Date/Crime | Approx Location |
---|---|
2022-08 Other theft. Investigation complete; no suspect identified | Mount Radford Crescent |
2022-07 Vehicle crime. Status update unavailable | Pavilion Place |
2022-07 Public order. Status update unavailable | Pavilion Place |
2022-07 Burglary. Status update unavailable | Mount Radford Crescent |
2022-06 Violence and sexual offences. Status update unavailable | Further/Higher Educational Building |
2022-06 Drugs. Status update unavailable | Pavilion Place |
2022-06 Anti-social behaviour. | Pavilion Place |
2022-06 Anti-social behaviour. | Pavilion Place |
2022-05 Violence and sexual offences. Status update unavailable | Pavilion Place |
2022-05 Violence and sexual offences. Investigation complete; no suspect identified | Pavilion Place |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Pavilion Place |
2022-04 Other theft. Unable to prosecute suspect | Pavilion Place |
2022-04 Other theft. Status update unavailable | Pavilion Place |
2022-02 Anti-social behaviour. | Pavilion Place |
2022-01 Anti-social behaviour. | Pavilion Place |
2022-01 Anti-social behaviour. | Pavilion Place |
2021-12 Vehicle crime. Status update unavailable | Dean Street |
2021-12 Other theft. Status update unavailable | Pavilion Place |
2021-12 Other theft. Investigation complete; no suspect identified | Pavilion Place |
2021-12 Anti-social behaviour. | Pavilion Place |
2021-12 Anti-social behaviour. | Further/Higher Educational Building |
2021-11 Violence and sexual offences. Investigation complete; no suspect identified | Radford Road |
2021-10 Public order. Status update unavailable | Pavilion Place |
2021-10 Anti-social behaviour. | Pavilion Place |
2021-09 Other crime. Unable to prosecute suspect | Pavilion Place |
2021-08 Violence and sexual offences. Status update unavailable | Pavilion Place |
2021-08 Violence and sexual offences. Status update unavailable | Mount Radford Crescent |
2021-08 Violence and sexual offences. Status update unavailable | Roberts Road |
2021-08 Anti-social behaviour. | Pavilion Place |
2021-08 Anti-social behaviour. | Radford Road |
2021-07 Violence and sexual offences. Investigation complete; no suspect identified | Pavilion Place |
2021-07 Public order. Unable to prosecute suspect | Fairpark Close |
2021-07 Other crime. Court result unavailable | Pavilion Place |
2021-07 Other crime. Court result unavailable | Pavilion Place |
2021-07 Criminal damage and arson. Investigation complete; no suspect identified | Vine Close |
2021-07 Anti-social behaviour. | Fairpark Close |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Pavilion Place |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Pavilion Place |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Pavilion Place |
2021-06 Violence and sexual offences. Status update unavailable | Pavilion Place |
2021-06 Vehicle crime. Investigation complete; no suspect identified | St Leonard's Road |
2021-06 Criminal damage and arson. Court result unavailable | Fairpark Close |
2021-06 Burglary. Court result unavailable | Pavilion Place |
2021-06 Anti-social behaviour. | Pavilion Place |
2021-06 Anti-social behaviour. | Mount Radford Crescent |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Pavilion Place |
2021-05 Violence and sexual offences. Status update unavailable | Dean Street |
2021-05 Violence and sexual offences. Status update unavailable | Mount Radford Crescent |
2021-05 Vehicle crime. Investigation complete; no suspect identified | Fairpark Close |
2021-05 Drugs. Status update unavailable | Pavilion Place |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy