2022-12 Violence and sexual offences. Under investigation | Crescent Road |
2022-12 Anti-social behaviour. | |
2022-12 Anti-social behaviour. | |
2022-12 Anti-social behaviour. | |
2022-12 Anti-social behaviour. | |
2022-12 Theft from the person. Investigation complete; no suspect identified | |
2022-12 Anti-social behaviour. | The Ginnel |
2022-12 Other theft. Investigation complete; no suspect identified | The Ginnel |
2022-12 Other theft. Investigation complete; no suspect identified | The Ginnel |
2022-12 Other theft. Investigation complete; no suspect identified | The Ginnel |
2022-12 Violence and sexual offences. Under investigation | The Ginnel |
2022-12 Violence and sexual offences. Under investigation | The Ginnel |
2022-12 Violence and sexual offences. Under investigation | The Ginnel |
2022-12 Violence and sexual offences. Under investigation | The Ginnel |
2022-12 Violence and sexual offences. Under investigation | The Ginnel |
2022-12 Violence and sexual offences. Under investigation | The Ginnel |
2022-12 Anti-social behaviour. | |
2022-12 Criminal damage and arson. Under investigation | |
2022-12 Drugs. Under investigation | |
2022-12 Public order. Under investigation | |
2022-12 Public order. Under investigation | |
2022-12 Public order. Investigation complete; no suspect identified | |
2022-12 Violence and sexual offences. Under investigation | |
2022-11 Other theft. Investigation complete; no suspect identified | The Ginnel |
2022-11 Anti-social behaviour. | |
2022-11 Drugs. Under investigation | |
2022-11 Drugs. Under investigation | |
2022-11 Violence and sexual offences. Under investigation | |
2022-11 Violence and sexual offences. Under investigation | |
2022-11 Violence and sexual offences. Under investigation | |
2022-11 Violence and sexual offences. Under investigation | |
2022-11 Violence and sexual offences. Under investigation | |
2022-11 Violence and sexual offences. Under investigation | The Ginnel |
2022-11 Violence and sexual offences. Under investigation | The Ginnel |
2022-11 Anti-social behaviour. | |
2022-11 Anti-social behaviour. | |
2022-11 Drugs. Under investigation | |
2022-11 Violence and sexual offences. Unable to prosecute suspect | Montpellier Road |
2022-11 Violence and sexual offences. Unable to prosecute suspect | Montpellier Road |
2022-11 Violence and sexual offences. Under investigation | Montpellier Road |
2022-10 Violence and sexual offences. Under investigation | Swan Lane |
2022-10 Violence and sexual offences. Under investigation | Swan Lane |
2022-10 Anti-social behaviour. | Swan Lane |
2022-10 Violence and sexual offences. Under investigation | Swan Lane |
2022-10 Anti-social behaviour. | |
2022-10 Violence and sexual offences. Under investigation | |
2022-10 Drugs. Under investigation | |
2022-10 Drugs. Under investigation | |
2022-10 Public order. Under investigation | |
2022-10 Violence and sexual offences. Under investigation | |
2022-10 Violence and sexual offences. Under investigation | |
2022-10 Violence and sexual offences. Unable to prosecute suspect | |
2022-10 Violence and sexual offences. Under investigation | |
2022-10 Violence and sexual offences. Under investigation | |
2022-10 Violence and sexual offences. Under investigation | |
2022-10 Violence and sexual offences. Unable to prosecute suspect | |
2022-10 Theft from the person. Investigation complete; no suspect identified | The Ginnel |
2022-10 Vehicle crime. Under investigation | The Ginnel |
2022-10 Violence and sexual offences. Under investigation | The Ginnel |
2022-09 Anti-social behaviour. | The Ginnel |
2022-09 Public order. Under investigation | The Ginnel |
2022-09 Shoplifting. Investigation complete; no suspect identified | The Ginnel |
2022-09 Violence and sexual offences. Under investigation | The Ginnel |
2022-09 Criminal damage and arson. Under investigation | |
2022-09 Other theft. Under investigation | |
2022-09 Violence and sexual offences. Under investigation | |
2022-09 Violence and sexual offences. Under investigation | |
2022-09 Violence and sexual offences. Under investigation | |
2022-09 Anti-social behaviour. | |
2022-08 Anti-social behaviour. | |
2022-08 Drugs. Under investigation | |
2022-08 Other theft. Investigation complete; no suspect identified | |
2022-08 Violence and sexual offences. Unable to prosecute suspect | |
2022-08 Anti-social behaviour. | |
2022-08 Other theft. Under investigation | |
2022-08 Violence and sexual offences. Investigation complete; no suspect identified | |
2022-08 Other theft. Investigation complete; no suspect identified | The Ginnel |
2022-08 Violence and sexual offences. Under investigation | The Ginnel |
2022-08 Violence and sexual offences. Unable to prosecute suspect | The Ginnel |
2022-08 Violence and sexual offences. Under investigation | The Ginnel |
2022-08 Violence and sexual offences. Under investigation | The Ginnel |
2022-08 Other crime. Under investigation | The Ginnel |
2022-08 Other theft. Investigation complete; no suspect identified | Swan Road |
2022-07 Anti-social behaviour. | Montpellier Road |
2022-07 Other theft. Status update unavailable | Promenade Lane |
2022-07 Anti-social behaviour. | Swan Road |
2022-07 Criminal damage and arson. Unable to prosecute suspect | Swan Road |
2022-07 Anti-social behaviour. | |
2022-07 Drugs. Status update unavailable | |
2022-07 Anti-social behaviour. | The Ginnel |
2022-07 Drugs. Status update unavailable | The Ginnel |
2022-07 Theft from the person. Status update unavailable | The Ginnel |
2022-07 Violence and sexual offences. Status update unavailable | The Ginnel |
2022-07 Violence and sexual offences. Status update unavailable | |
2022-07 Violence and sexual offences. Unable to prosecute suspect | |
2022-07 Other theft. Status update unavailable | |
2022-07 Violence and sexual offences. Status update unavailable | |
2022-07 Violence and sexual offences. Investigation complete; no suspect identified | |
2022-06 Anti-social behaviour. | Parking Area |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-06 Violence and sexual offences. Investigation complete; no suspect identified | Swan Road |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Swan Road |
2022-06 Criminal damage and arson. Status update unavailable | Promenade Lane |
2022-06 Violence and sexual offences. Status update unavailable | Promenade Lane |
2022-06 Anti-social behaviour. | Crescent Road |
2022-06 Other theft. Status update unavailable | Nightclub |
2022-06 Violence and sexual offences. Status update unavailable | Nightclub |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2022-06 Violence and sexual offences. Offender given a caution | Nightclub |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Swan Road |
2022-05 Violence and sexual offences. Status update unavailable | Swan Road |
2022-05 Anti-social behaviour. | Swan Road |
2022-05 Anti-social behaviour. | Swan Road |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2022-05 Burglary. Investigation complete; no suspect identified | Nightclub |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Theatre/Concert Hall |
2022-04 Anti-social behaviour. | Parking Area |
2022-04 Possession of weapons. Status update unavailable | Parking Area |
2022-04 Violence and sexual offences. Status update unavailable | Parking Area |
2022-04 Violence and sexual offences. Status update unavailable | Parking Area |
2022-04 Violence and sexual offences. Status update unavailable | Parking Area |
2022-04 Anti-social behaviour. | Swan Road |
2022-04 Anti-social behaviour. | Nightclub |
2022-04 Other theft. Investigation complete; no suspect identified | Nightclub |
2022-04 Violence and sexual offences. Status update unavailable | Nightclub |
2022-03 Anti-social behaviour. | Parking Area |
2022-03 Public order. Status update unavailable | Parking Area |
2022-03 Anti-social behaviour. | Nightclub |
2022-03 Criminal damage and arson. Offender given a caution | Nightclub |
2022-03 Theft from the person. Investigation complete; no suspect identified | Nightclub |
2022-02 Public order. Status update unavailable | Nightclub |
2022-02 Public order. Court result unavailable | Nightclub |
2022-02 Violence and sexual offences. Investigation complete; no suspect identified | Nightclub |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Swan Road |
2022-02 Other theft. Investigation complete; no suspect identified | Parking Area |
2022-01 Criminal damage and arson. Investigation complete; no suspect identified | Promenade Lane |
2022-01 Criminal damage and arson. Investigation complete; no suspect identified | Promenade Lane |
2022-01 Anti-social behaviour. | Nightclub |
2022-01 Other theft. Investigation complete; no suspect identified | Nightclub |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2022-01 Anti-social behaviour. | Parking Area |
2022-01 Anti-social behaviour. | Parking Area |
2022-01 Anti-social behaviour. | Theatre/Concert Hall |
2022-01 Anti-social behaviour. | Theatre/Concert Hall |
2022-01 Drugs. Status update unavailable | Theatre/Concert Hall |
2022-01 Drugs. Status update unavailable | Theatre/Concert Hall |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Theatre/Concert Hall |
2021-12 Violence and sexual offences. Awaiting court outcome | Theatre/Concert Hall |
2021-12 Theft from the person. Investigation complete; no suspect identified | Parking Area |
2021-12 Anti-social behaviour. | Nightclub |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2021-12 Anti-social behaviour. | Swan Road |
2021-12 Anti-social behaviour. | Crescent Road |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Montpellier Road |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Crescent Road |
2021-11 Public order. Investigation complete; no suspect identified | Nightclub |
2021-11 Violence and sexual offences. Investigation complete; no suspect identified | Nightclub |
2021-11 Public order. Status update unavailable | Parking Area |
2021-11 Public order. Awaiting court outcome | Parking Area |
2021-11 Public order. Awaiting court outcome | Parking Area |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-11 Other theft. Investigation complete; no suspect identified | Theatre/Concert Hall |
2021-10 Drugs. Offender given a drugs possession warning | Theatre/Concert Hall |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Theatre/Concert Hall |
2021-10 Anti-social behaviour. | Parking Area |
2021-10 Violence and sexual offences. Investigation complete; no suspect identified | Crescent Road |
2021-10 Anti-social behaviour. | Swan Road |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Swan Road |
2021-10 Anti-social behaviour. | Crescent Road |
2021-10 Anti-social behaviour. | Nightclub |
2021-10 Anti-social behaviour. | Nightclub |
2021-10 Violence and sexual offences. Investigation complete; no suspect identified | Nightclub |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2021-09 Anti-social behaviour. | Parking Area |
2021-09 Burglary. Investigation complete; no suspect identified | Swan Road |
2021-09 Other theft. Court result unavailable | Swan Road |
2021-09 Theft from the person. Unable to prosecute suspect | Nightclub |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2021-09 Violence and sexual offences. Investigation complete; no suspect identified | Nightclub |
2021-09 Violence and sexual offences. Court result unavailable | Nightclub |
2021-09 Violence and sexual offences. Offender given a caution | Nightclub |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-08 Violence and sexual offences. Court result unavailable | Parking Area |
2021-08 Violence and sexual offences. Court result unavailable | Parking Area |
2021-08 Anti-social behaviour. | Theatre/Concert Hall |
2021-08 Other theft. Investigation complete; no suspect identified | Theatre/Concert Hall |
2021-08 Other theft. Investigation complete; no suspect identified | Theatre/Concert Hall |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Theatre/Concert Hall |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Theatre/Concert Hall |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Theatre/Concert Hall |
2021-08 Anti-social behaviour. | Crescent Road |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Promenade Lane |
2021-08 Anti-social behaviour. | Crescent Road |
2021-08 Anti-social behaviour. | Crescent Road |
2021-08 Anti-social behaviour. | Crescent Road |
2021-08 Anti-social behaviour. | Crescent Road |
2021-08 Other theft. Formal action is not in the public interest | Crescent Road |
2021-08 Anti-social behaviour. | Swan Road |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Swan Road |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Swan Road |
2021-08 Violence and sexual offences. Court result unavailable | Nightclub |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2021-08 Anti-social behaviour. | Nightclub |
2021-08 Other theft. Investigation complete; no suspect identified | Nightclub |
2021-08 Public order. Further investigation is not in the public interest | Nightclub |
2021-07 Anti-social behaviour. | Nightclub |
2021-07 Anti-social behaviour. | Nightclub |
2021-07 Other theft. Court result unavailable | Nightclub |
2021-07 Anti-social behaviour. | Crescent Road |
2021-07 Anti-social behaviour. | Swan Road |
2021-07 Anti-social behaviour. | Swan Road |
2021-07 Other theft. Unable to prosecute suspect | Promenade Lane |
2021-07 Anti-social behaviour. | Swan Road |
2021-07 Possession of weapons. Offender given a caution | Theatre/Concert Hall |
2021-06 Anti-social behaviour. | Parking Area |
2021-06 Anti-social behaviour. | Parking Area |
2021-06 Anti-social behaviour. | Parking Area |
2021-06 Anti-social behaviour. | Swan Road |
2021-06 Anti-social behaviour. | Promenade Lane |
2021-06 Anti-social behaviour. | Crescent Road |
2021-06 Anti-social behaviour. | Nightclub |
2021-06 Drugs. Status update unavailable | Nightclub |
2021-06 Public order. Status update unavailable | Nightclub |
2021-06 Violence and sexual offences. Offender given a caution | Nightclub |
2021-05 Criminal damage and arson. Unable to prosecute suspect | Nightclub |
2021-05 Drugs. Status update unavailable | Nightclub |
2021-05 Drugs. Status update unavailable | Crescent Road |
2021-05 Anti-social behaviour. | Theatre/Concert Hall |
2021-05 Violence and sexual offences. Local resolution | Theatre/Concert Hall |
2021-04 Anti-social behaviour. | Parking Area |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-04 Other theft. Investigation complete; no suspect identified | Promenade Lane |
2021-04 Drugs. Court result unavailable | Crescent Road |
2021-03 Anti-social behaviour. | Nightclub |
2021-03 Drugs. Status update unavailable | Swan Road |
2021-03 Anti-social behaviour. | Theatre/Concert Hall |
2021-03 Other theft. Investigation complete; no suspect identified | Theatre/Concert Hall |
2021-02 Anti-social behaviour. | Swan Road |
2021-01 Anti-social behaviour. | Promenade Lane |
2021-01 Anti-social behaviour. | Swan Road |
2021-01 Burglary. Investigation complete; no suspect identified | Swan Road |
2021-01 Anti-social behaviour. | Theatre/Concert Hall |
2020-12 Anti-social behaviour. | Theatre/Concert Hall |
2020-12 Anti-social behaviour. | Promenade Lane |
2020-12 Anti-social behaviour. | Promenade Lane |
2020-12 Anti-social behaviour. | Promenade Lane |
2020-12 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2020-12 Burglary. Investigation complete; no suspect identified | Swan Road |
2020-12 Anti-social behaviour. | Nightclub |
2020-12 Anti-social behaviour. | Nightclub |
2020-12 Anti-social behaviour. | Nightclub |
2020-12 Anti-social behaviour. | Nightclub |
2020-12 Public order. Offender given a caution | Nightclub |
2020-12 Public order. Court result unavailable | Nightclub |
2020-12 Public order. Offender given a caution | Nightclub |
2020-12 Violence and sexual offences. Offender given a caution | Nightclub |
2020-11 Criminal damage and arson. Unable to prosecute suspect | Promenade Lane |
2020-11 Public order. Status update unavailable | Promenade Lane |
2020-11 Anti-social behaviour. | Crescent Road |
2020-11 Anti-social behaviour. | Crescent Road |
2020-11 Anti-social behaviour. | Theatre/Concert Hall |
2020-10 Anti-social behaviour. | Parking Area |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-10 Criminal damage and arson. Investigation complete; no suspect identified | Crescent Road |
2020-10 Public order. Unable to prosecute suspect | Crescent Road |
2020-10 Anti-social behaviour. | Nightclub |
2020-10 Other theft. Unable to prosecute suspect | Nightclub |
2020-10 Other theft. Investigation complete; no suspect identified | Nightclub |
2020-10 Violence and sexual offences. Court result unavailable | Nightclub |
2020-10 Violence and sexual offences. Offender given penalty notice | Nightclub |
2020-09 Anti-social behaviour. | Crescent Road |
2020-09 Anti-social behaviour. | Swan Road |
2020-09 Criminal damage and arson. Investigation complete; no suspect identified | Crescent Road |
2020-09 Drugs. Further investigation is not in the public interest | Parking Area |
2020-09 Anti-social behaviour. | Parking Area |
2020-08 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2020-08 Violence and sexual offences. Court result unavailable | Parking Area |
2020-08 Violence and sexual offences. Local resolution | Crescent Road |
2020-08 Violence and sexual offences. Formal action is not in the public interest | Crescent Road |
2020-08 Violence and sexual offences. Local resolution | Promenade Lane |
2020-08 Anti-social behaviour. | Parking Area |
2020-08 Anti-social behaviour. | Nightclub |
2020-08 Anti-social behaviour. | Nightclub |
2020-07 Anti-social behaviour. | Nightclub |
2020-07 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2020-07 Violence and sexual offences. Formal action is not in the public interest | Parking Area |
2020-07 Anti-social behaviour. | Parking Area |
2020-07 Anti-social behaviour. | Parking Area |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Crescent Gardens |
2020-07 Other theft. Unable to prosecute suspect | Crescent Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Crescent Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Crescent Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Crescent Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Crescent Road |
2020-07 Other crime. Formal action is not in the public interest | Crescent Road |
2020-07 Criminal damage and arson. Unable to prosecute suspect | Swan Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Swan Road |
2020-07 Anti-social behaviour. | Parking Area |
2020-07 Anti-social behaviour. | Parking Area |
2020-07 Drugs. Offender given a drugs possession warning | Theatre/Concert Hall |
2020-07 Drugs. Offender given a drugs possession warning | Theatre/Concert Hall |
2020-06 Violence and sexual offences. Court result unavailable | Theatre/Concert Hall |
2020-06 Anti-social behaviour. | Parking Area |
2020-06 Anti-social behaviour. | Crescent Gardens |
2020-06 Anti-social behaviour. | Crescent Road |
2020-05 Anti-social behaviour. | Crescent Gardens |
2020-05 Anti-social behaviour. | Crescent Gardens |
2020-05 Anti-social behaviour. | Crescent Road |
2020-05 Anti-social behaviour. | Crescent Road |
2020-05 Anti-social behaviour. | Crescent Road |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-05 Public order. Investigation complete; no suspect identified | Nightclub |
2020-05 Violence and sexual offences. Court result unavailable | Nightclub |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2020-04 Violence and sexual offences. Formal action is not in the public interest | Crescent Road |
2020-04 Anti-social behaviour. | Crescent Gardens |
2020-03 Anti-social behaviour. | Parking Area |
2020-03 Anti-social behaviour. | Parking Area |
2020-03 Violence and sexual offences. Unable to prosecute suspect | Swan Road |
2020-02 Drugs. Offender given a drugs possession warning | Parking Area |
2020-02 Violence and sexual offences. Offender given a caution | Parking Area |
2020-02 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-02 Burglary. Local resolution | Nightclub |
2020-02 Drugs. Local resolution | Nightclub |
2020-02 Drugs. Offender given a drugs possession warning | Nightclub |
2020-02 Drugs. Local resolution | Nightclub |
2020-02 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2020-02 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2020-02 Violence and sexual offences. Court result unavailable | Nightclub |
2020-02 Anti-social behaviour. | Parking Area |
2020-01 Anti-social behaviour. | Nightclub |
2020-01 Other theft. Investigation complete; no suspect identified | Nightclub |
2020-01 Theft from the person. Investigation complete; no suspect identified | Nightclub |
2020-01 Violence and sexual offences. Unable to prosecute suspect | Crescent Road |
2020-01 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2020-01 Drugs. Offender given a drugs possession warning | Crescent Gardens |
2020-01 Anti-social behaviour. | Swan Road |
2020-01 Anti-social behaviour. | Promenade Lane |
2019-12 Anti-social behaviour. | Parking Area |
2019-12 Burglary. Unable to prosecute suspect | Parking Area |
2019-12 Drugs. Status update unavailable | Parking Area |
2019-12 Anti-social behaviour. | Nightclub |
2019-11 Anti-social behaviour. | Parking Area |
2019-11 Anti-social behaviour. | Nightclub |
2019-11 Burglary. Investigation complete; no suspect identified | Nightclub |
2019-11 Other theft. Investigation complete; no suspect identified | Nightclub |
2019-11 Theft from the person. Investigation complete; no suspect identified | Nightclub |
2019-11 Violence and sexual offences. Local resolution | Nightclub |
2019-11 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2019-11 Criminal damage and arson. Unable to prosecute suspect | Crescent Road |
2019-11 Criminal damage and arson. Unable to prosecute suspect | Crescent Road |
2019-11 Violence and sexual offences. Unable to prosecute suspect | Promenade Lane |
2019-11 Violence and sexual offences. Court result unavailable | Crescent Road |
2019-11 Drugs. Court result unavailable | Crescent Road |
2019-11 Public order. Offender given penalty notice | Parking Area |
2019-11 Anti-social behaviour. | Theatre/Concert Hall |
2019-10 Anti-social behaviour. | Theatre/Concert Hall |
2019-10 Anti-social behaviour. | Swan Road |
2019-10 Anti-social behaviour. | Crescent Road |
2019-10 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2019-10 Burglary. Investigation complete; no suspect identified | Nightclub |
2019-10 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2019-10 Other crime. Investigation complete; no suspect identified | Parking Area |
2019-09 Criminal damage and arson. Court result unavailable | Nightclub |
2019-09 Other theft. Investigation complete; no suspect identified | Nightclub |
2019-09 Violence and sexual offences. Court result unavailable | Nightclub |
2019-09 Other theft. Investigation complete; no suspect identified | Parking Area |
2019-09 Anti-social behaviour. | Montpellier Road |
2019-09 Bicycle theft. Investigation complete; no suspect identified | Crescent Road |
2019-09 Violence and sexual offences. Unable to prosecute suspect | Crescent Road |
2019-09 Anti-social behaviour. | Crescent Gardens |
2019-09 Bicycle theft. Investigation complete; no suspect identified | Swan Road |
2019-08 Anti-social behaviour. | Swan Road |
2019-08 Burglary. Investigation complete; no suspect identified | Promenade Lane |
2019-08 Theft from the person. Investigation complete; no suspect identified | Nightclub |
2019-08 Anti-social behaviour. | Nightclub |
2019-07 Anti-social behaviour. | Nightclub |
2019-07 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2019-07 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2019-07 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2019-07 Anti-social behaviour. | Crescent Road |
2019-07 Vehicle crime. Local resolution | Crescent Road |
2019-06 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2019-06 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2019-06 Violence and sexual offences. Offender given a caution | Parking Area |
2019-06 Anti-social behaviour. | Parking Area |
2019-06 Anti-social behaviour. | Nightclub |
2019-06 Violence and sexual offences. Status update unavailable | Nightclub |
2019-06 Burglary. Investigation complete; no suspect identified | Theatre/Concert Hall |
2019-05 Anti-social behaviour. | Nightclub |
2019-05 Anti-social behaviour. | Nightclub |
2019-05 Other theft. Investigation complete; no suspect identified | Nightclub |
2019-05 Violence and sexual offences. Investigation complete; no suspect identified | Nightclub |
2019-05 Violence and sexual offences. Status update unavailable | Nightclub |
2019-05 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2019-05 Public order. Unable to prosecute suspect | Theatre/Concert Hall |
2019-05 Vehicle crime. Investigation complete; no suspect identified | Theatre/Concert Hall |
2019-05 Violence and sexual offences. Unable to prosecute suspect | Theatre/Concert Hall |
2019-05 Anti-social behaviour. | Parking Area |
2019-05 Anti-social behaviour. | Swan Road |
2019-05 Anti-social behaviour. | Crescent Gardens |
2019-05 Anti-social behaviour. | Crescent Gardens |
2019-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2019-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2019-04 Criminal damage and arson. Unable to prosecute suspect | Crescent Road |
2019-04 Public order. Court result unavailable | Parking Area |
2019-04 Anti-social behaviour. | Theatre/Concert Hall |
2019-04 Violence and sexual offences. Unable to prosecute suspect | Theatre/Concert Hall |
2019-04 Violence and sexual offences. Local resolution | Theatre/Concert Hall |
2019-04 Other theft. Unable to prosecute suspect | Nightclub |
2019-04 Public order. Unable to prosecute suspect | Nightclub |
2019-04 Bicycle theft. Investigation complete; no suspect identified | Parking Area |
2019-03 Anti-social behaviour. | Parking Area |
2019-03 Drugs. Offender given suspended prison sentence | Parking Area |
2019-03 Anti-social behaviour. | Theatre/Concert Hall |
2019-03 Anti-social behaviour. | Theatre/Concert Hall |
2019-03 Theft from the person. Investigation complete; no suspect identified | Nightclub |
2019-03 Violence and sexual offences. Court result unavailable | Nightclub |
2019-03 Violence and sexual offences. Court result unavailable | Nightclub |
2019-03 Violence and sexual offences. Court result unavailable | Nightclub |
2019-03 Anti-social behaviour. | Nightclub |
2019-03 Anti-social behaviour. | Nightclub |
2019-03 Anti-social behaviour. | Nightclub |
2019-03 Drugs. Offender given conditional discharge | Swan Road |
2019-03 Anti-social behaviour. | Swan Road |
2019-03 Other theft. Further investigation is not in the public interest | Promenade Lane |
2019-03 Violence and sexual offences. Local resolution | Promenade Lane |
2019-03 Anti-social behaviour. | Crescent Gardens |
2019-03 Anti-social behaviour. | Parking Area |
2019-03 Anti-social behaviour. | Parking Area |
2019-03 Anti-social behaviour. | Parking Area |
2019-03 Anti-social behaviour. | Parking Area |
2019-03 Anti-social behaviour. | Parking Area |
2019-03 Anti-social behaviour. | Parking Area |
2019-03 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2019-02 Anti-social behaviour. | Parking Area |
2019-02 Burglary. Investigation complete; no suspect identified | Parking Area |
2019-02 Other theft. Investigation complete; no suspect identified | Crescent Road |
2019-02 Anti-social behaviour. | Nightclub |
2019-02 Criminal damage and arson. Investigation complete; no suspect identified | Nightclub |
2019-02 Possession of weapons. Court result unavailable | Nightclub |
2019-02 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2019-02 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2019-02 Anti-social behaviour. | Theatre/Concert Hall |
2019-02 Anti-social behaviour. | Theatre/Concert Hall |
2019-02 Anti-social behaviour. | Theatre/Concert Hall |
2019-01 Anti-social behaviour. | Theatre/Concert Hall |
2019-01 Anti-social behaviour. | Nightclub |
2019-01 Anti-social behaviour. | Nightclub |
2019-01 Anti-social behaviour. | Nightclub |
2019-01 Anti-social behaviour. | Nightclub |
2019-01 Violence and sexual offences. Investigation complete; no suspect identified | Nightclub |
2019-01 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2019-01 Drugs. Court result unavailable | Crescent Gardens |
2019-01 Drugs. Action to be taken by another organisation | Crescent Gardens |
2019-01 Anti-social behaviour. | Swan Road |
2019-01 Anti-social behaviour. | Parking Area |
2019-01 Anti-social behaviour. | Parking Area |
2018-12 Anti-social behaviour. | Swan Road |
2018-12 Anti-social behaviour. | Swan Road |
2018-12 Criminal damage and arson. Investigation complete; no suspect identified | Crescent Road |
2018-12 Criminal damage and arson. Investigation complete; no suspect identified | Crescent Road |
2018-12 Violence and sexual offences. Under investigation | Nightclub |
2018-12 Violence and sexual offences. Under investigation | Nightclub |
2018-12 Violence and sexual offences. Under investigation | Nightclub |
2018-12 Criminal damage and arson. Under investigation | Nightclub |
2018-11 Other crime. Under investigation | Crescent Gardens |
2018-11 Criminal damage and arson. Investigation complete; no suspect identified | Nightclub |
2018-11 Public order. Under investigation | Nightclub |
2018-11 Vehicle crime. Under investigation | Nightclub |
2018-11 Violence and sexual offences. Under investigation | Nightclub |
2018-11 Anti-social behaviour. | Crescent Road |
2018-10 Anti-social behaviour. | Crescent Road |
2018-10 Anti-social behaviour. | Swan Road |
2018-10 Bicycle theft. Under investigation | Promenade Lane |
2018-10 Anti-social behaviour. | Nightclub |
2018-10 Other theft. Under investigation | Nightclub |
2018-10 Other theft. Investigation complete; no suspect identified | Nightclub |
2018-10 Violence and sexual offences. Investigation complete; no suspect identified | Nightclub |
2018-10 Violence and sexual offences. Investigation complete; no suspect identified | Nightclub |
2018-10 Violence and sexual offences. Investigation complete; no suspect identified | Nightclub |
2018-10 Violence and sexual offences. Under investigation | Nightclub |
2018-09 Other theft. Under investigation | Nightclub |
2018-09 Anti-social behaviour. | Theatre/Concert Hall |
