2022-12 Violence and sexual offences. Under investigation | Trinity Court |
2022-11 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2022-11 Violence and sexual offences. Under investigation | King's Drive |
2022-11 Other crime. Under investigation | King's Road |
2022-10 Drugs. Under investigation | King's Place |
2022-10 Anti-social behaviour. | King's Road |
2022-10 Anti-social behaviour. | King's Road |
2022-10 Public order. Formal action is not in the public interest | King's Road |
2022-10 Anti-social behaviour. | King's Drive |
2022-10 Violence and sexual offences. Unable to prosecute suspect | King's Drive |
2022-10 Violence and sexual offences. Under investigation | King's Drive |
2022-10 Violence and sexual offences. Under investigation | King's Drive |
2022-10 Public order. Under investigation | Knowles Road |
2022-09 Other crime. Under investigation | Knowles Road |
2022-09 Anti-social behaviour. | Trinity Court |
2022-09 Anti-social behaviour. | King's Drive |
2022-09 Criminal damage and arson. Investigation complete; no suspect identified | King's Drive |
2022-09 Other theft. Unable to prosecute suspect | King's Drive |
2022-09 Violence and sexual offences. Under investigation | King's Drive |
2022-09 Anti-social behaviour. | King's Place |
2022-09 Violence and sexual offences. Under investigation | King's Place |
2022-09 Anti-social behaviour. | King's Road |
2022-09 Anti-social behaviour. | King's Road |
2022-09 Anti-social behaviour. | King's Road |
2022-09 Anti-social behaviour. | King's Road |
2022-09 Public order. Further investigation is not in the public interest | King's Road |
2022-09 Violence and sexual offences. Under investigation | King's Road |
2022-09 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2022-09 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2022-09 Violence and sexual offences. Formal action is not in the public interest | King's Road |
2022-09 Violence and sexual offences. Further investigation is not in the public interest | King's Road |
2022-09 Violence and sexual offences. Under investigation | King's Road |
2022-09 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2022-08 Anti-social behaviour. | King's Road |
2022-08 Anti-social behaviour. | King's Road |
2022-08 Anti-social behaviour. | King's Road |
2022-08 Anti-social behaviour. | King's Road |
2022-08 Anti-social behaviour. | King's Road |
2022-08 Criminal damage and arson. Unable to prosecute suspect | King's Road |
2022-08 Other theft. Investigation complete; no suspect identified | King's Road |
2022-08 Public order. Further investigation is not in the public interest | King's Road |
2022-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2022-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2022-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2022-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2022-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2022-08 Anti-social behaviour. | King's Drive |
2022-08 Anti-social behaviour. | King's Drive |
2022-08 Anti-social behaviour. | King's Drive |
2022-08 Public order. Unable to prosecute suspect | King's Drive |
2022-08 Violence and sexual offences. Unable to prosecute suspect | King's Drive |
2022-08 Violence and sexual offences. Unable to prosecute suspect | King's Drive |
2022-08 Violence and sexual offences. Awaiting court outcome | King's Drive |
2022-08 Violence and sexual offences. Unable to prosecute suspect | King's Drive |
2022-07 Anti-social behaviour. | King's Drive |
2022-07 Violence and sexual offences. Unable to prosecute suspect | King's Drive |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2022-07 Violence and sexual offences. Action to be taken by another organisation | Denness Place |
2022-07 Anti-social behaviour. | King's Place |
2022-07 Public order. Investigation complete; no suspect identified | King's Place |
2022-07 Anti-social behaviour. | King's Road |
2022-07 Anti-social behaviour. | King's Road |
2022-07 Anti-social behaviour. | King's Road |
2022-07 Criminal damage and arson. Investigation complete; no suspect identified | King's Road |
2022-07 Public order. Further investigation is not in the public interest | King's Road |
2022-07 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2022-06 Violence and sexual offences. Action to be taken by another organisation | Denness Place |
2022-06 Violence and sexual offences. Status update unavailable | Knowles Road |
2022-06 Violence and sexual offences. Status update unavailable | King's Drive |
2022-06 Criminal damage and arson. Unable to prosecute suspect | Trinity Court |
2022-06 Violence and sexual offences. Status update unavailable | Trinity Court |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Trinity Court |
2022-06 Anti-social behaviour. | King's Place |
2022-06 Violence and sexual offences. Formal action is not in the public interest | King's Place |
2022-06 Anti-social behaviour. | King's Road |
2022-06 Anti-social behaviour. | King's Road |
2022-06 Public order. Unable to prosecute suspect | King's Road |
2022-06 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2022-06 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2022-05 Public order. Investigation complete; no suspect identified | Mowbray Road |
2022-05 Anti-social behaviour. | King's Road |
2022-05 Anti-social behaviour. | King's Road |
2022-05 Violence and sexual offences. Status update unavailable | King's Road |
2022-05 Anti-social behaviour. | King's Place |
2022-05 Violence and sexual offences. Unable to prosecute suspect | King's Place |
2022-05 Violence and sexual offences. Unable to prosecute suspect | King's Place |
2022-04 Other theft. Status update unavailable | King's Place |
2022-04 Public order. Status update unavailable | King's Place |
2022-04 Anti-social behaviour. | King's Drive |
2022-04 Public order. Unable to prosecute suspect | King's Drive |
2022-04 Violence and sexual offences. Status update unavailable | King's Drive |
2022-04 Criminal damage and arson. Investigation complete; no suspect identified | King's Road |
2022-04 Violence and sexual offences. Status update unavailable | Mowbray Road |
2022-04 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Bryniau Road |
2022-04 Violence and sexual offences. Status update unavailable | Bryniau Road |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Bryniau Road |
2022-04 Criminal damage and arson. Unable to prosecute suspect | Bryniau Road |
2022-03 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2022-03 Public order. Status update unavailable | Mowbray Road |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Mowbray Road |
2022-03 Public order. Further investigation is not in the public interest | Denness Place |
2022-03 Criminal damage and arson. Awaiting court outcome | Knowles Road |
2022-03 Anti-social behaviour. | King's Place |
2022-03 Violence and sexual offences. Unable to prosecute suspect | King's Place |
2022-03 Violence and sexual offences. Status update unavailable | King's Drive |
2022-03 Criminal damage and arson. Unable to prosecute suspect | King's Road |
2022-03 Robbery. Unable to prosecute suspect | King's Road |
2022-03 Anti-social behaviour. | King's Place |
2022-02 Violence and sexual offences. Status update unavailable | Trinity Court |
2022-02 Violence and sexual offences. Status update unavailable | Trinity Court |
2022-02 Anti-social behaviour. | King's Road |
2022-02 Anti-social behaviour. | Knowles Road |
2022-02 Criminal damage and arson. Local resolution | Knowles Road |
2022-02 Criminal damage and arson. Formal action is not in the public interest | Lees Road |
2022-02 Violence and sexual offences. Court result unavailable | Lees Road |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Lees Road |
2022-02 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2022-01 Public order. Court result unavailable | King's Place |
2022-01 Other theft. Investigation complete; no suspect identified | Trinity Court |
2022-01 Other theft. Investigation complete; no suspect identified | King's Road |
2022-01 Other theft. Investigation complete; no suspect identified | King's Road |
2021-12 Other theft. Unable to prosecute suspect | Trinity Court |
2021-12 Violence and sexual offences. Unable to prosecute suspect | King's Drive |
2021-12 Anti-social behaviour. | King's Place |
2021-11 Violence and sexual offences. Formal action is not in the public interest | King's Place |
2021-11 Violence and sexual offences. Unable to prosecute suspect | King's Drive |
2021-11 Violence and sexual offences. Unable to prosecute suspect | King's Drive |
2021-11 Theft from the person. Formal action is not in the public interest | Trinity Court |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Trinity Court |
2021-11 Other theft. Investigation complete; no suspect identified | Bryniau Road |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Bryniau Road |
2021-10 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Mowbray Road |
2021-10 Criminal damage and arson. Unable to prosecute suspect | Knowles Road |
2021-10 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-09 Anti-social behaviour. | King's Road |
2021-09 Anti-social behaviour. | King's Road |
2021-09 Anti-social behaviour. | King's Road |
2021-09 Criminal damage and arson. Unable to prosecute suspect | King's Road |
2021-09 Public order. Formal action is not in the public interest | King's Road |
2021-09 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-09 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-09 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-09 Other theft. Unable to prosecute suspect | King's Place |
2021-09 Violence and sexual offences. Further investigation is not in the public interest | King's Drive |
2021-09 Violence and sexual offences. Further investigation is not in the public interest | King's Drive |
2021-09 Anti-social behaviour. | Lees Road |
2021-09 Public order. Formal action is not in the public interest | Knowles Road |
2021-09 Criminal damage and arson. Unable to prosecute suspect | Mowbray Road |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Mowbray Road |
2021-08 Criminal damage and arson. Investigation complete; no suspect identified | Bryniau Road |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Bryniau Road |
2021-08 Anti-social behaviour. | Lees Road |
2021-08 Anti-social behaviour. | King's Drive |
2021-08 Anti-social behaviour. | King's Road |
2021-08 Anti-social behaviour. | King's Road |
2021-08 Anti-social behaviour. | King's Road |
2021-08 Other theft. Investigation complete; no suspect identified | King's Road |
2021-08 Public order. Unable to prosecute suspect | King's Road |
2021-07 Criminal damage and arson. Investigation complete; no suspect identified | Denness Place |
2021-07 Anti-social behaviour. | King's Road |
2021-07 Burglary. Unable to prosecute suspect | King's Road |
2021-07 Criminal damage and arson. Unable to prosecute suspect | King's Road |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2021-07 Other theft. Unable to prosecute suspect | Trinity Court |
2021-07 Violence and sexual offences. Status update unavailable | King's Road |
2021-07 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-06 Anti-social behaviour. | Knowles Road |
2021-06 Public order. Status update unavailable | Knowles Road |
2021-06 Criminal damage and arson. Unable to prosecute suspect | King's Road |
2021-06 Violence and sexual offences. Status update unavailable | King's Road |
2021-06 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-06 Violence and sexual offences. Status update unavailable | King's Road |
2021-06 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-06 Other theft. Investigation complete; no suspect identified | Dinas Road |
2021-05 Anti-social behaviour. | Mowbray Road |
2021-05 Vehicle crime. Unable to prosecute suspect | King's Place |
2021-05 Violence and sexual offences. Status update unavailable | King's Drive |
2021-05 Anti-social behaviour. | King's Road |
2021-05 Anti-social behaviour. | King's Road |
2021-05 Other theft. Investigation complete; no suspect identified | King's Road |
2021-05 Other theft. Investigation complete; no suspect identified | King's Road |
2021-05 Violence and sexual offences. Status update unavailable | King's Road |
2021-05 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-05 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-05 Violence and sexual offences. Status update unavailable | King's Road |
2021-04 Other theft. Investigation complete; no suspect identified | Trinity Court |
2021-04 Anti-social behaviour. | King's Road |
2021-04 Burglary. Investigation complete; no suspect identified | King's Road |
2021-04 Criminal damage and arson. Unable to prosecute suspect | King's Road |
2021-04 Other theft. Investigation complete; no suspect identified | King's Road |
2021-04 Robbery. Status update unavailable | King's Road |
2021-04 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-04 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-04 Public order. Unable to prosecute suspect | Denness Place |
2021-04 Anti-social behaviour. | Bryniau Road |
2021-03 Criminal damage and arson. Unable to prosecute suspect | Knowles Road |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Trinity Court |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Trinity Court |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Trinity Court |
2021-03 Violence and sexual offences. Unable to prosecute suspect | King's Drive |
2021-03 Anti-social behaviour. | King's Road |
2021-03 Possession of weapons. Court result unavailable | King's Road |
2021-03 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-03 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-03 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-03 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-03 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-02 Anti-social behaviour. | King's Place |
2021-02 Violence and sexual offences. Unable to prosecute suspect | King's Place |
2021-02 Violence and sexual offences. Further action is not in the public interest | King's Place |
2021-02 Anti-social behaviour. | Trinity Court |
2021-02 Public order. Investigation complete; no suspect identified | Trinity Court |
2021-02 Violence and sexual offences. Formal action is not in the public interest | Knowles Road |
2021-02 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-02 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-02 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-02 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-02 Violence and sexual offences. Formal action is not in the public interest | King's Road |
2021-01 Anti-social behaviour. | King's Road |
2021-01 Public order. Unable to prosecute suspect | King's Road |
2021-01 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-01 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-01 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-01 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-01 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2021-01 Violence and sexual offences. Status update unavailable | King's Road |
2021-01 Violence and sexual offences. Status update unavailable | King's Road |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2020-12 Possession of weapons. Court result unavailable | Mowbray Road |
2020-12 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2020-12 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-12 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-12 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-12 Anti-social behaviour. | Trinity Court |
2020-12 Violence and sexual offences. Unable to prosecute suspect | King's Place |
2020-11 Violence and sexual offences. Unable to prosecute suspect | King's Place |
2020-11 Public order. Unable to prosecute suspect | Knowles Road |
2020-11 Public order. Unable to prosecute suspect | Knowles Road |
2020-11 Anti-social behaviour. | King's Road |
2020-11 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-11 Violence and sexual offences. Action to be taken by another organisation | King's Road |
2020-11 Violence and sexual offences. Action to be taken by another organisation | King's Road |
2020-11 Violence and sexual offences. Further investigation is not in the public interest | King's Road |
2020-11 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2020-11 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2020-11 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2020-11 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2020-10 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2020-10 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2020-10 Criminal damage and arson. Unable to prosecute suspect | Mowbray Road |
2020-10 Other theft. Investigation complete; no suspect identified | Mowbray Road |
2020-10 Drugs. Further action is not in the public interest | Lees Road |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Dyffryn Road |
2020-10 Violence and sexual offences. Unable to prosecute suspect | King's Place |
2020-10 Anti-social behaviour. | King's Road |
2020-10 Anti-social behaviour. | King's Road |
2020-10 Anti-social behaviour. | King's Road |
2020-10 Anti-social behaviour. | King's Road |
2020-10 Criminal damage and arson. Investigation complete; no suspect identified | King's Road |
2020-10 Public order. Further investigation is not in the public interest | King's Road |
2020-10 Public order. Unable to prosecute suspect | King's Road |
2020-10 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-10 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-10 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-09 Anti-social behaviour. | Knowles Road |
2020-09 Anti-social behaviour. | Trinity Court |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Trinity Court |
2020-09 Violence and sexual offences. Investigation complete; no suspect identified | King's Drive |
2020-09 Drugs. Further investigation is not in the public interest | King's Place |
2020-09 Anti-social behaviour. | King's Road |
2020-09 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-09 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-09 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2020-09 Public order. Unable to prosecute suspect | Mowbray Road |
2020-08 Criminal damage and arson. Investigation complete; no suspect identified | Bryniau Road |
2020-08 Violence and sexual offences. Unable to prosecute suspect | Dinas Road |
2020-08 Burglary. Investigation complete; no suspect identified | Knowles Road |
2020-08 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2020-08 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2020-08 Anti-social behaviour. | King's Place |
2020-08 Public order. Investigation complete; no suspect identified | King's Drive |
2020-08 Violence and sexual offences. Unable to prosecute suspect | Trinity Court |
2020-08 Anti-social behaviour. | King's Road |
2020-08 Anti-social behaviour. | King's Road |
2020-08 Anti-social behaviour. | King's Road |
2020-08 Anti-social behaviour. | King's Road |
2020-08 Anti-social behaviour. | King's Road |
2020-08 Anti-social behaviour. | King's Road |
2020-08 Anti-social behaviour. | King's Road |
2020-08 Anti-social behaviour. | King's Road |
2020-08 Anti-social behaviour. | King's Road |
2020-08 Criminal damage and arson. Further investigation is not in the public interest | King's Road |
2020-08 Criminal damage and arson. Unable to prosecute suspect | King's Road |
2020-08 Public order. Status update unavailable | King's Road |
2020-08 Public order. Unable to prosecute suspect | King's Road |
2020-08 Public order. Unable to prosecute suspect | King's Road |
2020-08 Public order. Unable to prosecute suspect | King's Road |
2020-08 Public order. Formal action is not in the public interest | King's Road |
2020-08 Public order. Further investigation is not in the public interest | King's Road |
2020-08 Public order. Further investigation is not in the public interest | King's Road |
2020-08 Public order. Unable to prosecute suspect | King's Road |
2020-08 Public order. Unable to prosecute suspect | King's Road |
2020-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-07 Anti-social behaviour. | King's Road |
2020-07 Anti-social behaviour. | King's Road |
2020-07 Criminal damage and arson. Unable to prosecute suspect | King's Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-07 Violence and sexual offences. Further investigation is not in the public interest | King's Road |
2020-07 Violence and sexual offences. Formal action is not in the public interest | King's Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-07 Violence and sexual offences. Formal action is not in the public interest | King's Road |
2020-07 Public order. Unable to prosecute suspect | King's Place |
2020-07 Other crime. Unable to prosecute suspect | King's Drive |
2020-07 Burglary. Status update unavailable | Trinity Court |
2020-06 Violence and sexual offences. Unable to prosecute suspect | Trinity Court |
2020-06 Criminal damage and arson. Investigation complete; no suspect identified | King's Place |
2020-06 Anti-social behaviour. | King's Road |
2020-06 Anti-social behaviour. | King's Road |
2020-06 Anti-social behaviour. | King's Road |
2020-06 Anti-social behaviour. | King's Road |
2020-06 Anti-social behaviour. | King's Road |
2020-06 Criminal damage and arson. Investigation complete; no suspect identified | King's Road |
2020-06 Other theft. Investigation complete; no suspect identified | King's Road |
2020-06 Violence and sexual offences. Investigation complete; no suspect identified | King's Road |
2020-06 Violence and sexual offences. Status update unavailable | King's Road |
2020-06 Violence and sexual offences. Further investigation is not in the public interest | King's Road |
2020-06 Bicycle theft. Investigation complete; no suspect identified | Knowles Road |
2020-06 Criminal damage and arson. Further action is not in the public interest | Denness Place |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Denness Place |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Mowbray Road |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Mowbray Road |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2020-05 Violence and sexual offences. Investigation complete; no suspect identified | King's Road |
2020-05 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-05 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-05 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-05 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-04 Anti-social behaviour. | King's Road |
2020-04 Anti-social behaviour. | King's Road |
2020-04 Anti-social behaviour. | King's Road |
2020-04 Anti-social behaviour. | King's Road |
2020-04 Public order. Court result unavailable | King's Road |
2020-04 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-04 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-04 Violence and sexual offences. Status update unavailable | King's Road |
2020-04 Anti-social behaviour. | King's Drive |
2020-04 Anti-social behaviour. | King's Drive |
2020-04 Public order. Further investigation is not in the public interest | King's Drive |
2020-04 Violence and sexual offences. Further investigation is not in the public interest | King's Drive |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Mowbray Road |
2020-04 Burglary. Unable to prosecute suspect | Denness Place |
2020-03 Violence and sexual offences. Unable to prosecute suspect | Mowbray Road |
2020-03 Violence and sexual offences. Action to be taken by another organisation | Bryniau Road |
2020-03 Public order. Unable to prosecute suspect | Lees Road |
2020-03 Other theft. Unable to prosecute suspect | Trinity Court |
2020-03 Vehicle crime. Investigation complete; no suspect identified | King's Place |
2020-03 Anti-social behaviour. | King's Road |
2020-03 Violence and sexual offences. Court result unavailable | King's Road |
2020-02 Burglary. Investigation complete; no suspect identified | King's Road |
2020-02 Other theft. Investigation complete; no suspect identified | King's Road |
2020-02 Violence and sexual offences. Formal action is not in the public interest | King's Road |
2020-02 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-02 Violence and sexual offences. Further investigation is not in the public interest | King's Road |
2020-02 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-02 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-02 Anti-social behaviour. | King's Drive |
2020-02 Vehicle crime. Court result unavailable | King's Drive |
2020-02 Vehicle crime. Court result unavailable | Knowles Road |
2020-02 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2020-02 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2020-02 Anti-social behaviour. | Bryniau Road |
2020-01 Anti-social behaviour. | Bryniau Road |
2020-01 Criminal damage and arson. Investigation complete; no suspect identified | Bryniau Road |
2020-01 Other crime. Unable to prosecute suspect | Bryniau Road |
2020-01 Violence and sexual offences. Unable to prosecute suspect | Mowbray Road |
2020-01 Violence and sexual offences. Unable to prosecute suspect | Mowbray Road |
2020-01 Anti-social behaviour. | Dyffryn Road |
2020-01 Anti-social behaviour. | Trinity Court |
2020-01 Anti-social behaviour. | King's Place |
2020-01 Violence and sexual offences. Further investigation is not in the public interest | King's Road |
2020-01 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-01 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2020-01 Criminal damage and arson. Local resolution | Trinity Court |
2020-01 Anti-social behaviour. | King's Drive |
2020-01 Public order. Unable to prosecute suspect | King's Drive |
2020-01 Violence and sexual offences. Further investigation is not in the public interest | King's Drive |
2020-01 Bicycle theft. Investigation complete; no suspect identified | King's Place |
2019-12 Violence and sexual offences. Unable to prosecute suspect | King's Drive |
2019-12 Violence and sexual offences. Unable to prosecute suspect | King's Drive |
2019-12 Violence and sexual offences. Unable to prosecute suspect | King's Drive |
2019-12 Criminal damage and arson. Unable to prosecute suspect | Trinity Court |
2019-12 Anti-social behaviour. | King's Road |
2019-12 Bicycle theft. Investigation complete; no suspect identified | King's Road |
2019-12 Bicycle theft. Investigation complete; no suspect identified | King's Road |
2019-12 Bicycle theft. Investigation complete; no suspect identified | King's Road |
2019-11 Anti-social behaviour. | King's Road |
2019-11 Anti-social behaviour. | King's Road |
2019-11 Criminal damage and arson. Investigation complete; no suspect identified | King's Road |
2019-11 Other theft. Formal action is not in the public interest | King's Road |
2019-11 Violence and sexual offences. Action to be taken by another organisation | King's Road |
2019-11 Public order. Action to be taken by another organisation | King's Drive |
2019-11 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2019-11 Anti-social behaviour. | Trinity Court |
2019-11 Anti-social behaviour. | King's Drive |
2019-11 Criminal damage and arson. Investigation complete; no suspect identified | Lees Road |
2019-10 Public order. Unable to prosecute suspect | Lees Road |
2019-10 Anti-social behaviour. | Mowbray Road |
2019-10 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2019-10 Anti-social behaviour. | Dinas Road |
2019-10 Anti-social behaviour. | King's Place |
2019-10 Burglary. Status update unavailable | King's Place |
2019-10 Violence and sexual offences. Unable to prosecute suspect | King's Place |
2019-10 Other crime. Court result unavailable | King's Place |
2019-10 Other theft. Unable to prosecute suspect | King's Road |
2019-10 Vehicle crime. Investigation complete; no suspect identified | King's Road |
2019-10 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2019-09 Burglary. Unable to prosecute suspect | King's Road |
2019-09 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2019-09 Violence and sexual offences. Unable to prosecute suspect | King's Place |
2019-09 Criminal damage and arson. Local resolution | Bryniau Road |
2019-09 Criminal damage and arson. Court result unavailable | Denness Place |
2019-09 Other theft. Unable to prosecute suspect | Denness Place |
2019-08 Criminal damage and arson. Investigation complete; no suspect identified | Mowbray Road |
2019-08 Anti-social behaviour. | King's Road |
2019-08 Anti-social behaviour. | King's Road |
2019-08 Anti-social behaviour. | King's Road |
2019-08 Criminal damage and arson. Unable to prosecute suspect | King's Road |
2019-08 Public order. Unable to prosecute suspect | King's Road |
2019-08 Public order. Unable to prosecute suspect | King's Road |
2019-08 Violence and sexual offences. Unable to prosecute suspect | Trinity Court |
2019-08 Violence and sexual offences. Unable to prosecute suspect | Knowles Road |
2019-08 Violence and sexual offences. Court result unavailable | King's Place |
2019-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2019-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2019-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2019-08 Violence and sexual offences. Unable to prosecute suspect | King's Road |
2019-07 Violence and sexual offences. Unable to prosecute suspect | Lees Road |
2019-07 Violence and sexual offences. Unable to prosecute suspect | Lees Road |
2019-07 Violence and sexual offences. Unable to prosecute suspect | Denness Place |
2019-07 Violence and sexual offences. Unable to prosecute suspect | Denness Place |
2019-07 Violence and sexual offences. Unable to prosecute suspect | Denness Place |
2019-07 Anti-social behaviour. | King's Road |
2019-07 Anti-social behaviour. | King's Road |
2019-07 Anti-social behaviour. | King's Road |
2019-07 Anti-social behaviour. | King's Road |
2019-06 Burglary. Unable to prosecute suspect | Denness Place |
2019-06 Criminal damage and arson. Investigation complete; no suspect identified | Denness Place |
