2022-12 Anti-social behaviour. | |
2022-12 Anti-social behaviour. | |
2022-12 Anti-social behaviour. | |
2022-12 Anti-social behaviour. | |
2022-12 Criminal damage and arson. Under investigation | |
2022-12 Other theft. Investigation complete; no suspect identified | |
2022-12 Shoplifting. Investigation complete; no suspect identified | |
2022-12 Shoplifting. Under investigation | |
2022-12 Violence and sexual offences. Under investigation | |
2022-12 Violence and sexual offences. Investigation complete; no suspect identified | |
2022-12 Violence and sexual offences. Under investigation | |
2022-12 Violence and sexual offences. Under investigation | |
2022-12 Violence and sexual offences. Investigation complete; no suspect identified | |
2022-12 Violence and sexual offences. Under investigation | |
2022-12 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2022-12 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2022-11 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Way |
2022-11 Public order. Under investigation | Hereford Road |
2022-11 Vehicle crime. Investigation complete; no suspect identified | Hereford Road |
2022-11 Anti-social behaviour. | |
2022-11 Anti-social behaviour. | |
2022-11 Criminal damage and arson. Investigation complete; no suspect identified | |
2022-11 Public order. Investigation complete; no suspect identified | |
2022-11 Shoplifting. Further investigation is not in the public interest | |
2022-11 Shoplifting. Further investigation is not in the public interest | |
2022-11 Shoplifting. Investigation complete; no suspect identified | |
2022-11 Shoplifting. Investigation complete; no suspect identified | |
2022-11 Shoplifting. Unable to prosecute suspect | |
2022-11 Shoplifting. Investigation complete; no suspect identified | |
2022-11 Shoplifting. Investigation complete; no suspect identified | |
2022-11 Vehicle crime. Investigation complete; no suspect identified | |
2022-11 Violence and sexual offences. Investigation complete; no suspect identified | |
2022-11 Violence and sexual offences. Investigation complete; no suspect identified | |
2022-11 Violence and sexual offences. Unable to prosecute suspect | |
2022-10 Anti-social behaviour. | |
2022-10 Anti-social behaviour. | |
2022-10 Anti-social behaviour. | |
2022-10 Anti-social behaviour. | |
2022-10 Drugs. Awaiting court outcome | |
2022-10 Drugs. Awaiting court outcome | |
2022-10 Public order. Awaiting court outcome | |
2022-10 Public order. Awaiting court outcome | |
2022-10 Public order. Awaiting court outcome | |
2022-10 Public order. Awaiting court outcome | |
2022-10 Shoplifting. Investigation complete; no suspect identified | |
2022-10 Shoplifting. Awaiting court outcome | |
2022-10 Shoplifting. Unable to prosecute suspect | |
2022-10 Shoplifting. Awaiting court outcome | |
2022-10 Shoplifting. Investigation complete; no suspect identified | |
2022-10 Shoplifting. Awaiting court outcome | |
2022-10 Shoplifting. Investigation complete; no suspect identified | |
2022-10 Shoplifting. Further investigation is not in the public interest | |
2022-10 Shoplifting. Unable to prosecute suspect | |
2022-10 Shoplifting. Unable to prosecute suspect | |
2022-10 Shoplifting. Awaiting court outcome | |
2022-10 Violence and sexual offences. Unable to prosecute suspect | |
2022-10 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2022-09 Anti-social behaviour. | |
2022-09 Criminal damage and arson. Investigation complete; no suspect identified | |
2022-09 Criminal damage and arson. Investigation complete; no suspect identified | |
2022-09 Public order. Unable to prosecute suspect | |
2022-09 Vehicle crime. Investigation complete; no suspect identified | |
2022-09 Violence and sexual offences. Unable to prosecute suspect | |
2022-09 Anti-social behaviour. | Hereford Road |
2022-09 Criminal damage and arson. Investigation complete; no suspect identified | Hereford Road |
2022-08 Anti-social behaviour. | Hereford Road |
2022-08 Anti-social behaviour. | |
2022-08 Shoplifting. Investigation complete; no suspect identified | |
2022-08 Violence and sexual offences. Investigation complete; no suspect identified | |
2022-08 Violence and sexual offences. Investigation complete; no suspect identified | |
2022-08 Violence and sexual offences. Unable to prosecute suspect | |
2022-08 Violence and sexual offences. Investigation complete; no suspect identified | |
2022-08 Violence and sexual offences. Investigation complete; no suspect identified | |
2022-08 Other crime. Unable to prosecute suspect | |
2022-07 Anti-social behaviour. | |
2022-07 Anti-social behaviour. | |
2022-07 Anti-social behaviour. | |
2022-07 Shoplifting. Investigation complete; no suspect identified | |
2022-07 Anti-social behaviour. | Hereford Road |
2022-07 Anti-social behaviour. | Hereford Road |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2022-07 Criminal damage and arson. Unable to prosecute suspect | Cambridge Crescent |
2022-07 Violence and sexual offences. Investigation complete; no suspect identified | Cambridge Crescent |
2022-06 Burglary. Unable to prosecute suspect | Hereford Road |
2022-06 Other theft. Investigation complete; no suspect identified | Hereford Road |
2022-06 Anti-social behaviour. | Parking Area |
2022-06 Anti-social behaviour. | Parking Area |
2022-06 Anti-social behaviour. | Parking Area |
2022-06 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2022-06 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2022-06 Other theft. Unable to prosecute suspect | Parking Area |
2022-06 Public order. Investigation complete; no suspect identified | Parking Area |
2022-06 Anti-social behaviour. | Cambridge Crescent |
2022-06 Anti-social behaviour. | Cambridge Crescent |
2022-05 Anti-social behaviour. | Parking Area |
2022-05 Anti-social behaviour. | Parking Area |
2022-05 Anti-social behaviour. | Parking Area |
2022-05 Anti-social behaviour. | Parking Area |
2022-05 Other theft. Investigation complete; no suspect identified | Parking Area |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-05 Other crime. Further investigation is not in the public interest | Parking Area |
2022-05 Other crime. Further investigation is not in the public interest | Parking Area |
2022-05 Anti-social behaviour. | Cambridge Crescent |
2022-05 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Crescent |
2022-05 Other theft. Unable to prosecute suspect | Cambridge Crescent |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2022-05 Anti-social behaviour. | Cambridge Way |
2022-04 Anti-social behaviour. | Parking Area |
2022-04 Anti-social behaviour. | Parking Area |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-04 Criminal damage and arson. Unable to prosecute suspect | Hereford Road |
2022-04 Criminal damage and arson. Unable to prosecute suspect | Hereford Road |
2022-04 Criminal damage and arson. Unable to prosecute suspect | Hereford Road |
2022-03 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2022-03 Public order. Action to be taken by another organisation | Parking Area |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2022-03 Violence and sexual offences. Awaiting court outcome | Cambridge Way |
2022-02 Public order. Status update unavailable | Cambridge Way |
2022-02 Other crime. Offender given a caution | Cambridge Way |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2022-02 Violence and sexual offences. Investigation complete; no suspect identified | Cambridge Crescent |
2022-02 Other crime. Investigation complete; no suspect identified | Cambridge Crescent |
2022-02 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2022-02 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2022-02 Public order. Unable to prosecute suspect | Parking Area |
2022-02 Shoplifting. Court result unavailable | Parking Area |
2022-02 Shoplifting. Further action is not in the public interest | Parking Area |
2022-01 Anti-social behaviour. | Parking Area |
2022-01 Burglary. Investigation complete; no suspect identified | Parking Area |
2022-01 Shoplifting. Court result unavailable | Parking Area |
2022-01 Public order. Investigation complete; no suspect identified | Cambridge Way |
2022-01 Vehicle crime. Investigation complete; no suspect identified | Cambridge Way |
2021-12 Shoplifting. Court result unavailable | Parking Area |
2021-12 Shoplifting. Investigation complete; no suspect identified | Parking Area |
2021-12 Vehicle crime. Investigation complete; no suspect identified | Parking Area |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2021-11 Vehicle crime. Investigation complete; no suspect identified | Hereford Road |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2021-11 Anti-social behaviour. | Cambridge Crescent |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2021-10 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Way |
2021-10 Anti-social behaviour. | Cambridge Crescent |
2021-10 Anti-social behaviour. | Parking Area |
2021-10 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-10 Drugs. Formal action is not in the public interest | Parking Area |
2021-10 Shoplifting. Unable to prosecute suspect | Parking Area |
2021-10 Shoplifting. Investigation complete; no suspect identified | Parking Area |
2021-10 Shoplifting. Unable to prosecute suspect | Parking Area |
2021-10 Shoplifting. Unable to prosecute suspect | Parking Area |
2021-10 Shoplifting. Further investigation is not in the public interest | Parking Area |
2021-10 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-09 Anti-social behaviour. | Parking Area |
2021-09 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2021-09 Other theft. Investigation complete; no suspect identified | Parking Area |
2021-09 Shoplifting. Unable to prosecute suspect | Parking Area |
2021-09 Criminal damage and arson. Investigation complete; no suspect identified | Hereford Road |
2021-09 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Way |
2021-09 Public order. Unable to prosecute suspect | Cambridge Crescent |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2021-08 Anti-social behaviour. | Cambridge Crescent |
2021-08 Anti-social behaviour. | Cambridge Crescent |
2021-08 Other crime. Further action is not in the public interest | Cambridge Crescent |
2021-08 Other theft. Unable to prosecute suspect | Cambridge Way |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2021-08 Shoplifting. Unable to prosecute suspect | Parking Area |
2021-08 Vehicle crime. Investigation complete; no suspect identified | Parking Area |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-08 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-07 Anti-social behaviour. | Cambridge Crescent |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2021-07 Anti-social behaviour. | Parking Area |
2021-07 Anti-social behaviour. | Parking Area |
2021-07 Other theft. Unable to prosecute suspect | Parking Area |
2021-07 Public order. Unable to prosecute suspect | Parking Area |
2021-07 Shoplifting. Investigation complete; no suspect identified | Parking Area |
2021-07 Shoplifting. Further investigation is not in the public interest | Parking Area |
2021-07 Shoplifting. Investigation complete; no suspect identified | Parking Area |
2021-07 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2021-06 Other theft. Investigation complete; no suspect identified | Hereford Road |
2021-06 Shoplifting. Unable to prosecute suspect | Parking Area |
2021-06 Shoplifting. Further investigation is not in the public interest | Parking Area |
2021-06 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Way |
2021-05 Public order. Further investigation is not in the public interest | Cambridge Way |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2021-05 Criminal damage and arson. Unable to prosecute suspect | Cambridge Crescent |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2021-05 Other crime. Unable to prosecute suspect | Parking Area |
2021-05 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-05 Criminal damage and arson. Status update unavailable | Parking Area |
2021-05 Public order. Unable to prosecute suspect | Parking Area |
2021-05 Shoplifting. Unable to prosecute suspect | Parking Area |
2021-05 Shoplifting. Unable to prosecute suspect | Parking Area |
2021-04 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-04 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-04 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-04 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-04 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-04 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-04 Shoplifting. Unable to prosecute suspect | Parking Area |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-04 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2021-04 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2021-04 Anti-social behaviour. | Cambridge Crescent |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2021-04 Drugs. Offender given a drugs possession warning | Cambridge Way |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2021-04 Other crime. Unable to prosecute suspect | Cambridge Way |
2021-04 Other crime. Unable to prosecute suspect | Cambridge Way |
2021-03 Vehicle crime. Investigation complete; no suspect identified | Cambridge Way |
2021-03 Violence and sexual offences. Offender given a caution | Cambridge Way |
2021-03 Violence and sexual offences. Offender given a caution | Cambridge Way |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2021-03 Anti-social behaviour. | Cambridge Crescent |
2021-03 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Crescent |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2021-03 Violence and sexual offences. Status update unavailable | Cambridge Crescent |
2021-03 Violence and sexual offences. Court result unavailable | Cambridge Crescent |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2021-03 Anti-social behaviour. | Parking Area |
2021-03 Anti-social behaviour. | Parking Area |
2021-03 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-03 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2021-03 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-03 Violence and sexual offences. Status update unavailable | Parking Area |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-03 Violence and sexual offences. Status update unavailable | Hereford Road |
2021-02 Anti-social behaviour. | Parking Area |
2021-02 Anti-social behaviour. | Parking Area |
2021-02 Anti-social behaviour. | Parking Area |
2021-02 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-02 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2021-02 Violence and sexual offences. Investigation complete; no suspect identified | Cambridge Crescent |
2021-02 Anti-social behaviour. | Cambridge Way |
2021-02 Anti-social behaviour. | Cambridge Way |
2021-02 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Way |
2021-01 Other theft. Investigation complete; no suspect identified | Parking Area |
2021-01 Public order. Unable to prosecute suspect | Parking Area |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-12 Anti-social behaviour. | Hereford Road |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2020-12 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Way |
2020-11 Burglary. Investigation complete; no suspect identified | Cambridge Way |
2020-11 Burglary. Investigation complete; no suspect identified | Cambridge Way |
2020-11 Vehicle crime. Investigation complete; no suspect identified | Cambridge Way |
2020-11 Violence and sexual offences. Investigation complete; no suspect identified | Cambridge Way |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2020-11 Anti-social behaviour. | Parking Area |
2020-11 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2020-11 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2020-11 Other crime. Further action is not in the public interest | Hereford Road |
2020-11 Burglary. Unable to prosecute suspect | Cambridge Crescent |
2020-10 Anti-social behaviour. | Parking Area |
2020-10 Anti-social behaviour. | Parking Area |
2020-10 Anti-social behaviour. | Parking Area |
2020-10 Drugs. Offender given a drugs possession warning | Parking Area |
2020-10 Shoplifting. Unable to prosecute suspect | Parking Area |
2020-10 Shoplifting. Unable to prosecute suspect | Parking Area |
2020-10 Violence and sexual offences. Court result unavailable | Parking Area |
2020-10 Violence and sexual offences. Action to be taken by another organisation | Parking Area |
2020-10 Anti-social behaviour. | Hereford Road |
2020-10 Anti-social behaviour. | Hereford Road |
2020-10 Anti-social behaviour. | Hereford Road |
2020-10 Public order. Unable to prosecute suspect | Hereford Road |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2020-10 Anti-social behaviour. | Cambridge Way |
2020-10 Drugs. Unable to prosecute suspect | Cambridge Way |
2020-10 Vehicle crime. Unable to prosecute suspect | Cambridge Way |
2020-09 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Crescent |
2020-09 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Crescent |
2020-09 Criminal damage and arson. Unable to prosecute suspect | Cambridge Crescent |
2020-09 Public order. Investigation complete; no suspect identified | Cambridge Crescent |
2020-09 Vehicle crime. Investigation complete; no suspect identified | Cambridge Crescent |
2020-09 Anti-social behaviour. | Cambridge Way |
2020-09 Anti-social behaviour. | Cambridge Way |
2020-09 Anti-social behaviour. | Cambridge Way |
2020-09 Drugs. Offender given a drugs possession warning | Cambridge Way |
2020-09 Public order. Investigation complete; no suspect identified | Cambridge Way |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2020-09 Violence and sexual offences. Investigation complete; no suspect identified | Cambridge Way |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2020-09 Other crime. Unable to prosecute suspect | Cambridge Way |
2020-09 Anti-social behaviour. | Hereford Road |
2020-09 Anti-social behaviour. | Hereford Road |
2020-09 Other theft. Investigation complete; no suspect identified | Hereford Road |
2020-09 Other theft. Unable to prosecute suspect | Hereford Road |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2020-09 Violence and sexual offences. Status update unavailable | Hereford Road |
2020-09 Anti-social behaviour. | Parking Area |
2020-09 Public order. Unable to prosecute suspect | Parking Area |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-08 Anti-social behaviour. | Parking Area |
2020-08 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2020-08 Public order. Unable to prosecute suspect | Parking Area |
2020-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-08 Anti-social behaviour. | Cambridge Way |
2020-08 Anti-social behaviour. | Cambridge Way |
2020-08 Anti-social behaviour. | Cambridge Way |
2020-08 Anti-social behaviour. | Cambridge Way |
2020-08 Anti-social behaviour. | Cambridge Way |
2020-08 Anti-social behaviour. | Cambridge Way |
2020-08 Anti-social behaviour. | Cambridge Way |
2020-08 Anti-social behaviour. | Cambridge Way |
2020-08 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Way |
2020-08 Public order. Investigation complete; no suspect identified | Cambridge Way |
2020-08 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Crescent |
2020-08 Drugs. Formal action is not in the public interest | Cambridge Crescent |
2020-07 Anti-social behaviour. | Cambridge Way |
2020-07 Anti-social behaviour. | Cambridge Way |
2020-07 Anti-social behaviour. | Cambridge Way |
2020-07 Anti-social behaviour. | Cambridge Way |
2020-07 Anti-social behaviour. | Cambridge Way |
2020-07 Anti-social behaviour. | Cambridge Way |
2020-07 Anti-social behaviour. | Cambridge Way |
2020-07 Anti-social behaviour. | Cambridge Way |
2020-07 Drugs. Status update unavailable | Cambridge Way |
2020-07 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2020-07 Other theft. Unable to prosecute suspect | Parking Area |
2020-07 Shoplifting. Local resolution | Parking Area |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-07 Other crime. Unable to prosecute suspect | Parking Area |
2020-07 Anti-social behaviour. | Hereford Road |
2020-07 Anti-social behaviour. | Hereford Road |
2020-07 Vehicle crime. Unable to prosecute suspect | Hereford Road |
2020-07 Vehicle crime. Unable to prosecute suspect | Hereford Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2020-07 Other crime. Status update unavailable | Hereford Road |
2020-07 Other crime. Status update unavailable | Hereford Road |
2020-06 Anti-social behaviour. | Hereford Road |
2020-06 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-06 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-06 Anti-social behaviour. | Cambridge Crescent |
2020-06 Anti-social behaviour. | Cambridge Crescent |
2020-06 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2020-06 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2020-06 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2020-06 Anti-social behaviour. | Cambridge Way |
2020-06 Anti-social behaviour. | Cambridge Way |
2020-06 Anti-social behaviour. | Cambridge Way |
2020-06 Anti-social behaviour. | Cambridge Way |
2020-06 Anti-social behaviour. | Cambridge Way |
2020-05 Burglary. Investigation complete; no suspect identified | Cambridge Crescent |
2020-05 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Crescent |
2020-05 Drugs. Offender given a drugs possession warning | Cambridge Crescent |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2020-05 Anti-social behaviour. | Cambridge Way |
2020-05 Drugs. Offender given a drugs possession warning | Cambridge Way |
2020-05 Violence and sexual offences. Court result unavailable | Cambridge Way |
2020-05 Violence and sexual offences. Court result unavailable | Cambridge Way |
2020-05 Anti-social behaviour. | Parking Area |
2020-05 Anti-social behaviour. | Parking Area |
2020-05 Burglary. Investigation complete; no suspect identified | Parking Area |
2020-05 Drugs. Court result unavailable | Parking Area |
2020-05 Possession of weapons. Court result unavailable | Parking Area |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-04 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-04 Anti-social behaviour. | Cambridge Way |
2020-04 Anti-social behaviour. | Cambridge Way |
2020-04 Vehicle crime. Unable to prosecute suspect | Cambridge Way |
2020-04 Other crime. Unable to prosecute suspect | Cambridge Way |
2020-04 Anti-social behaviour. | Cambridge Way |
2020-04 Anti-social behaviour. | Cambridge Way |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2020-03 Anti-social behaviour. | Cambridge Way |
2020-03 Anti-social behaviour. | Cambridge Way |
2020-03 Anti-social behaviour. | Cambridge Way |
2020-03 Anti-social behaviour. | Cambridge Way |
2020-03 Anti-social behaviour. | Cambridge Way |
2020-03 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2020-03 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2020-03 Anti-social behaviour. | Parking Area |
2020-03 Anti-social behaviour. | Parking Area |
2020-03 Anti-social behaviour. | Parking Area |
2020-03 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2020-03 Violence and sexual offences. Action to be taken by another organisation | Parking Area |
2020-03 Anti-social behaviour. | Hereford Road |
2020-03 Anti-social behaviour. | Hereford Road |
2020-03 Public order. Unable to prosecute suspect | Hereford Road |
2020-03 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2020-02 Anti-social behaviour. | Parking Area |
2020-02 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Crescent |
2020-02 Anti-social behaviour. | Parking Area |
2020-02 Shoplifting. Further investigation is not in the public interest | Parking Area |
2020-02 Shoplifting. Investigation complete; no suspect identified | Parking Area |
2020-02 Vehicle crime. Court result unavailable | Parking Area |
2020-02 Anti-social behaviour. | Cambridge Way |
2020-02 Anti-social behaviour. | Cambridge Way |
2020-02 Anti-social behaviour. | Cambridge Way |
2020-02 Anti-social behaviour. | Cambridge Way |
2020-02 Anti-social behaviour. | Cambridge Way |
2020-02 Anti-social behaviour. | Cambridge Way |
2020-02 Anti-social behaviour. | Cambridge Way |
2020-02 Anti-social behaviour. | Cambridge Way |
2020-02 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Way |
2020-02 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Way |
2020-02 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Way |
2020-02 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Way |
2020-02 Public order. Investigation complete; no suspect identified | Cambridge Way |
2020-02 Public order. Unable to prosecute suspect | Cambridge Way |
2020-01 Violence and sexual offences. Status update unavailable | Cambridge Crescent |
2020-01 Violence and sexual offences. Unable to prosecute suspect | Cambridge Crescent |
2020-01 Anti-social behaviour. | Cambridge Way |
2020-01 Anti-social behaviour. | Cambridge Way |
2020-01 Anti-social behaviour. | Cambridge Way |
2020-01 Anti-social behaviour. | Cambridge Way |
2020-01 Anti-social behaviour. | Cambridge Way |
2020-01 Anti-social behaviour. | Cambridge Way |
2020-01 Anti-social behaviour. | Cambridge Way |
2020-01 Anti-social behaviour. | Cambridge Way |
2020-01 Anti-social behaviour. | Cambridge Way |
2020-01 Criminal damage and arson. Investigation complete; no suspect identified | Cambridge Way |
2020-01 Violence and sexual offences. Unable to prosecute suspect | Cambridge Way |
2020-01 Other theft. Investigation complete; no suspect identified | Parking Area |
2020-01 Public order. Court result unavailable | Parking Area |
2020-01 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2020-01 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-01 Violence and sexual offences. Unable to prosecute suspect | Hereford Road |
2020-01 Anti-social behaviour. | Hereford Road |
