2022-12 Public order. Under investigation | Black Swan Yard |
2022-12 Public order. Under investigation | Black Swan Yard |
2022-12 Violence and sexual offences. Under investigation | Black Swan Yard |
2022-12 Violence and sexual offences. Under investigation | Black Swan Yard |
2022-12 Anti-social behaviour. | Market Street |
2022-12 Anti-social behaviour. | Parchment Street |
2022-12 Criminal damage and arson. Investigation complete; no suspect identified | Parchment Street |
2022-12 Other theft. Under investigation | Parchment Street |
2022-12 Public order. Investigation complete; no suspect identified | Parchment Street |
2022-12 Public order. Under investigation | St George's Street |
2022-12 Public order. Under investigation | St George's Street |
2022-12 Shoplifting. Under investigation | St George's Street |
2022-12 Shoplifting. Under investigation | St George's Street |
2022-12 Shoplifting. Unable to prosecute suspect | St George's Street |
2022-12 Shoplifting. Under investigation | St George's Street |
2022-12 Shoplifting. Under investigation | St George's Street |
2022-12 Shoplifting. Unable to prosecute suspect | St George's Street |
2022-12 Shoplifting. Under investigation | St George's Street |
2022-12 Shoplifting. Unable to prosecute suspect | St George's Street |
2022-12 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-12 Shoplifting. Unable to prosecute suspect | St George's Street |
2022-12 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-12 Shoplifting. Awaiting court outcome | St George's Street |
2022-12 Shoplifting. Under investigation | St George's Street |
2022-12 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-12 Public order. Investigation complete; no suspect identified | Market Street |
2022-12 Public order. Under investigation | Market Street |
2022-12 Public order. Local resolution | Market Street |
2022-12 Shoplifting. Under investigation | Market Street |
2022-12 Shoplifting. Further investigation is not in the public interest | Market Street |
2022-12 Violence and sexual offences. Under investigation | Market Street |
2022-12 Violence and sexual offences. Under investigation | Market Street |
2022-12 Other theft. Under investigation | |
2022-12 Shoplifting. Under investigation | |
2022-11 Violence and sexual offences. Unable to prosecute suspect | St Peter Street |
2022-11 Bicycle theft. Investigation complete; no suspect identified | Jewry Street |
2022-11 Criminal damage and arson. Investigation complete; no suspect identified | Parchment Street |
2022-11 Other theft. Investigation complete; no suspect identified | Parchment Street |
2022-11 Anti-social behaviour. | St George's Street |
2022-11 Bicycle theft. Investigation complete; no suspect identified | St George's Street |
2022-11 Other theft. Investigation complete; no suspect identified | St George's Street |
2022-11 Public order. Unable to prosecute suspect | St George's Street |
2022-11 Shoplifting. Under investigation | St George's Street |
2022-11 Shoplifting. Unable to prosecute suspect | St George's Street |
2022-11 Shoplifting. Under investigation | St George's Street |
2022-11 Shoplifting. Awaiting court outcome | St George's Street |
2022-11 Shoplifting. Awaiting court outcome | St George's Street |
2022-11 Shoplifting. Under investigation | St George's Street |
2022-11 Shoplifting. Unable to prosecute suspect | St George's Street |
2022-11 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-11 Shoplifting. Unable to prosecute suspect | St George's Street |
2022-11 Shoplifting. Under investigation | St George's Street |
2022-11 Shoplifting. Under investigation | St George's Street |
2022-11 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-11 Anti-social behaviour. | Market Street |
2022-11 Criminal damage and arson. Under investigation | Market Street |
2022-11 Public order. Unable to prosecute suspect | Market Street |
2022-11 Public order. Unable to prosecute suspect | Market Street |
2022-11 Public order. Under investigation | Market Street |
2022-11 Public order. Investigation complete; no suspect identified | Market Street |
2022-11 Shoplifting. Unable to prosecute suspect | Market Street |
2022-11 Shoplifting. Under investigation | Market Street |
2022-11 Violence and sexual offences. Under investigation | Market Street |
2022-11 Violence and sexual offences. Under investigation | Market Street |
2022-11 Bicycle theft. Investigation complete; no suspect identified | Kings Head Yard |
2022-11 Other theft. Investigation complete; no suspect identified | Kings Head Yard |
2022-11 Other theft. Unable to prosecute suspect | Kings Head Yard |
2022-11 Violence and sexual offences. Investigation complete; no suspect identified | Kings Head Yard |
2022-11 Shoplifting. Under investigation | |
2022-11 Shoplifting. Awaiting court outcome | |
2022-11 Violence and sexual offences. Under investigation | |
2022-11 Possession of weapons. Awaiting court outcome | Black Swan Yard |
2022-11 Violence and sexual offences. Under investigation | Black Swan Yard |
2022-11 Bicycle theft. Investigation complete; no suspect identified | Staple Gardens |
2022-11 Violence and sexual offences. Under investigation | Staple Gardens |
2022-11 Burglary. Investigation complete; no suspect identified | St Clement Street |
2022-11 Other theft. Investigation complete; no suspect identified | St Clement Street |
2022-11 Public order. Investigation complete; no suspect identified | St Clement Street |
2022-11 Violence and sexual offences. Under investigation | St Clement Street |
2022-11 Violence and sexual offences. Under investigation | St Clement Street |
2022-10 Other theft. Investigation complete; no suspect identified | St Clement Street |
2022-10 Public order. Under investigation | St Clement Street |
2022-10 Shoplifting. Under investigation | St Clement Street |
2022-10 Violence and sexual offences. Unable to prosecute suspect | St Clement Street |
2022-10 Violence and sexual offences. Unable to prosecute suspect | St Clement Street |
2022-10 Public order. Investigation complete; no suspect identified | Staple Gardens |
2022-10 Criminal damage and arson. Unable to prosecute suspect | Black Swan Yard |
2022-10 Violence and sexual offences. Local resolution | Black Swan Yard |
2022-10 Violence and sexual offences. Investigation complete; no suspect identified | Black Swan Yard |
2022-10 Burglary. Investigation complete; no suspect identified | |
2022-10 Criminal damage and arson. Investigation complete; no suspect identified | |
2022-10 Public order. Investigation complete; no suspect identified | |
2022-10 Public order. Under investigation | Market Street |
2022-10 Public order. Unable to prosecute suspect | Market Street |
2022-10 Anti-social behaviour. | St George's Street |
2022-10 Anti-social behaviour. | St George's Street |
2022-10 Burglary. Investigation complete; no suspect identified | St George's Street |
2022-10 Burglary. Investigation complete; no suspect identified | St George's Street |
2022-10 Criminal damage and arson. Awaiting court outcome | St George's Street |
2022-10 Criminal damage and arson. Investigation complete; no suspect identified | St George's Street |
2022-10 Public order. Unable to prosecute suspect | St George's Street |
2022-10 Public order. Investigation complete; no suspect identified | St George's Street |
2022-10 Shoplifting. Local resolution | St George's Street |
2022-10 Shoplifting. Unable to prosecute suspect | St George's Street |
2022-10 Shoplifting. Unable to prosecute suspect | St George's Street |
2022-10 Shoplifting. Unable to prosecute suspect | St George's Street |
2022-10 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-10 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-10 Shoplifting. Unable to prosecute suspect | St George's Street |
2022-10 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-10 Theft from the person. Investigation complete; no suspect identified | St George's Street |
2022-10 Violence and sexual offences. Awaiting court outcome | St George's Street |
2022-10 Violence and sexual offences. Under investigation | St George's Street |
2022-10 Violence and sexual offences. Awaiting court outcome | St George's Street |
2022-10 Shoplifting. Unable to prosecute suspect | Market Street |
2022-10 Shoplifting. Under investigation | Market Street |
2022-10 Violence and sexual offences. Unable to prosecute suspect | Market Street |
2022-10 Shoplifting. Under investigation | |
2022-09 Anti-social behaviour. | |
2022-09 Public order. Under investigation | |
2022-09 Violence and sexual offences. Unable to prosecute suspect | |
2022-09 Anti-social behaviour. | Market Street |
2022-09 Anti-social behaviour. | Market Street |
2022-09 Drugs. Local resolution | Market Street |
2022-09 Drugs. Local resolution | Market Street |
2022-09 Shoplifting. Unable to prosecute suspect | Market Street |
2022-09 Shoplifting. Unable to prosecute suspect | Market Street |
2022-09 Shoplifting. Unable to prosecute suspect | Market Street |
2022-09 Shoplifting. Local resolution | Market Street |
2022-09 Violence and sexual offences. Investigation complete; no suspect identified | Market Street |
2022-09 Violence and sexual offences. Investigation complete; no suspect identified | Market Street |
2022-09 Drugs. Local resolution | Parchment Street |
2022-09 Drugs. Local resolution | Parchment Street |
2022-09 Anti-social behaviour. | St George's Street |
2022-09 Criminal damage and arson. Unable to prosecute suspect | St George's Street |
2022-09 Other theft. Unable to prosecute suspect | St George's Street |
2022-09 Public order. Investigation complete; no suspect identified | St George's Street |
2022-09 Public order. Under investigation | St George's Street |
2022-09 Public order. Unable to prosecute suspect | St George's Street |
2022-09 Public order. Unable to prosecute suspect | St George's Street |
2022-09 Public order. Investigation complete; no suspect identified | St George's Street |
2022-09 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-09 Violence and sexual offences. Unable to prosecute suspect | St George's Street |
2022-09 Violence and sexual offences. Unable to prosecute suspect | St George's Street |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Black Swan Yard |
2022-09 Drugs. Awaiting court outcome | St Clement Street |
2022-09 Violence and sexual offences. Unable to prosecute suspect | St Clement Street |
2022-09 Violence and sexual offences. Under investigation | St Clement Street |
2022-09 Anti-social behaviour. | Staple Gardens |
2022-09 Criminal damage and arson. Investigation complete; no suspect identified | Staple Gardens |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Staple Gardens |
2022-09 Violence and sexual offences. Investigation complete; no suspect identified | Staple Gardens |
2022-08 Violence and sexual offences. Investigation complete; no suspect identified | Staple Gardens |
2022-08 Violence and sexual offences. Unable to prosecute suspect | Staple Gardens |
2022-08 Violence and sexual offences. Investigation complete; no suspect identified | Staple Gardens |
2022-08 Burglary. Awaiting court outcome | St Clement Street |
2022-08 Public order. Under investigation | St Clement Street |
2022-08 Public order. Local resolution | St Clement Street |
2022-08 Public order. Unable to prosecute suspect | St Clement Street |
2022-08 Anti-social behaviour. | Black Swan Yard |
2022-08 Drugs. Under investigation | Black Swan Yard |
2022-08 Drugs. Unable to prosecute suspect | Black Swan Yard |
2022-08 Other theft. Investigation complete; no suspect identified | Black Swan Yard |
2022-08 Public order. Further investigation is not in the public interest | Black Swan Yard |
2022-08 Vehicle crime. Investigation complete; no suspect identified | Black Swan Yard |
2022-08 Violence and sexual offences. Unable to prosecute suspect | Black Swan Yard |
2022-08 Violence and sexual offences. Under investigation | Black Swan Yard |
2022-08 Public order. Under investigation | Jewry Street |
2022-08 Public order. Local resolution | Jewry Street |
2022-08 Violence and sexual offences. Unable to prosecute suspect | Jewry Street |
2022-08 Anti-social behaviour. | St George's Street |
2022-08 Anti-social behaviour. | St George's Street |
2022-08 Anti-social behaviour. | St George's Street |
2022-08 Burglary. Investigation complete; no suspect identified | St George's Street |
2022-08 Criminal damage and arson. Investigation complete; no suspect identified | St George's Street |
2022-08 Criminal damage and arson. Investigation complete; no suspect identified | St George's Street |
2022-08 Criminal damage and arson. Awaiting court outcome | St George's Street |
2022-08 Drugs. Awaiting court outcome | St George's Street |
2022-08 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-08 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-08 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-08 Shoplifting. Unable to prosecute suspect | St George's Street |
2022-08 Shoplifting. Under investigation | St George's Street |
2022-08 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-08 Shoplifting. Under investigation | St George's Street |
2022-08 Shoplifting. Formal action is not in the public interest | St George's Street |
2022-08 Theft from the person. Investigation complete; no suspect identified | St George's Street |
2022-08 Violence and sexual offences. Awaiting court outcome | St George's Street |
2022-08 Violence and sexual offences. Awaiting court outcome | St George's Street |
2022-08 Violence and sexual offences. Unable to prosecute suspect | St George's Street |
2022-08 Violence and sexual offences. Investigation complete; no suspect identified | St George's Street |
2022-08 Violence and sexual offences. Investigation complete; no suspect identified | St George's Street |
2022-08 Other theft. Investigation complete; no suspect identified | Parchment Street |
2022-08 Public order. Under investigation | Parchment Street |
2022-08 Violence and sexual offences. Unable to prosecute suspect | Parchment Street |
2022-08 Violence and sexual offences. Under investigation | Parchment Street |
2022-08 Anti-social behaviour. | Market Street |
2022-08 Anti-social behaviour. | Market Street |
2022-08 Criminal damage and arson. Unable to prosecute suspect | Market Street |
2022-08 Drugs. Local resolution | Market Street |
2022-08 Shoplifting. Under investigation | Market Street |
2022-08 Shoplifting. Unable to prosecute suspect | Market Street |
2022-08 Violence and sexual offences. Awaiting court outcome | Market Street |
2022-08 Shoplifting. Investigation complete; no suspect identified | |
2022-08 Shoplifting. Investigation complete; no suspect identified | |
2022-08 Shoplifting. Unable to prosecute suspect | |
2022-08 Violence and sexual offences. Unable to prosecute suspect | |
2022-08 Violence and sexual offences. Investigation complete; no suspect identified | |
2022-07 Anti-social behaviour. | Jewry Street |
2022-07 Anti-social behaviour. | Jewry Street |
2022-07 Drugs. Local resolution | Jewry Street |
2022-07 Anti-social behaviour. | St George's Street |
2022-07 Anti-social behaviour. | St George's Street |
2022-07 Anti-social behaviour. | St George's Street |
2022-07 Public order. Status update unavailable | St George's Street |
2022-07 Public order. Investigation complete; no suspect identified | St George's Street |
2022-07 Criminal damage and arson. Investigation complete; no suspect identified | Parchment Street |
2022-07 Vehicle crime. Investigation complete; no suspect identified | Parchment Street |
2022-07 Anti-social behaviour. | Market Street |
2022-07 Criminal damage and arson. Status update unavailable | Market Street |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Market Street |
2022-07 Violence and sexual offences. Local resolution | Market Street |
2022-07 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-07 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-07 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2022-07 Shoplifting. Status update unavailable | St George's Street |
2022-07 Theft from the person. Investigation complete; no suspect identified | St George's Street |
2022-07 Violence and sexual offences. Awaiting court outcome | St George's Street |
2022-07 Violence and sexual offences. Unable to prosecute suspect | St George's Street |
2022-07 Violence and sexual offences. Investigation complete; no suspect identified | St George's Street |
2022-07 Violence and sexual offences. Investigation complete; no suspect identified | Jewry Street |
2022-07 Vehicle crime. Investigation complete; no suspect identified | Kings Head Yard |
2022-07 Drugs. Local resolution | |
2022-07 Other theft. Investigation complete; no suspect identified | |
2022-07 Violence and sexual offences. Status update unavailable | |
2022-07 Drugs. Offender given a caution | Black Swan Yard |
2022-07 Drugs. Awaiting court outcome | Black Swan Yard |
2022-07 Other theft. Investigation complete; no suspect identified | Black Swan Yard |
2022-07 Other theft. Investigation complete; no suspect identified | Black Swan Yard |
2022-07 Violence and sexual offences. Offender given a caution | Black Swan Yard |
2022-06 Anti-social behaviour. | Staple Gardens |
2022-06 Criminal damage and arson. Status update unavailable | Staple Gardens |
2022-06 Anti-social behaviour. | Conference/Exhibition Centre |
2022-06 Anti-social behaviour. | Conference/Exhibition Centre |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-06 Violence and sexual offences. Status update unavailable | Conference/Exhibition Centre |
2022-06 Violence and sexual offences. Investigation complete; no suspect identified | Conference/Exhibition Centre |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-06 Violence and sexual offences. Investigation complete; no suspect identified | Kings Head Yard |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Kings Head Yard |
2022-06 Anti-social behaviour. | Little Minster Street |
2022-06 Shoplifting. Unable to prosecute suspect | The Square |
2022-06 Shoplifting. Formal action is not in the public interest | The Square |
2022-06 Shoplifting. Investigation complete; no suspect identified | The Square |
2022-06 Shoplifting. Investigation complete; no suspect identified | The Square |
2022-06 Other theft. Investigation complete; no suspect identified | St George's Street |
2022-06 Public order. Status update unavailable | St George's Street |
2022-06 Criminal damage and arson. Investigation complete; no suspect identified | St Peter Street |
2022-06 Shoplifting. Awaiting court outcome | St George's Street |
2022-06 Violence and sexual offences. Unable to prosecute suspect | St George's Street |
2022-05 Anti-social behaviour. | Kings Head Yard |
2022-05 Violence and sexual offences. Investigation complete; no suspect identified | Kings Head Yard |
2022-05 Public order. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-05 Shoplifting. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-05 Anti-social behaviour. | Little Minster Street |
2022-05 Criminal damage and arson. Court result unavailable | The Square |
2022-05 Other theft. Local resolution | The Square |
2022-05 Robbery. Unable to prosecute suspect | The Square |
2022-05 Shoplifting. Unable to prosecute suspect | The Square |
2022-05 Shoplifting. Unable to prosecute suspect | The Square |
2022-05 Shoplifting. Unable to prosecute suspect | The Square |
2022-05 Shoplifting. Unable to prosecute suspect | The Square |
2022-05 Shoplifting. Unable to prosecute suspect | The Square |
2022-05 Shoplifting. Unable to prosecute suspect | The Square |
2022-05 Shoplifting. Unable to prosecute suspect | The Square |
2022-05 Shoplifting. Court result unavailable | The Square |
2022-05 Shoplifting. Awaiting court outcome | The Square |
2022-05 Shoplifting. Unable to prosecute suspect | The Square |
2022-05 Shoplifting. Unable to prosecute suspect | The Square |
2022-05 Anti-social behaviour. | St George's Street |
2022-05 Other theft. Status update unavailable | St George's Street |
2022-05 Public order. Unable to prosecute suspect | St George's Street |
2022-05 Public order. Investigation complete; no suspect identified | St George's Street |
2022-05 Public order. Unable to prosecute suspect | St George's Street |
2022-05 Shoplifting. Unable to prosecute suspect | St George's Street |
2022-05 Violence and sexual offences. Status update unavailable | St George's Street |
2022-05 Violence and sexual offences. Status update unavailable | St George's Street |
2022-05 Other crime. Investigation complete; no suspect identified | St George's Street |
2022-05 Anti-social behaviour. | Jewry Street |
2022-05 Criminal damage and arson. Investigation complete; no suspect identified | Jewry Street |
2022-05 Other theft. Investigation complete; no suspect identified | Jewry Street |
2022-05 Violence and sexual offences. Investigation complete; no suspect identified | Jewry Street |
2022-05 Violence and sexual offences. Investigation complete; no suspect identified | Jewry Street |
2022-04 Anti-social behaviour. | Little Minster Street |
2022-04 Anti-social behaviour. | Little Minster Street |
2022-04 Burglary. Investigation complete; no suspect identified | St George's Street |
2022-04 Burglary. Awaiting court outcome | St George's Street |
2022-04 Criminal damage and arson. Unable to prosecute suspect | St George's Street |
2022-04 Criminal damage and arson. Status update unavailable | St George's Street |
2022-04 Public order. Unable to prosecute suspect | St George's Street |
2022-04 Public order. Local resolution | Kings Head Yard |
2022-04 Other theft. Investigation complete; no suspect identified | The Square |
2022-04 Other theft. Investigation complete; no suspect identified | The Square |
2022-04 Shoplifting. Unable to prosecute suspect | The Square |
2022-04 Shoplifting. Unable to prosecute suspect | The Square |
2022-04 Shoplifting. Formal action is not in the public interest | The Square |
2022-04 Shoplifting. Investigation complete; no suspect identified | The Square |
2022-04 Shoplifting. Investigation complete; no suspect identified | The Square |
2022-04 Criminal damage and arson. Investigation complete; no suspect identified | Staple Gardens |
2022-04 Other theft. Investigation complete; no suspect identified | Staple Gardens |
2022-04 Public order. Investigation complete; no suspect identified | Staple Gardens |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Staple Gardens |
2022-04 Burglary. Investigation complete; no suspect identified | Conference/Exhibition Centre |
2022-04 Criminal damage and arson. Investigation complete; no suspect identified | Conference/Exhibition Centre |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-04 Violence and sexual offences. Investigation complete; no suspect identified | Conference/Exhibition Centre |
2022-04 Violence and sexual offences. Court result unavailable | Conference/Exhibition Centre |
2022-03 Bicycle theft. Investigation complete; no suspect identified | Staple Gardens |
2022-03 Criminal damage and arson. Court result unavailable | Staple Gardens |
2022-03 Violence and sexual offences. Court result unavailable | Staple Gardens |
2022-03 Shoplifting. Local resolution | The Square |
2022-03 Shoplifting. Unable to prosecute suspect | The Square |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Kings Head Yard |
2022-03 Public order. Court result unavailable | Conference/Exhibition Centre |
2022-03 Public order. Local resolution | Conference/Exhibition Centre |
2022-03 Public order. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-03 Violence and sexual offences. Court result unavailable | Conference/Exhibition Centre |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-03 Violence and sexual offences. Court result unavailable | Conference/Exhibition Centre |
2022-03 Violence and sexual offences. Awaiting court outcome | Conference/Exhibition Centre |
2022-03 Violence and sexual offences. Court result unavailable | Conference/Exhibition Centre |
2022-03 Violence and sexual offences. Status update unavailable | Conference/Exhibition Centre |
2022-03 Violence and sexual offences. Status update unavailable | Conference/Exhibition Centre |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-03 Violence and sexual offences. Investigation complete; no suspect identified | Conference/Exhibition Centre |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-03 Criminal damage and arson. Investigation complete; no suspect identified | Jewry Street |
2022-03 Drugs. Local resolution | Jewry Street |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Jewry Street |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Jewry Street |
2022-03 Violence and sexual offences. Status update unavailable | Jewry Street |
2022-03 Anti-social behaviour. | St George's Street |
2022-03 Burglary. Investigation complete; no suspect identified | St George's Street |
2022-03 Drugs. Status update unavailable | St George's Street |
2022-03 Other theft. Unable to prosecute suspect | St George's Street |
2022-03 Public order. Unable to prosecute suspect | St George's Street |
2022-03 Violence and sexual offences. Offender given a caution | St George's Street |
2022-03 Violence and sexual offences. Unable to prosecute suspect | St George's Street |
2022-03 Violence and sexual offences. Investigation complete; no suspect identified | St George's Street |
2022-03 Bicycle theft. Investigation complete; no suspect identified | Conference/Exhibition Centre |
2022-03 Criminal damage and arson. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-02 Anti-social behaviour. | The Square |
2022-02 Anti-social behaviour. | The Square |
2022-02 Other theft. Investigation complete; no suspect identified | The Square |
2022-02 Shoplifting. Court result unavailable | The Square |
2022-02 Shoplifting. Court result unavailable | The Square |
2022-02 Violence and sexual offences. Investigation complete; no suspect identified | The Square |
2022-02 Anti-social behaviour. | St George's Street |
2022-02 Public order. Status update unavailable | St George's Street |
2022-02 Public order. Investigation complete; no suspect identified | Jewry Street |
2022-02 Other theft. Investigation complete; no suspect identified | Staple Gardens |
2022-02 Violence and sexual offences. Unable to prosecute suspect | St Clement Street |
2022-02 Possession of weapons. Local resolution | Conference/Exhibition Centre |
2022-02 Possession of weapons. Awaiting court outcome | Conference/Exhibition Centre |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-02 Violence and sexual offences. Investigation complete; no suspect identified | Conference/Exhibition Centre |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-01 Public order. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2022-01 Violence and sexual offences. Investigation complete; no suspect identified | St Clement Street |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Staple Gardens |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Staple Gardens |
2022-01 Criminal damage and arson. Investigation complete; no suspect identified | Jewry Street |
2022-01 Criminal damage and arson. Unable to prosecute suspect | Jewry Street |
2022-01 Criminal damage and arson. Status update unavailable | St George's Street |
2022-01 Other theft. Investigation complete; no suspect identified | St George's Street |
2022-01 Violence and sexual offences. Unable to prosecute suspect | St George's Street |
2022-01 Shoplifting. Unable to prosecute suspect | The Square |
2022-01 Shoplifting. Court result unavailable | The Square |
2022-01 Shoplifting. Court result unavailable | The Square |
2022-01 Shoplifting. Investigation complete; no suspect identified | The Square |
2022-01 Shoplifting. Court result unavailable | The Square |
2022-01 Shoplifting. Court result unavailable | The Square |
2022-01 Other theft. Local resolution | Kings Head Yard |
2022-01 Possession of weapons. Status update unavailable | Kings Head Yard |
2022-01 Public order. Status update unavailable | Kings Head Yard |
2022-01 Public order. Status update unavailable | Kings Head Yard |
2021-12 Public order. Investigation complete; no suspect identified | St George's Street |
2021-12 Public order. Investigation complete; no suspect identified | St George's Street |
2021-12 Violence and sexual offences. Unable to prosecute suspect | St George's Street |
2021-12 Violence and sexual offences. Investigation complete; no suspect identified | St George's Street |
2021-12 Shoplifting. Local resolution | The Square |
2021-12 Shoplifting. Court result unavailable | The Square |
2021-12 Shoplifting. Court result unavailable | The Square |
2021-12 Theft from the person. Investigation complete; no suspect identified | The Square |
2021-12 Anti-social behaviour. | Kings Head Yard |
2021-12 Burglary. Court result unavailable | Kings Head Yard |
2021-12 Other theft. Unable to prosecute suspect | Kings Head Yard |
2021-12 Anti-social behaviour. | Conference/Exhibition Centre |
2021-12 Public order. Local resolution | Conference/Exhibition Centre |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2021-12 Violence and sexual offences. Offender given a caution | Conference/Exhibition Centre |
2021-12 Anti-social behaviour. | Jewry Street |
2021-12 Public order. Investigation complete; no suspect identified | Jewry Street |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Jewry Street |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Jewry Street |
2021-12 Violence and sexual offences. Status update unavailable | Jewry Street |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Jewry Street |
2021-12 Anti-social behaviour. | Little Minster Street |
2021-12 Public order. Unable to prosecute suspect | Little Minster Street |
2021-12 Robbery. Investigation complete; no suspect identified | Little Minster Street |
2021-12 Anti-social behaviour. | Parchment Street |
2021-12 Violence and sexual offences. Investigation complete; no suspect identified | Conference/Exhibition Centre |
2021-12 Other theft. Investigation complete; no suspect identified | Staple Gardens |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Staple Gardens |
2021-12 Burglary. Court result unavailable | St Clement Street |
2021-12 Violence and sexual offences. Investigation complete; no suspect identified | Conference/Exhibition Centre |
2021-11 Burglary. Investigation complete; no suspect identified | Conference/Exhibition Centre |
2021-11 Public order. Status update unavailable | Conference/Exhibition Centre |
2021-11 Public order. Investigation complete; no suspect identified | Conference/Exhibition Centre |
2021-11 Violence and sexual offences. Investigation complete; no suspect identified | Conference/Exhibition Centre |
2021-11 Violence and sexual offences. Investigation complete; no suspect identified | Conference/Exhibition Centre |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Conference/Exhibition Centre |
2021-11 Violence and sexual offences. Offender given a caution | Conference/Exhibition Centre |
2021-11 Other theft. Unable to prosecute suspect | St Clement Street |
2021-11 Violence and sexual offences. Investigation complete; no suspect identified | Staple Gardens |
2021-11 Bicycle theft. Investigation complete; no suspect identified | Kings Head Yard |
2021-11 Public order. Status update unavailable | Kings Head Yard |
2021-11 Vehicle crime. Investigation complete; no suspect identified | Kings Head Yard |
2021-11 Vehicle crime. Status update unavailable | Jewry Street |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Jewry Street |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Jewry Street |
2021-11 Shoplifting. Investigation complete; no suspect identified | St George's Street |
2021-11 Violence and sexual offences. Unable to prosecute suspect | St George's Street |
2021-11 Criminal damage and arson. Investigation complete; no suspect identified | Little Minster Street |
2021-11 Anti-social behaviour. | The Square |
2021-11 Violence and sexual offences. Unable to prosecute suspect | The Square |
2021-11 Violence and sexual offences. Unable to prosecute suspect | St Peter Street |
2021-11 Anti-social behaviour. | St George's Street |
2021-11 Burglary. Investigation complete; no suspect identified | St George's Street |
2021-10 Anti-social behaviour. | The Square |
2021-10 Burglary. Investigation complete; no suspect identified | The Square |
2021-10 Other theft. Status update unavailable | The Square |
2021-10 Shoplifting. Court result unavailable | The Square |
2021-10 Shoplifting. Court result unavailable | The Square |
2021-10 Shoplifting. Status update unavailable | The Square |
2021-10 Shoplifting. Status update unavailable | The Square |
2021-10 Shoplifting. Court result unavailable | The Square |
2021-10 Shoplifting. Further investigation is not in the public interest | The Square |
2021-10 Shoplifting. Court result unavailable | The Square |
2021-10 Shoplifting. Court result unavailable | The Square |
