What's happening in . . .
About this crime map
This map is populated with data submitted by local Police forces. The locations of the hotspots shown on this map have been anonymised.
Crimes Recorded within 150 metres of SO32 2SH.
Date/Crime | Approx Location |
2022-12 Violence and sexual offences. Unable to prosecute suspect | Turnberry Close |
2022-12 Vehicle crime. Under investigation | Nairn Road |
2022-12 Vehicle crime. Under investigation | Nairn Road |
2022-11 Anti-social behaviour. | Nairn Road |
2022-11 Anti-social behaviour. | Nairn Road |
2022-11 Violence and sexual offences. Under investigation | Nairn Road |
2022-11 Violence and sexual offences. Under investigation | Nairn Road |
2022-10 Other theft. Investigation complete; no suspect identified | Nairn Road |
2022-10 Vehicle crime. Investigation complete; no suspect identified | Turnberry Close |
2022-10 Criminal damage and arson. Under investigation | Turnberry Close |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Nairn Road |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Nairn Road |
2022-07 Violence and sexual offences. Status update unavailable | Nairn Road |
2022-07 Violence and sexual offences. Status update unavailable | Nairn Road |
2022-07 Anti-social behaviour. | |