2022-12 Violence and sexual offences. Awaiting court outcome | |
2022-12 Violence and sexual offences. Under investigation | |
2022-12 Violence and sexual offences. Under investigation | |
2022-12 Violence and sexual offences. Awaiting court outcome | |
2022-12 Violence and sexual offences. Under investigation | |
2022-12 Violence and sexual offences. Unable to prosecute suspect | |
2022-12 Criminal damage and arson. Under investigation | Holywell Road |
2022-12 Anti-social behaviour. | |
2022-12 Anti-social behaviour. | |
2022-12 Other theft. Under investigation | |
2022-12 Other theft. Under investigation | |
2022-12 Possession of weapons. Awaiting court outcome | |
2022-12 Public order. Awaiting court outcome | |
2022-12 Public order. Under investigation | |
2022-12 Public order. Under investigation | |
2022-12 Vehicle crime. Investigation complete; no suspect identified | |
2022-12 Violence and sexual offences. Under investigation | |
2022-11 Violence and sexual offences. Under investigation | Banbury Street |
2022-11 Public order. Under investigation | Brightwell Road |
2022-11 Criminal damage and arson. Investigation complete; no suspect identified | Holywell Road |
2022-11 Criminal damage and arson. Investigation complete; no suspect identified | Holywell Road |
2022-11 Vehicle crime. Investigation complete; no suspect identified | Holywell Road |
2022-11 Anti-social behaviour. | |
2022-11 Anti-social behaviour. | |
2022-11 Criminal damage and arson. Awaiting court outcome | |
2022-11 Other theft. Investigation complete; no suspect identified | |
2022-11 Public order. Unable to prosecute suspect | |
2022-11 Violence and sexual offences. Unable to prosecute suspect | |
2022-10 Anti-social behaviour. | |
2022-10 Anti-social behaviour. | |
2022-10 Criminal damage and arson. Unable to prosecute suspect | |
2022-10 Other theft. Unable to prosecute suspect | |
2022-10 Public order. Unable to prosecute suspect | |
2022-10 Vehicle crime. Investigation complete; no suspect identified | |
2022-10 Violence and sexual offences. Under investigation | |
2022-10 Violence and sexual offences. Under investigation | |
2022-10 Violence and sexual offences. Unable to prosecute suspect | |
2022-10 Violence and sexual offences. Unable to prosecute suspect | |
2022-10 Violence and sexual offences. Unable to prosecute suspect | |
2022-10 Violence and sexual offences. Unable to prosecute suspect | |
2022-10 Violence and sexual offences. Awaiting court outcome | |
2022-10 Violence and sexual offences. Under investigation | |
2022-10 Bicycle theft. Investigation complete; no suspect identified | Brightwell Road |
2022-10 Criminal damage and arson. Under investigation | Brightwell Road |
2022-10 Criminal damage and arson. Unable to prosecute suspect | Brightwell Road |
2022-10 Violence and sexual offences. Under investigation | Brightwell Road |
2022-10 Violence and sexual offences. Awaiting court outcome | Brightwell Road |
2022-10 Criminal damage and arson. Offender given a caution | Holywell Road |
2022-10 Violence and sexual offences. Unable to prosecute suspect | Holywell Road |
2022-10 Anti-social behaviour. | Vicarage Road |
2022-10 Public order. Under investigation | Vicarage Road |
2022-10 Anti-social behaviour. | |
2022-10 Violence and sexual offences. Under investigation | Banbury Street |
2022-09 Public order. Unable to prosecute suspect | |
2022-09 Public order. Unable to prosecute suspect | |
2022-09 Robbery. Investigation complete; no suspect identified | |
2022-09 Theft from the person. Investigation complete; no suspect identified | |
2022-09 Violence and sexual offences. Under investigation | |
2022-09 Violence and sexual offences. Under investigation | |
2022-09 Violence and sexual offences. Under investigation | |
2022-09 Violence and sexual offences. Under investigation | |
2022-09 Violence and sexual offences. Unable to prosecute suspect | |
2022-09 Violence and sexual offences. Under investigation | |
2022-09 Violence and sexual offences. Unable to prosecute suspect | |
2022-09 Violence and sexual offences. Under investigation | |
2022-09 Violence and sexual offences. Under investigation | |
2022-09 Violence and sexual offences. Unable to prosecute suspect | |
2022-09 Drugs. Under investigation | Brightwell Road |
2022-09 Violence and sexual offences. Under investigation | Brightwell Road |
2022-09 Violence and sexual offences. Investigation complete; no suspect identified | Brightwell Road |
2022-09 Violence and sexual offences. Under investigation | Brightwell Road |
2022-09 Violence and sexual offences. Under investigation | Brightwell Road |
2022-09 Violence and sexual offences. Under investigation | Holywell Road |
2022-09 Violence and sexual offences. Under investigation | Holywell Road |
2022-09 Public order. Awaiting court outcome | |
2022-08 Violence and sexual offences. Unable to prosecute suspect | |
2022-08 Violence and sexual offences. Unable to prosecute suspect | |
2022-08 Violence and sexual offences. Unable to prosecute suspect | |
2022-08 Violence and sexual offences. Unable to prosecute suspect | |
2022-08 Violence and sexual offences. Unable to prosecute suspect | |
2022-08 Violence and sexual offences. Under investigation | |
2022-08 Violence and sexual offences. Unable to prosecute suspect | |
2022-08 Violence and sexual offences. Under investigation | |
2022-08 Violence and sexual offences. Unable to prosecute suspect | |
2022-08 Violence and sexual offences. Unable to prosecute suspect | |
2022-08 Bicycle theft. Investigation complete; no suspect identified | |
2022-08 Other theft. Under investigation | |
2022-08 Other theft. Investigation complete; no suspect identified | |
2022-08 Public order. Unable to prosecute suspect | |
2022-08 Public order. Awaiting court outcome | |
2022-08 Public order. Awaiting court outcome | |
2022-08 Public order. Under investigation | |
2022-08 Violence and sexual offences. Under investigation | |
2022-08 Violence and sexual offences. Unable to prosecute suspect | |
2022-08 Anti-social behaviour. | Banbury Street |
2022-08 Violence and sexual offences. Unable to prosecute suspect | Banbury Street |
2022-08 Vehicle crime. Investigation complete; no suspect identified | Brightwell Road |
2022-08 Violence and sexual offences. Unable to prosecute suspect | Brightwell Road |
2022-08 Violence and sexual offences. Unable to prosecute suspect | Vicarage Road |
2022-08 Vehicle crime. Investigation complete; no suspect identified | Holywell Road |
2022-08 Bicycle theft. Investigation complete; no suspect identified | |
2022-08 Bicycle theft. Investigation complete; no suspect identified | |
2022-07 Drugs. Local resolution | Vicarage Road |
2022-07 Violence and sexual offences. Local resolution | Vicarage Road |
2022-07 Violence and sexual offences. Awaiting court outcome | Brightwell Road |
2022-07 Violence and sexual offences. Awaiting court outcome | Brightwell Road |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Banbury Street |
2022-07 Anti-social behaviour. | Vicarage Road |
2022-07 Anti-social behaviour. | Holywell Road |
2022-07 Anti-social behaviour. | |
2022-07 Other theft. Investigation complete; no suspect identified | |
2022-07 Other theft. Investigation complete; no suspect identified | |
2022-07 Public order. Awaiting court outcome | |
2022-07 Vehicle crime. Investigation complete; no suspect identified | |
2022-07 Vehicle crime. Investigation complete; no suspect identified | |
2022-07 Violence and sexual offences. Local resolution | |
2022-07 Violence and sexual offences. Awaiting court outcome | |
2022-07 Violence and sexual offences. Awaiting court outcome | |
2022-07 Violence and sexual offences. Unable to prosecute suspect | |
2022-06 Criminal damage and arson. Investigation complete; no suspect identified | Holywell Road |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-06 Violence and sexual offences. Awaiting court outcome | Hospital |
2022-06 Violence and sexual offences. Status update unavailable | Hospital |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-06 Violence and sexual offences. Awaiting court outcome | Hospital |
2022-06 Anti-social behaviour. | Hospital |
2022-06 Anti-social behaviour. | Hospital |
2022-06 Other theft. Investigation complete; no suspect identified | Hospital |
2022-06 Other theft. Status update unavailable | Hospital |
2022-06 Other theft. Unable to prosecute suspect | Hospital |
2022-06 Public order. Unable to prosecute suspect | Hospital |
2022-06 Public order. Awaiting court outcome | Hospital |
2022-06 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2022-06 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-06 Violence and sexual offences. Awaiting court outcome | Hospital |
2022-06 Violence and sexual offences. Awaiting court outcome | Hospital |
2022-06 Violence and sexual offences. Status update unavailable | Hospital |
2022-06 Violence and sexual offences. Awaiting court outcome | Hospital |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-06 Anti-social behaviour. | Holywell Road |
2022-05 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-05 Anti-social behaviour. | Holywell Road |
2022-05 Public order. Unable to prosecute suspect | Holywell Road |
2022-05 Anti-social behaviour. | Hospital |
2022-05 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2022-05 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-05 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2022-05 Criminal damage and arson. Unable to prosecute suspect | Hospital |
2022-05 Other theft. Investigation complete; no suspect identified | Hospital |
2022-05 Public order. Court result unavailable | Hospital |
2022-05 Public order. Local resolution | Hospital |
2022-05 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-04 Burglary. Investigation complete; no suspect identified | Brightwell Road |
2022-04 Other theft. Investigation complete; no suspect identified | Brightwell Road |
2022-04 Criminal damage and arson. Investigation complete; no suspect identified | Hospital |
2022-04 Other theft. Investigation complete; no suspect identified | Hospital |
2022-04 Public order. Unable to prosecute suspect | Hospital |
2022-04 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2022-04 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-04 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2022-04 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2022-04 Criminal damage and arson. Unable to prosecute suspect | Hospital |
2022-04 Burglary. Unable to prosecute suspect | Banbury Street |
2022-04 Criminal damage and arson. Status update unavailable | Banbury Street |
2022-04 Drugs. Unable to prosecute suspect | Banbury Street |
2022-03 Other theft. Investigation complete; no suspect identified | Holywell Road |
2022-03 Anti-social behaviour. | Hospital |
2022-03 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2022-03 Criminal damage and arson. Investigation complete; no suspect identified | Hospital |
2022-03 Criminal damage and arson. Investigation complete; no suspect identified | Hospital |
2022-03 Other theft. Investigation complete; no suspect identified | Hospital |
2022-03 Public order. Investigation complete; no suspect identified | Hospital |
2022-03 Public order. Local resolution | Hospital |
2022-03 Public order. Unable to prosecute suspect | Hospital |
2022-03 Public order. Status update unavailable | Hospital |
2022-03 Public order. Unable to prosecute suspect | Hospital |
2022-03 Theft from the person. Investigation complete; no suspect identified | Hospital |
2022-03 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2022-03 Violence and sexual offences. Status update unavailable | Hospital |
2022-03 Violence and sexual offences. Local resolution | Hospital |
2022-03 Anti-social behaviour. | Banbury Street |
2022-03 Anti-social behaviour. | Banbury Street |
2022-02 Vehicle crime. Investigation complete; no suspect identified | Banbury Street |
2022-02 Anti-social behaviour. | Hospital |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-02 Violence and sexual offences. Status update unavailable | Hospital |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-02 Violence and sexual offences. Court result unavailable | Hospital |
2022-02 Criminal damage and arson. Investigation complete; no suspect identified | Brightwell Road |
2022-02 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2022-02 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2022-02 Drugs. Formal action is not in the public interest | Hospital |
2022-02 Other theft. Status update unavailable | Hospital |
2022-02 Other theft. Investigation complete; no suspect identified | Hospital |
2022-02 Other theft. Investigation complete; no suspect identified | Hospital |
2022-02 Other theft. Investigation complete; no suspect identified | Hospital |
2022-02 Public order. Court result unavailable | Hospital |
2022-02 Public order. Awaiting court outcome | Hospital |
2022-02 Public order. Status update unavailable | Hospital |
2022-02 Public order. Unable to prosecute suspect | Hospital |
2022-02 Violence and sexual offences. Investigation complete; no suspect identified | Hospital |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-01 Violence and sexual offences. Status update unavailable | Hospital |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-01 Anti-social behaviour. | Holywell Road |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Brightwell Road |
2022-01 Anti-social behaviour. | Hospital |
2022-01 Anti-social behaviour. | Hospital |
2022-01 Anti-social behaviour. | Hospital |
2022-01 Criminal damage and arson. Unable to prosecute suspect | Hospital |
2022-01 Public order. Unable to prosecute suspect | Hospital |
2022-01 Public order. Status update unavailable | Hospital |
2022-01 Public order. Unable to prosecute suspect | Hospital |
2022-01 Public order. Unable to prosecute suspect | Hospital |
2022-01 Theft from the person. Investigation complete; no suspect identified | Hospital |
2022-01 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2022-01 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-01 Violence and sexual offences. Court result unavailable | Hospital |
2021-12 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2021-12 Public order. Unable to prosecute suspect | Hospital |
2021-12 Public order. Local resolution | Hospital |
2021-12 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2021-12 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-12 Violence and sexual offences. Local resolution | Hospital |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-12 Anti-social behaviour. | Banbury Street |
2021-12 Anti-social behaviour. | Banbury Street |
2021-12 Anti-social behaviour. | Banbury Street |
2021-12 Burglary. Investigation complete; no suspect identified | Banbury Street |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Brightwell Road |
2021-12 Anti-social behaviour. | Hospital |
2021-12 Anti-social behaviour. | Hospital |
2021-12 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2021-11 Anti-social behaviour. | Banbury Street |
2021-11 Other theft. Investigation complete; no suspect identified | Banbury Street |
2021-11 Other theft. Investigation complete; no suspect identified | Holywell Road |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Holywell Road |
2021-11 Criminal damage and arson. Investigation complete; no suspect identified | Brightwell Road |
2021-11 Anti-social behaviour. | Hospital |
2021-11 Anti-social behaviour. | Hospital |
2021-11 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2021-11 Criminal damage and arson. Court result unavailable | Hospital |
2021-11 Criminal damage and arson. Unable to prosecute suspect | Hospital |
2021-11 Criminal damage and arson. Court result unavailable | Hospital |
2021-11 Other theft. Investigation complete; no suspect identified | Hospital |
2021-11 Public order. Court result unavailable | Hospital |
2021-11 Public order. Court result unavailable | Hospital |
2021-11 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2021-11 Violence and sexual offences. Investigation complete; no suspect identified | Hospital |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-11 Violence and sexual offences. Awaiting court outcome | Hospital |
2021-11 Violence and sexual offences. Court result unavailable | Hospital |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-11 Other crime. Unable to prosecute suspect | Hospital |
2021-10 Anti-social behaviour. | Hospital |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-10 Criminal damage and arson. Local resolution | Banbury Street |
2021-10 Criminal damage and arson. Unable to prosecute suspect | Hospital |
2021-10 Drugs. Local resolution | Hospital |
2021-10 Drugs. Formal action is not in the public interest | Hospital |
2021-10 Other theft. Investigation complete; no suspect identified | Hospital |
2021-10 Public order. Unable to prosecute suspect | Hospital |
2021-10 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-10 Criminal damage and arson. Unable to prosecute suspect | Holywell Road |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Holywell Road |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Holywell Road |
2021-10 Anti-social behaviour. | Hospital |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-10 Anti-social behaviour. | Hospital |
2021-10 Violence and sexual offences. Court result unavailable | Hospital |
2021-09 Theft from the person. Unable to prosecute suspect | Banbury Street |
2021-09 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-09 Violence and sexual offences. Awaiting court outcome | Hospital |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-09 Violence and sexual offences. Status update unavailable | Hospital |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-09 Violence and sexual offences. Action to be taken by another organisation | Holywell Road |
2021-09 Anti-social behaviour. | Hospital |
2021-09 Other theft. Unable to prosecute suspect | Hospital |
2021-09 Other theft. Investigation complete; no suspect identified | Hospital |
2021-09 Possession of weapons. Awaiting court outcome | Hospital |
2021-09 Public order. Unable to prosecute suspect | Hospital |
2021-09 Public order. Unable to prosecute suspect | Hospital |
2021-09 Theft from the person. Investigation complete; no suspect identified | Hospital |
2021-09 Theft from the person. Investigation complete; no suspect identified | Hospital |
2021-09 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2021-09 Criminal damage and arson. Unable to prosecute suspect | Banbury Street |
2021-09 Other theft. Investigation complete; no suspect identified | Banbury Street |
2021-08 Public order. Investigation complete; no suspect identified | Brightwell Road |
2021-08 Drugs. Awaiting court outcome | Hospital |
2021-08 Other theft. Investigation complete; no suspect identified | Hospital |
2021-08 Theft from the person. Investigation complete; no suspect identified | Hospital |
2021-08 Violence and sexual offences. Action to be taken by another organisation | Hospital |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-08 Violence and sexual offences. Court result unavailable | Hospital |
2021-08 Anti-social behaviour. | Banbury Street |
2021-08 Burglary. Unable to prosecute suspect | Banbury Street |
2021-08 Other theft. Unable to prosecute suspect | Brightwell Road |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-07 Criminal damage and arson. Investigation complete; no suspect identified | Holywell Road |
2021-07 Anti-social behaviour. | Brightwell Road |
2021-07 Anti-social behaviour. | Hospital |
2021-07 Anti-social behaviour. | Hospital |
2021-07 Other theft. Investigation complete; no suspect identified | Hospital |
2021-07 Other theft. Unable to prosecute suspect | Hospital |
2021-07 Possession of weapons. Court result unavailable | Hospital |
2021-07 Public order. Investigation complete; no suspect identified | Hospital |
2021-07 Public order. Unable to prosecute suspect | Hospital |
2021-07 Public order. Investigation complete; no suspect identified | Hospital |
2021-07 Public order. Unable to prosecute suspect | Hospital |
2021-07 Public order. Unable to prosecute suspect | Hospital |
2021-07 Vehicle crime. Unable to prosecute suspect | Hospital |
2021-07 Violence and sexual offences. Status update unavailable | Hospital |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-07 Anti-social behaviour. | Brightwell Road |
2021-07 Vehicle crime. Investigation complete; no suspect identified | Brightwell Road |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Banbury Street |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-06 Violence and sexual offences. Status update unavailable | Hospital |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Banbury Street |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Banbury Street |
2021-06 Violence and sexual offences. Court result unavailable | Banbury Street |
2021-06 Other theft. Unable to prosecute suspect | Brightwell Road |
2021-06 Violence and sexual offences. Court result unavailable | Banbury Street |
2021-06 Violence and sexual offences. Court result unavailable | Banbury Street |
2021-06 Violence and sexual offences. Court result unavailable | Banbury Street |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Holywell Road |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Holywell Road |
2021-06 Vehicle crime. Status update unavailable | Brightwell Road |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Holywell Road |
2021-06 Violence and sexual offences. Court result unavailable | Brightwell Road |
2021-06 Criminal damage and arson. Status update unavailable | Hospital |
2021-06 Criminal damage and arson. Unable to prosecute suspect | Hospital |
2021-06 Criminal damage and arson. Unable to prosecute suspect | Hospital |
2021-06 Criminal damage and arson. Unable to prosecute suspect | Hospital |
2021-06 Criminal damage and arson. Awaiting court outcome | Hospital |
2021-06 Other theft. Investigation complete; no suspect identified | Hospital |
2021-06 Public order. Status update unavailable | Hospital |
2021-06 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-06 Violence and sexual offences. Awaiting court outcome | Hospital |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Banbury Street |
2021-05 Anti-social behaviour. | Hospital |
2021-05 Criminal damage and arson. Offender given a caution | Hospital |
2021-05 Other theft. Investigation complete; no suspect identified | Hospital |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-05 Violence and sexual offences. Offender given a caution | Hospital |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-05 Violence and sexual offences. Status update unavailable | Hospital |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-05 Violence and sexual offences. Court result unavailable | Hospital |
2021-04 Anti-social behaviour. | Hospital |
2021-04 Criminal damage and arson. Investigation complete; no suspect identified | Hospital |
2021-04 Other theft. Investigation complete; no suspect identified | Hospital |
2021-04 Other theft. Investigation complete; no suspect identified | Hospital |
2021-04 Other theft. Investigation complete; no suspect identified | Hospital |
2021-04 Public order. Offender given a caution | Hospital |
2021-04 Public order. Unable to prosecute suspect | Hospital |
2021-04 Public order. Unable to prosecute suspect | Hospital |
2021-04 Violence and sexual offences. Court result unavailable | Hospital |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-04 Violence and sexual offences. Investigation complete; no suspect identified | Hospital |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Brightwell Road |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Holywell Road |
2021-03 Criminal damage and arson. Investigation complete; no suspect identified | Hospital |
2021-03 Other theft. Investigation complete; no suspect identified | Hospital |
2021-03 Other theft. Unable to prosecute suspect | Hospital |
2021-03 Other theft. Investigation complete; no suspect identified | Hospital |
2021-03 Public order. Investigation complete; no suspect identified | Hospital |
2021-03 Public order. Court result unavailable | Hospital |
2021-03 Theft from the person. Investigation complete; no suspect identified | Hospital |
2021-03 Burglary. Investigation complete; no suspect identified | Banbury Street |
2021-03 Other theft. Investigation complete; no suspect identified | Banbury Street |
2021-03 Vehicle crime. Investigation complete; no suspect identified | Banbury Street |
2021-03 Violence and sexual offences. Court result unavailable | Hospital |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-03 Violence and sexual offences. Court result unavailable | Hospital |
2021-03 Violence and sexual offences. Court result unavailable | Hospital |
2021-03 Criminal damage and arson. Investigation complete; no suspect identified | Brightwell Road |
2021-03 Criminal damage and arson. Investigation complete; no suspect identified | Brightwell Road |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-03 Theft from the person. Investigation complete; no suspect identified | Hospital |
2021-03 Violence and sexual offences. Court result unavailable | Hospital |
2021-02 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2021-02 Violence and sexual offences. Court result unavailable | Hospital |
2021-02 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-02 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-02 Violence and sexual offences. Court result unavailable | Hospital |
2021-02 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-02 Other theft. Investigation complete; no suspect identified | Hospital |
2021-02 Vehicle crime. Court result unavailable | Hospital |
2021-02 Anti-social behaviour. | Hospital |
2021-02 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2021-02 Other theft. Investigation complete; no suspect identified | Hospital |
2021-02 Other theft. Status update unavailable | Hospital |
2021-02 Other theft. Unable to prosecute suspect | Hospital |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-01 Violence and sexual offences. Investigation complete; no suspect identified | Hospital |
2021-01 Vehicle crime. Investigation complete; no suspect identified | Holywell Road |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Holywell Road |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Holywell Road |
2021-01 Anti-social behaviour. | Hospital |
2021-01 Public order. Unable to prosecute suspect | Hospital |
2021-01 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2020-12 Criminal damage and arson. Court result unavailable | Banbury Street |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Banbury Street |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Banbury Street |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Banbury Street |
2020-12 Other crime. Action to be taken by another organisation | Banbury Street |
2020-12 Anti-social behaviour. | Hospital |
2020-12 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2020-12 Criminal damage and arson. Court result unavailable | Hospital |
2020-12 Other theft. Investigation complete; no suspect identified | Hospital |
2020-12 Other theft. Investigation complete; no suspect identified | Hospital |
2020-12 Public order. Unable to prosecute suspect | Hospital |
2020-12 Public order. Court result unavailable | Hospital |
