2022-10 Violence and sexual offences. Under investigation | Park Corner |
2022-10 Violence and sexual offences. Unable to prosecute suspect | Trevean Gardens |
2022-10 Criminal damage and arson. Under investigation | South Parade Mews |
2022-10 Anti-social behaviour. | Union Street |
2022-10 Robbery. Under investigation | Union Street |
2022-10 Anti-social behaviour. | Morrab Place |
2022-09 Anti-social behaviour. | Alverton Street |
2022-09 Anti-social behaviour. | Alverton Street |
2022-09 Violence and sexual offences. Under investigation | Alverton Street |
2022-09 Anti-social behaviour. | North Parade |
2022-09 Violence and sexual offences. Under investigation | Wellington Place |
2022-09 Violence and sexual offences. Under investigation | Wellington Place |
2022-09 Drugs. Awaiting court outcome | Park Corner |
2022-09 Anti-social behaviour. | Wellington Place |
2022-08 Criminal damage and arson. Under investigation | Park Corner |
2022-08 Public order. Under investigation | Park Corner |
2022-08 Anti-social behaviour. | Wellington Place |
2022-08 Criminal damage and arson. Under investigation | Wellington Place |
2022-08 Violence and sexual offences. Under investigation | Trevean Gardens |
2022-08 Anti-social behaviour. | Alverton Street |
2022-08 Anti-social behaviour. | Alverton Street |
2022-08 Criminal damage and arson. Under investigation | Alverton Street |
2022-08 Violence and sexual offences. Under investigation | Alverton Street |
2022-08 Anti-social behaviour. | Morrab Place |
2022-08 Anti-social behaviour. | Morrab Place |
2022-07 Anti-social behaviour. | Alverton Street |
2022-07 Violence and sexual offences. Status update unavailable | Union Street |
2022-07 Drugs. Status update unavailable | Penalverne Place |
2022-07 Criminal damage and arson. Investigation complete; no suspect identified | Park Corner |
2022-07 Anti-social behaviour. | Wellington Place |
2022-07 Anti-social behaviour. | Wellington Place |
2022-07 Anti-social behaviour. | South Parade Mews |
2022-06 Other theft. Status update unavailable | Park Corner |
2022-06 Anti-social behaviour. | Parking Area |
2022-06 Other theft. Status update unavailable | Police Station |
2022-06 Other theft. Status update unavailable | Trevean Gardens |
2022-06 Anti-social behaviour. | Parking Area |
2022-06 Anti-social behaviour. | Parking Area |
2022-06 Anti-social behaviour. | Parking Area |
2022-06 Criminal damage and arson. Status update unavailable | Parking Area |
2022-06 Drugs. Status update unavailable | Parking Area |
2022-06 Violence and sexual offences. Status update unavailable | Parking Area |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2022-06 Violence and sexual offences. Status update unavailable | Parking Area |
2022-06 Anti-social behaviour. | Victoria Place |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Victoria Place |
2022-06 Violence and sexual offences. Status update unavailable | Alverton Street |
2022-05 Anti-social behaviour. | Union Street |
2022-05 Anti-social behaviour. | Parking Area |
2022-05 Anti-social behaviour. | Parking Area |
2022-05 Drugs. Status update unavailable | Parking Area |
2022-05 Other theft. Status update unavailable | Parking Area |
2022-05 Public order. Status update unavailable | Parking Area |
2022-05 Violence and sexual offences. Court result unavailable | Parking Area |
2022-05 Violence and sexual offences. Status update unavailable | Parking Area |
2022-05 Violence and sexual offences. Status update unavailable | Parking Area |
2022-05 Criminal damage and arson. Status update unavailable | Police Station |
2022-05 Criminal damage and arson. Investigation complete; no suspect identified | Trevean Gardens |
2022-05 Violence and sexual offences. Status update unavailable | Trevean Gardens |
2022-05 Criminal damage and arson. Status update unavailable | Park Corner |
2022-05 Criminal damage and arson. Status update unavailable | Police Station |
2022-04 Anti-social behaviour. | Park Corner |
2022-04 Anti-social behaviour. | Park Corner |
2022-04 Violence and sexual offences. Status update unavailable | Police Station |
2022-04 Anti-social behaviour. | Parking Area |
2022-04 Anti-social behaviour. | Penalverne Place |
2022-04 Criminal damage and arson. Status update unavailable | Trevean Gardens |
2022-04 Violence and sexual offences. Investigation complete; no suspect identified | Trevean Gardens |
2022-04 Violence and sexual offences. Status update unavailable | Trevean Gardens |
2022-04 Anti-social behaviour. | Alverton Street |
2022-04 Anti-social behaviour. | Alverton Street |
2022-04 Anti-social behaviour. | Alverton Street |
2022-04 Anti-social behaviour. | Morrab Terrace |
2022-04 Anti-social behaviour. | Parking Area |
2022-04 Public order. Status update unavailable | Parking Area |
2022-04 Violence and sexual offences. Status update unavailable | Parking Area |
2022-03 Anti-social behaviour. | Victoria Place |
2022-03 Anti-social behaviour. | Alverton Street |
2022-03 Anti-social behaviour. | Parking Area |
2022-03 Criminal damage and arson. Investigation complete; no suspect identified | Alverton Street |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Alverton Street |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Alverton Street |
2022-03 Criminal damage and arson. Status update unavailable | Trevean Gardens |
2022-03 Anti-social behaviour. | Wellington Place |
2022-02 Violence and sexual offences. Status update unavailable | Police Station |
2022-02 Anti-social behaviour. | Parking Area |
2022-02 Anti-social behaviour. | Parking Area |
2022-02 Anti-social behaviour. | Parking Area |
2022-02 Anti-social behaviour. | Parking Area |
2022-02 Public order. Status update unavailable | Trevean Gardens |
2022-02 Violence and sexual offences. Status update unavailable | Trevean Gardens |
2022-02 Other crime. Court result unavailable | Trevean Gardens |
2022-02 Anti-social behaviour. | Alverton Street |
2022-02 Anti-social behaviour. | Victoria Place |
2022-02 Criminal damage and arson. Investigation complete; no suspect identified | Victoria Place |
2022-02 Violence and sexual offences. Awaiting court outcome | Buriton Row |
2022-02 Anti-social behaviour. | Parking Area |
2022-02 Other theft. Unable to prosecute suspect | Parking Area |
2022-01 Public order. Court result unavailable | Parking Area |
2022-01 Violence and sexual offences. Court result unavailable | Parking Area |
2022-01 Anti-social behaviour. | Morrab Place |
2022-01 Anti-social behaviour. | Alverton Street |
2022-01 Drugs. Status update unavailable | Alverton Street |
2022-01 Violence and sexual offences. Status update unavailable | Alverton Street |
2022-01 Violence and sexual offences. Status update unavailable | Alverton Street |
2022-01 Anti-social behaviour. | Victoria Place |
2022-01 Anti-social behaviour. | Victoria Place |
2022-01 Violence and sexual offences. Status update unavailable | Victoria Place |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Trevean Gardens |
2022-01 Anti-social behaviour. | Police Station |
2022-01 Anti-social behaviour. | Parking Area |
2022-01 Burglary. Status update unavailable | Parking Area |
2021-12 Anti-social behaviour. | Parking Area |
2021-12 Anti-social behaviour. | Parking Area |
2021-12 Violence and sexual offences. Status update unavailable | Police Station |
2021-12 Violence and sexual offences. Status update unavailable | Parking Area |
2021-12 Anti-social behaviour. | Trevean Gardens |
2021-12 Anti-social behaviour. | Trevean Gardens |
2021-12 Anti-social behaviour. | Trevean Gardens |
2021-12 Criminal damage and arson. Status update unavailable | Trevean Gardens |
2021-12 Violence and sexual offences. Status update unavailable | Alverton Street |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Alverton Street |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Alverton Street |
2021-12 Anti-social behaviour. | Alverton Street |
2021-12 Anti-social behaviour. | Victoria Place |
2021-12 Anti-social behaviour. | Victoria Place |
2021-12 Violence and sexual offences. Status update unavailable | Parking Area |
2021-12 Other crime. Status update unavailable | Parking Area |
2021-12 Anti-social behaviour. | Parking Area |
2021-12 Anti-social behaviour. | Parking Area |
2021-12 Drugs. Status update unavailable | Parking Area |
2021-12 Drugs. Status update unavailable | Parking Area |
2021-12 Possession of weapons. Offender given a caution | Parking Area |
2021-12 Criminal damage and arson. Status update unavailable | South Parade Mews |
2021-11 Anti-social behaviour. | Parking Area |
2021-11 Burglary. Status update unavailable | Parking Area |
2021-11 Criminal damage and arson. Status update unavailable | Parking Area |
2021-11 Drugs. Court result unavailable | Parking Area |
2021-11 Violence and sexual offences. Status update unavailable | Alverton Street |
2021-11 Anti-social behaviour. | Morrab Place |
2021-11 Violence and sexual offences. Status update unavailable | Trevean Gardens |
2021-11 Drugs. Status update unavailable | Police Station |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-11 Anti-social behaviour. | Parking Area |
2021-11 Anti-social behaviour. | Parking Area |
2021-11 Burglary. Investigation complete; no suspect identified | Park Corner |
2021-11 Other theft. Status update unavailable | Trevean Gardens |
2021-11 Possession of weapons. Court result unavailable | Trevean Gardens |
2021-11 Public order. Court result unavailable | Trevean Gardens |
2021-11 Violence and sexual offences. Investigation complete; no suspect identified | Trevean Gardens |
2021-10 Other crime. Unable to prosecute suspect | Trevean Gardens |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Trevean Gardens |
2021-10 Violence and sexual offences. Court result unavailable | Police Station |
2021-10 Anti-social behaviour. | Parking Area |
2021-10 Anti-social behaviour. | Parking Area |
2021-10 Criminal damage and arson. Local resolution | Buriton Row |
2021-10 Violence and sexual offences. Court result unavailable | Park Corner |
2021-10 Violence and sexual offences. Court result unavailable | Park Corner |
2021-10 Anti-social behaviour. | Parking Area |
2021-10 Anti-social behaviour. | Parking Area |
2021-10 Anti-social behaviour. | Parking Area |
2021-10 Anti-social behaviour. | Parking Area |
2021-10 Criminal damage and arson. Status update unavailable | Parking Area |
2021-10 Other theft. Investigation complete; no suspect identified | Parking Area |
2021-10 Anti-social behaviour. | Victoria Place |
2021-10 Anti-social behaviour. | Alverton Street |
2021-10 Criminal damage and arson. Status update unavailable | Alverton Street |
2021-09 Violence and sexual offences. Status update unavailable | South Parade Mews |
2021-09 Anti-social behaviour. | Buriton Row |
2021-09 Anti-social behaviour. | South Parade Mews |
2021-09 Bicycle theft. Investigation complete; no suspect identified | Parking Area |
2021-09 Anti-social behaviour. | Alverton Street |
2021-09 Public order. Status update unavailable | Alverton Street |
2021-09 Public order. Status update unavailable | Alverton Street |
2021-09 Public order. Status update unavailable | Parking Area |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-09 Violence and sexual offences. Status update unavailable | Penalverne Place |
2021-09 Anti-social behaviour. | Parking Area |
2021-09 Anti-social behaviour. | Park Corner |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Anti-social behaviour. | Wellington Place |
2021-08 Anti-social behaviour. | Wellington Place |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Other theft. Unable to prosecute suspect | Trevean Gardens |
2021-08 Criminal damage and arson. Court result unavailable | Police Station |
2021-08 Anti-social behaviour. | Alverton Street |
2021-08 Anti-social behaviour. | Alverton Street |
2021-08 Burglary. Investigation complete; no suspect identified | Alverton Street |
2021-08 Other theft. Investigation complete; no suspect identified | Alverton Street |
2021-08 Public order. Investigation complete; no suspect identified | Alverton Street |
2021-08 Shoplifting. Court result unavailable | Alverton Street |
2021-08 Vehicle crime. Investigation complete; no suspect identified | Alverton Street |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Anti-social behaviour. | Parking Area |
2021-08 Public order. Court result unavailable | Buriton Row |
2021-08 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2021-07 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-07 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-07 Anti-social behaviour. | Buriton Row |
2021-07 Anti-social behaviour. | Buriton Row |
2021-07 Anti-social behaviour. | Buriton Row |
2021-07 Anti-social behaviour. | South Parade Mews |
2021-07 Anti-social behaviour. | South Parade Mews |
2021-07 Anti-social behaviour. | Alverton Street |
2021-07 Anti-social behaviour. | Alverton Street |
2021-07 Anti-social behaviour. | Alverton Street |
2021-07 Criminal damage and arson. Unable to prosecute suspect | Alverton Street |
2021-07 Violence and sexual offences. Status update unavailable | Victoria Place |
2021-07 Anti-social behaviour. | Morrab Place |
2021-07 Anti-social behaviour. | Police Station |
2021-07 Anti-social behaviour. | Wellington Place |
2021-07 Anti-social behaviour. | Trevean Gardens |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Trevean Gardens |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Trevean Gardens |
2021-06 Anti-social behaviour. | Trevean Gardens |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Trevean Gardens |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Police Station |
2021-06 Criminal damage and arson. Investigation complete; no suspect identified | Park Corner |
2021-06 Public order. Investigation complete; no suspect identified | Park Corner |
2021-06 Anti-social behaviour. | Morrab Place |
2021-06 Anti-social behaviour. | Victoria Place |
2021-06 Anti-social behaviour. | Alverton Street |
2021-06 Burglary. Unable to prosecute suspect | Alverton Street |
2021-06 Violence and sexual offences. Local resolution | Alverton Street |
2021-06 Violence and sexual offences. Investigation complete; no suspect identified | Alverton Street |
2021-06 Anti-social behaviour. | Parking Area |
2021-06 Anti-social behaviour. | Parking Area |
2021-05 Other theft. Status update unavailable | Alverton Street |
2021-05 Criminal damage and arson. Unable to prosecute suspect | Victoria Place |
2021-05 Burglary. Investigation complete; no suspect identified | Park Corner |
2021-05 Criminal damage and arson. Investigation complete; no suspect identified | Park Corner |
2021-05 Criminal damage and arson. Investigation complete; no suspect identified | Park Corner |
2021-05 Criminal damage and arson. Investigation complete; no suspect identified | Park Corner |
2021-05 Criminal damage and arson. Investigation complete; no suspect identified | Park Corner |
2021-05 Criminal damage and arson. Investigation complete; no suspect identified | Park Corner |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Park Corner |
2021-05 Anti-social behaviour. | Trevean Gardens |
2021-05 Vehicle crime. Investigation complete; no suspect identified | Trevean Gardens |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Penalverne Place |
2021-05 Violence and sexual offences. Unable to prosecute suspect | South Parade Mews |
2021-05 Anti-social behaviour. | Buriton Row |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Buriton Row |
2021-05 Anti-social behaviour. | Parking Area |
2021-05 Anti-social behaviour. | Parking Area |
2021-05 Possession of weapons. Court result unavailable | Parking Area |
2021-05 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-04 Anti-social behaviour. | Parking Area |
2021-04 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-04 Drugs. Court result unavailable | Parking Area |
2021-04 Criminal damage and arson. Investigation complete; no suspect identified | Park Corner |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Wellington Place |
2021-04 Anti-social behaviour. | Park Corner |
2021-04 Anti-social behaviour. | Parking Area |
2021-04 Criminal damage and arson. Status update unavailable | Trevean Gardens |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Trevean Gardens |
2021-04 Anti-social behaviour. | Morrab Place |
2021-04 Anti-social behaviour. | Victoria Place |
2021-04 Anti-social behaviour. | Victoria Place |
2021-04 Anti-social behaviour. | Parking Area |
2021-04 Anti-social behaviour. | Parking Area |
2021-04 Anti-social behaviour. | Parking Area |
2021-04 Anti-social behaviour. | Parking Area |
2021-04 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-04 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2021-04 Public order. Local resolution | Parking Area |
2021-03 Anti-social behaviour. | Parking Area |
2021-03 Anti-social behaviour. | Buriton Row |
2021-03 Public order. Court result unavailable | Buriton Row |
2021-03 Violence and sexual offences. Investigation complete; no suspect identified | Buriton Row |
2021-03 Anti-social behaviour. | Alverton Street |
2021-03 Criminal damage and arson. Investigation complete; no suspect identified | Alverton Street |
2021-03 Public order. Investigation complete; no suspect identified | Alverton Street |
2021-03 Other theft. Investigation complete; no suspect identified | Union Street |
2021-03 Anti-social behaviour. | Morrab Place |
2021-03 Anti-social behaviour. | Morrab Place |
2021-03 Anti-social behaviour. | Morrab Place |
2021-03 Anti-social behaviour. | Morrab Place |
2021-03 Anti-social behaviour. | Morrab Place |
2021-03 Anti-social behaviour. | Victoria Place |
2021-03 Anti-social behaviour. | Victoria Place |
2021-03 Anti-social behaviour. | Victoria Place |
2021-03 Anti-social behaviour. | Trevean Gardens |
2021-03 Anti-social behaviour. | Trevean Gardens |
2021-03 Anti-social behaviour. | Parking Area |
2021-03 Anti-social behaviour. | Park Corner |
2021-03 Criminal damage and arson. Investigation complete; no suspect identified | Park Corner |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Park Corner |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Police Station |
2021-02 Violence and sexual offences. Unable to prosecute suspect | Penalverne Place |
2021-02 Violence and sexual offences. Unable to prosecute suspect | Penalverne Place |
2021-02 Anti-social behaviour. | Alverton Street |
2021-02 Anti-social behaviour. | Alverton Street |
2021-02 Public order. Unable to prosecute suspect | Alverton Street |
2021-02 Anti-social behaviour. | Morrab Place |
2021-02 Anti-social behaviour. | South Parade Mews |
2021-02 Anti-social behaviour. | Parking Area |
2021-02 Anti-social behaviour. | Parking Area |
2021-02 Anti-social behaviour. | Parking Area |
2021-02 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2021-02 Drugs. Court result unavailable | Parking Area |
2021-02 Robbery. Offender given a caution | Parking Area |
2021-01 Anti-social behaviour. | South Parade Mews |
2021-01 Anti-social behaviour. | Parking Area |
2021-01 Anti-social behaviour. | Parking Area |
2021-01 Anti-social behaviour. | Parking Area |
2021-01 Anti-social behaviour. | Parking Area |
2021-01 Anti-social behaviour. | Parking Area |
2021-01 Anti-social behaviour. | Parking Area |
2021-01 Anti-social behaviour. | Parking Area |
2021-01 Anti-social behaviour. | Parking Area |
2021-01 Violence and sexual offences. Status update unavailable | Parking Area |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-01 Anti-social behaviour. | Morrab Place |
2021-01 Anti-social behaviour. | Alverton Street |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-01 Violence and sexual offences. Investigation complete; no suspect identified | Park Corner |
2021-01 Anti-social behaviour. | Wellington Place |
2021-01 Anti-social behaviour. | Wellington Place |
2020-12 Anti-social behaviour. | Wellington Place |
2020-12 Anti-social behaviour. | Morrab Place |
2020-12 Anti-social behaviour. | Morrab Place |
2020-12 Violence and sexual offences. Investigation complete; no suspect identified | Union Street |
2020-12 Anti-social behaviour. | Alverton Street |
2020-12 Anti-social behaviour. | Alverton Street |
2020-12 Anti-social behaviour. | South Parade Mews |
2020-12 Anti-social behaviour. | South Parade Mews |
2020-12 Anti-social behaviour. | Buriton Row |
2020-12 Anti-social behaviour. | Parking Area |
2020-12 Anti-social behaviour. | Parking Area |
2020-12 Anti-social behaviour. | Parking Area |
2020-12 Anti-social behaviour. | Parking Area |
2020-12 Anti-social behaviour. | Parking Area |
2020-12 Anti-social behaviour. | Parking Area |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-11 Anti-social behaviour. | Buriton Row |
2020-11 Anti-social behaviour. | South Parade Mews |
2020-11 Anti-social behaviour. | South Parade Mews |
2020-11 Anti-social behaviour. | Parking Area |
2020-11 Anti-social behaviour. | Parking Area |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-11 Anti-social behaviour. | Union Street |
2020-11 Anti-social behaviour. | Morrab Place |
2020-11 Violence and sexual offences. Investigation complete; no suspect identified | Victoria Place |
2020-11 Drugs. Status update unavailable | Parking Area |
2020-11 Anti-social behaviour. | Police Station |
2020-11 Public order. Investigation complete; no suspect identified | Police Station |
2020-11 Anti-social behaviour. | Wellington Place |
2020-11 Public order. Unable to prosecute suspect | Trevean Gardens |
2020-11 Anti-social behaviour. | Trevean Gardens |
2020-11 Anti-social behaviour. | Trevean Gardens |
2020-11 Public order. Unable to prosecute suspect | Trevean Gardens |
2020-11 Vehicle crime. Unable to prosecute suspect | Trevean Gardens |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Trevean Gardens |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Trevean Gardens |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Trevean Gardens |
2020-10 Anti-social behaviour. | Trevean Gardens |
2020-10 Anti-social behaviour. | Trevean Gardens |
2020-10 Violence and sexual offences. Status update unavailable | Trevean Gardens |
2020-10 Anti-social behaviour. | Parking Area |
2020-10 Anti-social behaviour. | Parking Area |
2020-10 Possession of weapons. Unable to prosecute suspect | Parking Area |
2020-10 Anti-social behaviour. | Alverton Street |
2020-10 Anti-social behaviour. | Alverton Street |
2020-10 Burglary. Unable to prosecute suspect | Alverton Street |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Alverton Street |
2020-10 Violence and sexual offences. Investigation complete; no suspect identified | Alverton Street |
2020-10 Other theft. Investigation complete; no suspect identified | Victoria Place |
2020-10 Anti-social behaviour. | Buriton Row |
2020-10 Public order. Court result unavailable | Buriton Row |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Buriton Row |
2020-10 Violence and sexual offences. Investigation complete; no suspect identified | Buriton Row |
2020-09 Anti-social behaviour. | Parking Area |
2020-09 Anti-social behaviour. | Parking Area |
2020-09 Anti-social behaviour. | Parking Area |
2020-09 Anti-social behaviour. | Parking Area |
2020-09 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2020-09 Criminal damage and arson. Investigation complete; no suspect identified | Parking Area |
2020-09 Criminal damage and arson. Status update unavailable | Parking Area |
2020-09 Criminal damage and arson. Unable to prosecute suspect | Parking Area |
2020-09 Criminal damage and arson. Court result unavailable | Parking Area |
2020-09 Possession of weapons. Unable to prosecute suspect | Parking Area |
2020-09 Public order. Court result unavailable | Parking Area |
2020-09 Violence and sexual offences. Local resolution | Parking Area |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Buriton Row |
2020-09 Anti-social behaviour. | South Parade Mews |
2020-09 Anti-social behaviour. | Morrab Place |
2020-09 Anti-social behaviour. | Morrab Place |
2020-09 Anti-social behaviour. | Morrab Place |
2020-09 Anti-social behaviour. | Morrab Place |
2020-09 Criminal damage and arson. Investigation complete; no suspect identified | Alverton Street |
2020-09 Anti-social behaviour. | Parking Area |
2020-09 Anti-social behaviour. | Park Corner |
2020-08 Anti-social behaviour. | Parking Area |
2020-08 Anti-social behaviour. | Victoria Place |
2020-08 Anti-social behaviour. | Morrab Place |
2020-08 Violence and sexual offences. Offender given a caution | Alverton Street |
2020-08 Anti-social behaviour. | Parking Area |
2020-08 Public order. Unable to prosecute suspect | Parking Area |
2020-08 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-08 Anti-social behaviour. | Buriton Row |
2020-08 Anti-social behaviour. | Parking Area |
2020-08 Anti-social behaviour. | Parking Area |
2020-08 Drugs. Unable to prosecute suspect | Buriton Row |
2020-07 Anti-social behaviour. | Buriton Row |
2020-07 Other crime. Investigation complete; no suspect identified | Buriton Row |
2020-07 Anti-social behaviour. | Parking Area |
2020-07 Anti-social behaviour. | Parking Area |
2020-07 Anti-social behaviour. | Parking Area |
2020-07 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2020-07 Public order. Unable to prosecute suspect | Alverton Street |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Alverton Street |
2020-07 Anti-social behaviour. | Morrab Place |
2020-07 Anti-social behaviour. | Morrab Place |
2020-07 Violence and sexual offences. Status update unavailable | Police Station |
2020-07 Violence and sexual offences. Status update unavailable | Police Station |
2020-06 Anti-social behaviour. | Parking Area |
2020-06 Vehicle crime. Investigation complete; no suspect identified | Parking Area |
2020-06 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-06 Violence and sexual offences. Status update unavailable | Police Station |
2020-06 Drugs. Investigation complete; no suspect identified | Trevean Gardens |
2020-06 Bicycle theft. Investigation complete; no suspect identified | Morrab Terrace |
2020-06 Other crime. Status update unavailable | Alverton Street |
2020-05 Anti-social behaviour. | Alverton Street |
2020-05 Possession of weapons. Unable to prosecute suspect | Alverton Street |
2020-05 Violence and sexual offences. Court result unavailable | Morrab Place |
2020-05 Other crime. Court result unavailable | Morrab Place |
2020-05 Drugs. Court result unavailable | Trevean Gardens |
2020-05 Anti-social behaviour. | Wellington Place |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Wellington Place |
2020-05 Drugs. Local resolution | Parking Area |
2020-05 Criminal damage and arson. Investigation complete; no suspect identified | Police Station |
2020-05 Anti-social behaviour. | Parking Area |
2020-05 Anti-social behaviour. | Parking Area |
2020-05 Public order. Status update unavailable | Parking Area |
2020-05 Vehicle crime. Investigation complete; no suspect identified | Parking Area |
2020-04 Anti-social behaviour. | Parking Area |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2020-04 Public order. Unable to prosecute suspect | South Parade Mews |
2020-04 Public order. Unable to prosecute suspect | South Parade Mews |
2020-04 Anti-social behaviour. | Buriton Row |
2020-04 Anti-social behaviour. | Park Corner |
2020-04 Criminal damage and arson. Unable to prosecute suspect | Park Corner |
2020-04 Anti-social behaviour. | Wellington Place |
2020-04 Shoplifting. Status update unavailable | Alverton Street |
2020-04 Violence and sexual offences. Court result unavailable | Alverton Street |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Alverton Street |
2020-04 Anti-social behaviour. | Victoria Place |
2020-04 Other theft. Investigation complete; no suspect identified | Victoria Place |
2020-04 Anti-social behaviour. | Morrab Place |
2020-04 Anti-social behaviour. | Morrab Place |
2020-04 Anti-social behaviour. | Morrab Place |
2020-04 Anti-social behaviour. | Morrab Place |
2020-03 Anti-social behaviour. | Parking Area |
2020-03 Other theft. Investigation complete; no suspect identified | Alverton Street |
2020-03 Drugs. Unable to prosecute suspect | Buriton Row |
2020-03 Other theft. Investigation complete; no suspect identified | South Parade Mews |
2020-03 Violence and sexual offences. Status update unavailable | South Parade Mews |
2020-03 Anti-social behaviour. | Park Corner |
2020-02 Violence and sexual offences. Unable to prosecute suspect | Wellington Place |
2020-02 Violence and sexual offences. Status update unavailable | Wellington Place |
2020-02 Anti-social behaviour. | Police Station |
2020-02 Anti-social behaviour. | Park Corner |
2020-02 Anti-social behaviour. | Park Corner |
2020-02 Anti-social behaviour. | Parking Area |
2020-02 Violence and sexual offences. Investigation complete; no suspect identified | Trevean Gardens |
2020-02 Other theft. Unable to prosecute suspect | South Parade Mews |
2020-02 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2020-02 Anti-social behaviour. | Alverton Street |
2020-01 Criminal damage and arson. Investigation complete; no suspect identified | Buriton Row |
2020-01 Anti-social behaviour. | Parking Area |
2020-01 Anti-social behaviour. | Parking Area |
2020-01 Anti-social behaviour. | Parking Area |
2020-01 Other theft. Investigation complete; no suspect identified | Parking Area |
2020-01 Public order. Unable to prosecute suspect | Parking Area |
2020-01 Anti-social behaviour. | Park Corner |
2020-01 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2019-12 Criminal damage and arson. Court result unavailable | Trevean Gardens |
2019-12 Public order. Court result unavailable | Trevean Gardens |
2019-12 Violence and sexual offences. Unable to prosecute suspect | Wellington Place |
2019-12 Violence and sexual offences. Investigation complete; no suspect identified | Wellington Place |
2019-12 Violence and sexual offences. Unable to prosecute suspect | Wellington Place |
2019-12 Violence and sexual offences. Unable to prosecute suspect | Union Street |
2019-12 Violence and sexual offences. Investigation complete; no suspect identified | Alverton Street |
2019-12 Anti-social behaviour. | Parking Area |
2019-12 Anti-social behaviour. | Parking Area |
