2022-12 Anti-social behaviour. | |
2022-12 Other theft. Under investigation | Penson's Gardens |
2022-12 Other theft. Investigation complete; no suspect identified | Penson's Gardens |
2022-12 Other theft. Investigation complete; no suspect identified | Penson's Gardens |
2022-12 Other theft. Investigation complete; no suspect identified | The Plain |
2022-12 Other theft. Investigation complete; no suspect identified | The Plain |
2022-12 Public order. Under investigation | The Plain |
2022-12 Drugs. Investigation complete; no suspect identified | Dawson Street |
2022-12 Other theft. Investigation complete; no suspect identified | Dawson Street |
2022-12 Other crime. Awaiting court outcome | Dawson Street |
2022-12 Criminal damage and arson. Under investigation | York Place |
2022-12 Theft from the person. Investigation complete; no suspect identified | York Place |
2022-12 Violence and sexual offences. Under investigation | York Place |
2022-12 Public order. Under investigation | St Clement's Street |
2022-12 Violence and sexual offences. Investigation complete; no suspect identified | St Clement's Street |
2022-11 Public order. Unable to prosecute suspect | St Clement's Street |
2022-11 Violence and sexual offences. Unable to prosecute suspect | St Clement's Street |
2022-11 Other crime. Investigation complete; no suspect identified | St Clement's Street |
2022-11 Other theft. Investigation complete; no suspect identified | Penson's Gardens |
2022-11 Bicycle theft. Investigation complete; no suspect identified | The Plain |
2022-11 Criminal damage and arson. Further investigation is not in the public interest | The Plain |
2022-11 Other theft. Investigation complete; no suspect identified | The Plain |
2022-11 Public order. Unable to prosecute suspect | The Plain |
2022-11 Public order. Local resolution | York Place |
2022-11 Vehicle crime. Investigation complete; no suspect identified | York Place |
2022-11 Violence and sexual offences. Unable to prosecute suspect | York Place |
2022-11 Violence and sexual offences. Under investigation | York Place |
2022-11 Violence and sexual offences. Under investigation | York Place |
2022-11 Violence and sexual offences. Action to be taken by another organisation | Dawson Street |
2022-11 Violence and sexual offences. Under investigation | Dawson Street |
2022-10 Public order. Unable to prosecute suspect | York Place |
2022-10 Other theft. Investigation complete; no suspect identified | Dawson Street |
2022-10 Violence and sexual offences. Unable to prosecute suspect | Dawson Street |
2022-10 Bicycle theft. Investigation complete; no suspect identified | The Plain |
2022-10 Criminal damage and arson. Awaiting court outcome | The Plain |
2022-10 Robbery. Under investigation | The Plain |
2022-10 Robbery. Investigation complete; no suspect identified | The Plain |
2022-10 Shoplifting. Under investigation | The Plain |
2022-10 Violence and sexual offences. Awaiting court outcome | The Plain |
2022-10 Violence and sexual offences. Awaiting court outcome | The Plain |
2022-09 Criminal damage and arson. Offender given a caution | Dawson Street |
2022-09 Violence and sexual offences. Offender given a caution | Dawson Street |
2022-09 Violence and sexual offences. Offender given a caution | Dawson Street |
2022-09 Vehicle crime. Investigation complete; no suspect identified | York Place |
2022-09 Bicycle theft. Investigation complete; no suspect identified | The Plain |
2022-09 Bicycle theft. Investigation complete; no suspect identified | The Plain |
2022-09 Drugs. Offender given penalty notice | The Plain |
2022-09 Public order. Investigation complete; no suspect identified | The Plain |
2022-09 Violence and sexual offences. Unable to prosecute suspect | The Plain |
2022-09 Violence and sexual offences. Investigation complete; no suspect identified | St Clement's Street |
2022-08 Violence and sexual offences. Unable to prosecute suspect | St Clement's Street |
2022-08 Violence and sexual offences. Unable to prosecute suspect | St Clement's Street |
2022-08 Violence and sexual offences. Under investigation | St Clement's Street |
2022-08 Public order. Under investigation | Alan Bullock Close |
2022-08 Anti-social behaviour. | |
2022-08 Bicycle theft. Investigation complete; no suspect identified | The Plain |
2022-08 Bicycle theft. Investigation complete; no suspect identified | The Plain |
2022-08 Bicycle theft. Investigation complete; no suspect identified | The Plain |
2022-08 Bicycle theft. Investigation complete; no suspect identified | The Plain |
2022-08 Bicycle theft. Investigation complete; no suspect identified | The Plain |
2022-08 Bicycle theft. Unable to prosecute suspect | The Plain |
2022-08 Bicycle theft. Investigation complete; no suspect identified | The Plain |
2022-08 Other theft. Investigation complete; no suspect identified | The Plain |
2022-08 Shoplifting. Investigation complete; no suspect identified | The Plain |
2022-08 Other theft. Investigation complete; no suspect identified | York Place |
2022-08 Violence and sexual offences. Under investigation | York Place |
2022-08 Violence and sexual offences. Investigation complete; no suspect identified | Dawson Street |
2022-08 Violence and sexual offences. Unable to prosecute suspect | Dawson Street |
2022-08 Violence and sexual offences. Local resolution | Dawson Street |
2022-08 Vehicle crime. Investigation complete; no suspect identified | Caroline Street |
2022-08 Other theft. Under investigation | Penson's Gardens |
2022-07 Criminal damage and arson. Investigation complete; no suspect identified | The Plain |
2022-07 Drugs. Local resolution | The Plain |
2022-07 Public order. Awaiting court outcome | The Plain |
2022-07 Violence and sexual offences. Investigation complete; no suspect identified | The Plain |
2022-07 Violence and sexual offences. Status update unavailable | The Plain |
2022-07 Public order. Investigation complete; no suspect identified | York Place |
2022-07 Violence and sexual offences. Local resolution | York Place |
2022-07 Bicycle theft. Investigation complete; no suspect identified | Dawson Street |
2022-07 Theft from the person. Investigation complete; no suspect identified | Penson's Gardens |
2022-07 Public order. Unable to prosecute suspect | Alan Bullock Close |
2022-06 Public order. Unable to prosecute suspect | Caroline Street |
2022-06 Criminal damage and arson. Investigation complete; no suspect identified | Nightclub |
2022-06 Other theft. Investigation complete; no suspect identified | Nightclub |
2022-06 Violence and sexual offences. Investigation complete; no suspect identified | Nightclub |
2022-06 Criminal damage and arson. Investigation complete; no suspect identified | Dawson Street |
2022-06 Bicycle theft. Unable to prosecute suspect | Parking Area |
2022-06 Public order. Unable to prosecute suspect | Tyndale Road |
2022-06 Violence and sexual offences. Status update unavailable | Tyndale Road |
2022-06 Possession of weapons. Offender given a caution | Cowley Place |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2022-05 Criminal damage and arson. Investigation complete; no suspect identified | Dawson Street |
2022-05 Vehicle crime. Investigation complete; no suspect identified | Dawson Street |
2022-05 Violence and sexual offences. Status update unavailable | Dawson Street |
2022-05 Violence and sexual offences. Unable to prosecute suspect | York Place |
2022-05 Violence and sexual offences. Local resolution | Nightclub |
2022-05 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2022-05 Drugs. Local resolution | Cowley Place |
2022-05 Other theft. Investigation complete; no suspect identified | Cowley Place |
2022-05 Other theft. Investigation complete; no suspect identified | Cowley Place |
2022-05 Public order. Unable to prosecute suspect | Cowley Place |
2022-05 Public order. Status update unavailable | Cowley Place |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2022-05 Other theft. Investigation complete; no suspect identified | Sports/Recreation Area |
2022-05 Public order. Unable to prosecute suspect | Sports/Recreation Area |
2022-05 Criminal damage and arson. Status update unavailable | Caroline Street |
2022-05 Public order. Investigation complete; no suspect identified | Caroline Street |
2022-05 Public order. Unable to prosecute suspect | Caroline Street |
2022-04 Anti-social behaviour. | Caroline Street |
2022-04 Other theft. Investigation complete; no suspect identified | Caroline Street |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Caroline Street |
2022-04 Violence and sexual offences. Investigation complete; no suspect identified | Caroline Street |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Caroline Street |
2022-04 Violence and sexual offences. Offender given a caution | York Place |
2022-04 Violence and sexual offences. Unable to prosecute suspect | York Place |
2022-04 Drugs. Awaiting court outcome | Dawson Street |
2022-04 Drugs. Offender given a caution | Dawson Street |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Dawson Street |
2022-04 Shoplifting. Unable to prosecute suspect | Nightclub |
2022-04 Shoplifting. Unable to prosecute suspect | Tyndale Road |
2022-04 Shoplifting. Unable to prosecute suspect | Tyndale Road |
2022-04 Anti-social behaviour. | Cowley Place |
2022-04 Other theft. Investigation complete; no suspect identified | Cowley Place |
2022-04 Public order. Unable to prosecute suspect | Cowley Place |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2022-03 Bicycle theft. Investigation complete; no suspect identified | York Place |
2022-03 Burglary. Investigation complete; no suspect identified | York Place |
2022-03 Drugs. Local resolution | York Place |
2022-03 Violence and sexual offences. Unable to prosecute suspect | York Place |
2022-03 Violence and sexual offences. Investigation complete; no suspect identified | Tyndale Road |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Tyndale Road |
2022-03 Violence and sexual offences. Investigation complete; no suspect identified | Tyndale Road |
2022-03 Violence and sexual offences. Unable to prosecute suspect | St Clement's Street |
2022-03 Criminal damage and arson. Investigation complete; no suspect identified | Penson's Gardens |
2022-03 Public order. Investigation complete; no suspect identified | Penson's Gardens |
2022-03 Criminal damage and arson. Investigation complete; no suspect identified | Dawson Street |
2022-03 Anti-social behaviour. | Cowley Place |
2022-03 Bicycle theft. Unable to prosecute suspect | Cowley Place |
2022-03 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2022-03 Drugs. Status update unavailable | Cowley Place |
2022-03 Public order. Local resolution | Cowley Place |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2022-03 Violence and sexual offences. Status update unavailable | Cowley Place |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2022-03 Violence and sexual offences. Status update unavailable | Caroline Street |
2022-02 Criminal damage and arson. Investigation complete; no suspect identified | Caroline Street |
2022-02 Violence and sexual offences. Status update unavailable | Caroline Street |
2022-02 Violence and sexual offences. Status update unavailable | Caroline Street |
2022-02 Violence and sexual offences. Status update unavailable | Caroline Street |
2022-02 Criminal damage and arson. Unable to prosecute suspect | Alan Bullock Close |
2022-02 Anti-social behaviour. | York Place |
2022-02 Bicycle theft. Investigation complete; no suspect identified | York Place |
2022-02 Bicycle theft. Investigation complete; no suspect identified | Nightclub |
2022-02 Other theft. Investigation complete; no suspect identified | Nightclub |
2022-02 Anti-social behaviour. | Parking Area |
2022-02 Bicycle theft. Investigation complete; no suspect identified | Penson's Gardens |
2022-02 Drugs. Local resolution | Penson's Gardens |
2022-02 Public order. Status update unavailable | Penson's Gardens |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Tyndale Road |
2022-02 Drugs. Local resolution | Cowley Place |
2022-02 Other theft. Investigation complete; no suspect identified | Cowley Place |
2022-02 Public order. Unable to prosecute suspect | Cowley Place |
2022-02 Public order. Investigation complete; no suspect identified | Cowley Place |
2022-02 Public order. Unable to prosecute suspect | Cowley Place |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2022-02 Violence and sexual offences. Investigation complete; no suspect identified | Cowley Place |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2022-02 Violence and sexual offences. Action to be taken by another organisation | Cowley Place |
2022-01 Drugs. Local resolution | Cowley Place |
2022-01 Violence and sexual offences. Investigation complete; no suspect identified | Cowley Place |
2022-01 Violence and sexual offences. Investigation complete; no suspect identified | Cowley Place |
2022-01 Public order. Court result unavailable | Nightclub |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2022-01 Other theft. Investigation complete; no suspect identified | York Place |
2022-01 Public order. Offender given penalty notice | York Place |
2022-01 Violence and sexual offences. Unable to prosecute suspect | York Place |
2022-01 Bicycle theft. Investigation complete; no suspect identified | Dawson Street |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Dawson Street |
2022-01 Violence and sexual offences. Local resolution | Tyndale Road |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Tyndale Road |
2022-01 Anti-social behaviour. | Alan Bullock Close |
2022-01 Criminal damage and arson. Unable to prosecute suspect | Alan Bullock Close |
2022-01 Bicycle theft. Investigation complete; no suspect identified | Caroline Street |
2021-12 Public order. Investigation complete; no suspect identified | Caroline Street |
2021-12 Public order. Unable to prosecute suspect | Cowley Place |
2021-12 Theft from the person. Investigation complete; no suspect identified | Cowley Place |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2021-12 Violence and sexual offences. Investigation complete; no suspect identified | Dawson Street |
2021-12 Violence and sexual offences. Unable to prosecute suspect | York Place |
2021-11 Anti-social behaviour. | Cowley Place |
2021-11 Drugs. Awaiting court outcome | Cowley Place |
2021-11 Public order. Status update unavailable | Cowley Place |
2021-11 Public order. Unable to prosecute suspect | Cowley Place |
2021-11 Public order. Action to be taken by another organisation | Cowley Place |
2021-11 Shoplifting. Unable to prosecute suspect | Cowley Place |
2021-11 Violence and sexual offences. Investigation complete; no suspect identified | Cowley Place |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2021-11 Violence and sexual offences. Investigation complete; no suspect identified | Cowley Place |
2021-11 Violence and sexual offences. Investigation complete; no suspect identified | Cowley Place |
2021-11 Criminal damage and arson. Offender given a caution | York Place |
2021-11 Violence and sexual offences. Investigation complete; no suspect identified | Dawson Street |
2021-11 Violence and sexual offences. Investigation complete; no suspect identified | Parking Area |
2021-11 Public order. Unable to prosecute suspect | Caroline Street |
2021-11 Public order. Unable to prosecute suspect | Caroline Street |
2021-10 Other theft. Unable to prosecute suspect | Caroline Street |
2021-10 Public order. Unable to prosecute suspect | Caroline Street |
2021-10 Anti-social behaviour. | Parking Area |
2021-10 Bicycle theft. Investigation complete; no suspect identified | St Clement's Street |
2021-10 Anti-social behaviour. | York Place |
2021-10 Possession of weapons. Unable to prosecute suspect | York Place |
2021-10 Public order. Investigation complete; no suspect identified | York Place |
2021-10 Anti-social behaviour. | Dawson Street |
2021-10 Public order. Investigation complete; no suspect identified | Dawson Street |
2021-10 Public order. Investigation complete; no suspect identified | Dawson Street |
2021-10 Public order. Investigation complete; no suspect identified | Dawson Street |
2021-10 Violence and sexual offences. Court result unavailable | Dawson Street |
2021-10 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-10 Public order. Unable to prosecute suspect | Cowley Place |
2021-10 Public order. Court result unavailable | Cowley Place |
2021-10 Public order. Investigation complete; no suspect identified | Cowley Place |
2021-10 Robbery. Court result unavailable | Cowley Place |
2021-10 Theft from the person. Investigation complete; no suspect identified | Cowley Place |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2021-09 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-09 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-09 Vehicle crime. Investigation complete; no suspect identified | Cowley Place |
2021-09 Bicycle theft. Investigation complete; no suspect identified | Nightclub |
2021-09 Bicycle theft. Investigation complete; no suspect identified | Nightclub |
2021-09 Criminal damage and arson. Investigation complete; no suspect identified | Caroline Street |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Caroline Street |
2021-09 Violence and sexual offences. Investigation complete; no suspect identified | Caroline Street |
2021-08 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-08 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-08 Drugs. Offender given penalty notice | Cowley Place |
2021-08 Public order. Local resolution | Cowley Place |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2021-08 Violence and sexual offences. Offender given a caution | Cowley Place |
2021-08 Violence and sexual offences. Unable to prosecute suspect | York Place |
2021-08 Violence and sexual offences. Action to be taken by another organisation | York Place |
2021-08 Criminal damage and arson. Unable to prosecute suspect | Nightclub |
2021-08 Drugs. Court result unavailable | Nightclub |
2021-08 Other theft. Unable to prosecute suspect | Nightclub |
2021-08 Other theft. Investigation complete; no suspect identified | Nightclub |
2021-08 Possession of weapons. Court result unavailable | Nightclub |
2021-08 Public order. Investigation complete; no suspect identified | Nightclub |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Tyndale Road |
2021-08 Other theft. Unable to prosecute suspect | Parking Area |
2021-08 Bicycle theft. Investigation complete; no suspect identified | Dawson Street |
2021-08 Violence and sexual offences. Action to be taken by another organisation | Dawson Street |
2021-08 Violence and sexual offences. Action to be taken by another organisation | Dawson Street |
2021-08 Violence and sexual offences. Status update unavailable | Dawson Street |
2021-07 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-07 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-07 Other theft. Investigation complete; no suspect identified | Cowley Place |
2021-07 Possession of weapons. Status update unavailable | Cowley Place |
2021-07 Public order. Investigation complete; no suspect identified | Cowley Place |
2021-07 Public order. Unable to prosecute suspect | Cowley Place |
2021-07 Public order. Investigation complete; no suspect identified | Cowley Place |
2021-07 Public order. Unable to prosecute suspect | Cowley Place |
2021-07 Public order. Status update unavailable | Cowley Place |
2021-07 Robbery. Court result unavailable | Cowley Place |
2021-07 Violence and sexual offences. Court result unavailable | Cowley Place |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Dawson Street |
2021-07 Anti-social behaviour. | Dawson Street |
2021-07 Criminal damage and arson. Investigation complete; no suspect identified | Dawson Street |
2021-07 Public order. Court result unavailable | Dawson Street |
2021-07 Violence and sexual offences. Local resolution | Dawson Street |
2021-07 Violence and sexual offences. Investigation complete; no suspect identified | Dawson Street |
2021-07 Bicycle theft. Investigation complete; no suspect identified | Nightclub |
2021-07 Public order. Investigation complete; no suspect identified | Nightclub |
2021-07 Theft from the person. Court result unavailable | Tyndale Road |
2021-07 Bicycle theft. Investigation complete; no suspect identified | Penson's Gardens |
2021-07 Other crime. Status update unavailable | Caroline Street |
2021-07 Violence and sexual offences. Investigation complete; no suspect identified | Alan Bullock Close |
2021-07 Burglary. Investigation complete; no suspect identified | Caroline Street |
2021-07 Criminal damage and arson. Investigation complete; no suspect identified | Caroline Street |
2021-07 Public order. Investigation complete; no suspect identified | Caroline Street |
2021-06 Drugs. Offender given a caution | Sports/Recreation Area |
2021-06 Anti-social behaviour. | York Place |
2021-06 Violence and sexual offences. Court result unavailable | York Place |
2021-06 Criminal damage and arson. Unable to prosecute suspect | Dawson Street |
2021-06 Theft from the person. Investigation complete; no suspect identified | Dawson Street |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Dawson Street |
2021-06 Anti-social behaviour. | Nightclub |
2021-06 Anti-social behaviour. | Nightclub |
2021-06 Public order. Court result unavailable | Nightclub |
2021-06 Public order. Local resolution | Nightclub |
2021-06 Public order. Unable to prosecute suspect | Nightclub |
2021-06 Public order. Offender given a caution | Nightclub |
2021-06 Shoplifting. Court result unavailable | Nightclub |
2021-06 Violence and sexual offences. Investigation complete; no suspect identified | Penson's Gardens |
2021-06 Other theft. Investigation complete; no suspect identified | St Clement's Street |
2021-06 Violence and sexual offences. Investigation complete; no suspect identified | St Clement's Street |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Tyndale Road |
2021-06 Other crime. Unable to prosecute suspect | Dawson Street |
2021-06 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-06 Other theft. Awaiting court outcome | Cowley Place |
2021-06 Theft from the person. Investigation complete; no suspect identified | Cowley Place |
2021-06 Vehicle crime. Investigation complete; no suspect identified | Cowley Place |
2021-06 Violence and sexual offences. Status update unavailable | Cowley Place |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2021-06 Violence and sexual offences. Awaiting court outcome | Cowley Place |
2021-05 Bicycle theft. Investigation complete; no suspect identified | Penson's Gardens |
2021-05 Bicycle theft. Investigation complete; no suspect identified | Penson's Gardens |
2021-05 Bicycle theft. Investigation complete; no suspect identified | Tyndale Road |
2021-05 Violence and sexual offences. Court result unavailable | Tyndale Road |
2021-05 Anti-social behaviour. | Nightclub |
2021-05 Anti-social behaviour. | Nightclub |
2021-05 Public order. Investigation complete; no suspect identified | Nightclub |
2021-05 Shoplifting. Unable to prosecute suspect | Nightclub |
2021-05 Public order. Investigation complete; no suspect identified | York Place |
2021-05 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-05 Public order. Court result unavailable | Cowley Place |
2021-05 Public order. Unable to prosecute suspect | Cowley Place |
2021-05 Theft from the person. Investigation complete; no suspect identified | Cowley Place |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Caroline Street |
2021-04 Bicycle theft. Investigation complete; no suspect identified | Caroline Street |
2021-04 Bicycle theft. Investigation complete; no suspect identified | Nightclub |
2021-04 Other theft. Investigation complete; no suspect identified | Nightclub |
2021-04 Violence and sexual offences. Court result unavailable | Nightclub |
2021-04 Public order. Unable to prosecute suspect | Tyndale Road |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Tyndale Road |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Parking Area |
2021-04 Burglary. Investigation complete; no suspect identified | Penson's Gardens |
2021-04 Drugs. Court result unavailable | Cowley Place |
2021-04 Drugs. Status update unavailable | Cowley Place |
2021-04 Drugs. Local resolution | Cowley Place |
2021-04 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Dawson Street |
2021-03 Violence and sexual offences. Unable to prosecute suspect | York Place |
2021-03 Anti-social behaviour. | Nightclub |
2021-03 Public order. Offender given penalty notice | Nightclub |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2021-03 Violence and sexual offences. Offender given a caution | Nightclub |
2021-03 Anti-social behaviour. | Parking Area |
2021-03 Anti-social behaviour. | Parking Area |
2021-03 Anti-social behaviour. | Parking Area |
2021-03 Public order. Investigation complete; no suspect identified | Parking Area |
2021-03 Anti-social behaviour. | Cowley Place |
2021-03 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-03 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-03 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-03 Drugs. Offender given penalty notice | Cowley Place |
2021-03 Public order. Court result unavailable | Cowley Place |
2021-03 Vehicle crime. Investigation complete; no suspect identified | Cowley Place |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2021-03 Criminal damage and arson. Investigation complete; no suspect identified | Caroline Street |
2021-02 Public order. Court result unavailable | Caroline Street |
2021-02 Other theft. Investigation complete; no suspect identified | Dawson Street |
2021-02 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-02 Public order. Unable to prosecute suspect | Cowley Place |
2021-02 Violence and sexual offences. Court result unavailable | Cowley Place |
2021-02 Shoplifting. Investigation complete; no suspect identified | Nightclub |
2021-02 Shoplifting. Unable to prosecute suspect | Nightclub |
2021-02 Violence and sexual offences. Investigation complete; no suspect identified | Nightclub |
2021-02 Violence and sexual offences. Unable to prosecute suspect | Nightclub |
2021-02 Public order. Unable to prosecute suspect | Penson's Gardens |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Tyndale Road |
2021-01 Bicycle theft. Investigation complete; no suspect identified | Penson's Gardens |
2021-01 Bicycle theft. Investigation complete; no suspect identified | Penson's Gardens |
2021-01 Public order. Status update unavailable | Penson's Gardens |
2021-01 Theft from the person. Investigation complete; no suspect identified | Nightclub |
2021-01 Anti-social behaviour. | Cowley Place |
2021-01 Bicycle theft. Investigation complete; no suspect identified | Cowley Place |
2021-01 Drugs. Local resolution | Cowley Place |
2021-01 Possession of weapons. Awaiting court outcome | Cowley Place |
2021-01 Public order. Unable to prosecute suspect | Cowley Place |
2021-01 Violence and sexual offences. Status update unavailable | Cowley Place |
2021-01 Public order. Court result unavailable | Caroline Street |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Caroline Street |
2020-12 Bicycle theft. Investigation complete; no suspect identified | Penson's Gardens |
2020-12 Anti-social behaviour. | Parking Area |
2020-12 Anti-social behaviour. | Parking Area |
2020-12 Anti-social behaviour. | Parking Area |
2020-12 Drugs. Status update unavailable | St Clement's Street |
2020-12 Drugs. Court result unavailable | St Clement's Street |
2020-12 Public order. Investigation complete; no suspect identified | St Clement's Street |
2020-12 Violence and sexual offences. Unable to prosecute suspect | St Clement's Street |
2020-12 Shoplifting. Unable to prosecute suspect | Nightclub |
2020-12 Shoplifting. Investigation complete; no suspect identified | Nightclub |
2020-12 Shoplifting. Investigation complete; no suspect identified | Nightclub |
2020-12 Shoplifting. Unable to prosecute suspect | Nightclub |
2020-12 Shoplifting. Investigation complete; no suspect identified | Nightclub |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Dawson Street |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2020-11 Other theft. Investigation complete; no suspect identified | Cowley Place |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Dawson Street |
2020-11 Anti-social behaviour. | Nightclub |
2020-11 Burglary. Investigation complete; no suspect identified | Nightclub |
2020-11 Drugs. Court result unavailable | Nightclub |
2020-11 Possession of weapons. Court result unavailable | Nightclub |
2020-11 Shoplifting. Investigation complete; no suspect identified | Nightclub |
2020-11 Anti-social behaviour. | Parking Area |
2020-11 Anti-social behaviour. | Parking Area |
2020-11 Anti-social behaviour. | Parking Area |
2020-11 Public order. Investigation complete; no suspect identified | Parking Area |
2020-11 Anti-social behaviour. | Alan Bullock Close |
2020-11 Violence and sexual offences. Court result unavailable | Caroline Street |
2020-10 Anti-social behaviour. | Caroline Street |
2020-10 Anti-social behaviour. | Caroline Street |
2020-10 Anti-social behaviour. | Caroline Street |
2020-10 Drugs. Offender given penalty notice | Caroline Street |
2020-10 Drugs. Court result unavailable | Caroline Street |
2020-10 Other crime. Court result unavailable | Caroline Street |
2020-10 Anti-social behaviour. | Dawson Street |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Dawson Street |
2020-10 Shoplifting. Investigation complete; no suspect identified | Nightclub |
2020-10 Shoplifting. Investigation complete; no suspect identified | Nightclub |
2020-10 Bicycle theft. Investigation complete; no suspect identified | St Clement's Street |
2020-10 Bicycle theft. Investigation complete; no suspect identified | Tyndale Road |
2020-10 Other theft. Investigation complete; no suspect identified | Penson's Gardens |
2020-10 Bicycle theft. Investigation complete; no suspect identified | Parking Area |
2020-10 Criminal damage and arson. Investigation complete; no suspect identified | Cowley Place |
2020-10 Other theft. Investigation complete; no suspect identified | Cowley Place |
2020-10 Public order. Unable to prosecute suspect | Cowley Place |
2020-10 Robbery. Investigation complete; no suspect identified | Cowley Place |
2020-10 Robbery. Unable to prosecute suspect | Cowley Place |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2020-10 Violence and sexual offences. Local resolution | Cowley Place |
2020-10 Violence and sexual offences. Court result unavailable | Cowley Place |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2020-10 Other crime. Court result unavailable | Cowley Place |
2020-10 Anti-social behaviour. | Sports/Recreation Area |
2020-09 Criminal damage and arson. Investigation complete; no suspect identified | Cowley Place |
2020-09 Drugs. Local resolution | Cowley Place |
2020-09 Public order. Unable to prosecute suspect | Cowley Place |
2020-09 Theft from the person. Investigation complete; no suspect identified | Cowley Place |
2020-09 Violence and sexual offences. Court result unavailable | Cowley Place |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Cowley Place |
2020-09 Anti-social behaviour. | Dawson Street |
2020-09 Anti-social behaviour. | Dawson Street |
2020-09 Anti-social behaviour. | Dawson Street |
2020-09 Anti-social behaviour. | Dawson Street |
2020-09 Anti-social behaviour. | Dawson Street |
2020-09 Bicycle theft. Investigation complete; no suspect identified | Dawson Street |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Tyndale Road |
