2022-12 Anti-social behaviour. | Spencer Parade |
2022-12 Anti-social behaviour. | Spencer Parade |
2022-12 Criminal damage and arson. Under investigation | Spencer Parade |
2022-12 Drugs. Under investigation | Spencer Parade |
2022-12 Possession of weapons. Under investigation | Spencer Parade |
2022-12 Public order. Awaiting court outcome | Spencer Parade |
2022-12 Public order. Awaiting court outcome | Spencer Parade |
2022-12 Public order. Under investigation | Spencer Parade |
2022-12 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-12 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-12 Criminal damage and arson. Under investigation | York Road |
2022-12 Drugs. Under investigation | York Road |
2022-12 Anti-social behaviour. | Denmark Road |
2022-12 Burglary. Investigation complete; no suspect identified | Denmark Road |
2022-12 Criminal damage and arson. Under investigation | Denmark Road |
2022-12 Criminal damage and arson. Investigation complete; no suspect identified | Ecton Street |
2022-12 Criminal damage and arson. Investigation complete; no suspect identified | Ecton Street |
2022-12 Criminal damage and arson. Investigation complete; no suspect identified | Pytchley Street |
2022-12 Criminal damage and arson. Under investigation | Thenford Mews |
2022-11 Criminal damage and arson. Investigation complete; no suspect identified | Ecton Street |
2022-11 Vehicle crime. Investigation complete; no suspect identified | Ecton Street |
2022-11 Vehicle crime. Investigation complete; no suspect identified | Denmark Road |
2022-11 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2022-11 Vehicle crime. Investigation complete; no suspect identified | York Road |
2022-11 Vehicle crime. Unable to prosecute suspect | Alexandra Road |
2022-11 Violence and sexual offences. Under investigation | Spencer Parade |
2022-11 Violence and sexual offences. Under investigation | Spencer Parade |
2022-11 Anti-social behaviour. | Spencer Parade |
2022-11 Criminal damage and arson. Investigation complete; no suspect identified | Spencer Parade |
2022-11 Drugs. Unable to prosecute suspect | Spencer Parade |
2022-11 Public order. Unable to prosecute suspect | Spencer Parade |
2022-11 Public order. Further investigation is not in the public interest | Spencer Parade |
2022-11 Public order. Investigation complete; no suspect identified | Spencer Parade |
2022-11 Vehicle crime. Investigation complete; no suspect identified | Spencer Parade |
2022-11 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-11 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-11 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-11 Violence and sexual offences. Action to be taken by another organisation | Spencer Parade |
2022-11 Violence and sexual offences. Awaiting court outcome | Spencer Parade |
2022-11 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-11 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-10 Drugs. Under investigation | Spencer Parade |
2022-10 Public order. Investigation complete; no suspect identified | Spencer Parade |
2022-10 Violence and sexual offences. Awaiting court outcome | Spencer Parade |
2022-10 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-10 Violence and sexual offences. Investigation complete; no suspect identified | Spencer Parade |
2022-10 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-10 Anti-social behaviour. | York Road |
2022-10 Public order. Under investigation | York Road |
2022-10 Vehicle crime. Investigation complete; no suspect identified | Denmark Road |
2022-09 Drugs. Unable to prosecute suspect | Denmark Road |
2022-09 Theft from the person. Investigation complete; no suspect identified | York Road |
2022-09 Bicycle theft. Investigation complete; no suspect identified | Alexandra Road |
2022-09 Violence and sexual offences. Under investigation | Alexandra Road |
2022-09 Violence and sexual offences. Under investigation | Alexandra Road |
2022-09 Violence and sexual offences. Investigation complete; no suspect identified | Alexandra Road |
2022-09 Bicycle theft. Investigation complete; no suspect identified | St Edmunds Court |
2022-09 Criminal damage and arson. Investigation complete; no suspect identified | Spencer Parade |
2022-09 Criminal damage and arson. Unable to prosecute suspect | Spencer Parade |
2022-09 Possession of weapons. Awaiting court outcome | Spencer Parade |
2022-09 Vehicle crime. Investigation complete; no suspect identified | Spencer Parade |
2022-09 Violence and sexual offences. Awaiting court outcome | Spencer Parade |
2022-09 Violence and sexual offences. Awaiting court outcome | Spencer Parade |
2022-09 Violence and sexual offences. Awaiting court outcome | Spencer Parade |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-09 Vehicle crime. Investigation complete; no suspect identified | Thenford Mews |
2022-09 Anti-social behaviour. | Victoria Road |
2022-08 Vehicle crime. Investigation complete; no suspect identified | Thenford Mews |
2022-08 Criminal damage and arson. Investigation complete; no suspect identified | Pytchley Street |
2022-08 Anti-social behaviour. | Spencer Parade |
2022-08 Public order. Awaiting court outcome | Spencer Parade |
2022-08 Vehicle crime. Investigation complete; no suspect identified | Spencer Parade |
2022-08 Vehicle crime. Investigation complete; no suspect identified | Spencer Parade |
2022-08 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-08 Violence and sexual offences. Investigation complete; no suspect identified | Spencer Parade |
2022-08 Anti-social behaviour. | Denmark Road |
2022-08 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2022-07 Criminal damage and arson. Investigation complete; no suspect identified | Denmark Road |
2022-07 Anti-social behaviour. | Spencer Parade |
2022-07 Other theft. Investigation complete; no suspect identified | Spencer Parade |
2022-07 Public order. Status update unavailable | Spencer Parade |
2022-07 Public order. Offender given a caution | Spencer Parade |
2022-07 Public order. Status update unavailable | Spencer Parade |
2022-07 Public order. Status update unavailable | Spencer Parade |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-07 Violence and sexual offences. Investigation complete; no suspect identified | Spencer Parade |
2022-07 Violence and sexual offences. Investigation complete; no suspect identified | Spencer Parade |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Spencer Parade |
2022-07 Criminal damage and arson. Investigation complete; no suspect identified | Alexandra Road |
2022-07 Vehicle crime. Investigation complete; no suspect identified | Alexandra Road |
2022-07 Anti-social behaviour. | York Road |
2022-07 Possession of weapons. Offender given a caution | York Road |
2022-07 Violence and sexual offences. Investigation complete; no suspect identified | York Road |
2022-07 Vehicle crime. Investigation complete; no suspect identified | Ecton Street |
2022-07 Vehicle crime. Investigation complete; no suspect identified | Pytchley Street |
2022-07 Anti-social behaviour. | Victoria Road |
2022-07 Vehicle crime. Investigation complete; no suspect identified | Victoria Road |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Thenford Street |
2022-06 Vehicle crime. Investigation complete; no suspect identified | Victoria Road |
2022-06 Vehicle crime. Unable to prosecute suspect | Pytchley Street |
2022-06 Anti-social behaviour. | Hospital |
2022-06 Public order. Unable to prosecute suspect | Hospital |
2022-06 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Alexandra Road |
2022-06 Criminal damage and arson. Investigation complete; no suspect identified | York Road |
2022-06 Violence and sexual offences. Unable to prosecute suspect | York Road |
2022-06 Violence and sexual offences. Investigation complete; no suspect identified | York Road |
2022-06 Anti-social behaviour. | Denmark Road |
2022-05 Violence and sexual offences. Unable to prosecute suspect | York Road |
2022-05 Criminal damage and arson. Unable to prosecute suspect | York Road |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2022-05 Public order. Awaiting court outcome | Hospital |
2022-05 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2022-05 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-05 Violence and sexual offences. Awaiting court outcome | Hospital |
2022-05 Criminal damage and arson. Unable to prosecute suspect | Hospital |
2022-05 Anti-social behaviour. | Victoria Road |
2022-05 Anti-social behaviour. | Thenford Street |
2022-04 Bicycle theft. Investigation complete; no suspect identified | Thenford Street |
2022-04 Criminal damage and arson. Investigation complete; no suspect identified | Thenford Street |
2022-04 Robbery. Status update unavailable | York Road |
2022-04 Violence and sexual offences. Unable to prosecute suspect | York Road |
2022-04 Public order. Unable to prosecute suspect | Hospital |
2022-04 Violence and sexual offences. Court result unavailable | Hospital |
2022-04 Violence and sexual offences. Status update unavailable | Hospital |
2022-04 Violence and sexual offences. Court result unavailable | Hospital |
2022-04 Violence and sexual offences. Court result unavailable | Hospital |
2022-04 Violence and sexual offences. Court result unavailable | Hospital |
2022-04 Violence and sexual offences. Status update unavailable | Hospital |
2022-04 Violence and sexual offences. Court result unavailable | Hospital |
2022-04 Anti-social behaviour. | Hospital |
2022-04 Drugs. Unable to prosecute suspect | Hospital |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2022-03 Violence and sexual offences. Unable to prosecute suspect | York Road |
2022-03 Other theft. Investigation complete; no suspect identified | York Road |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Alexandra Road |
2022-03 Public order. Unable to prosecute suspect | Hospital |
2022-03 Robbery. Unable to prosecute suspect | Hospital |
2022-03 Violence and sexual offences. Court result unavailable | Hospital |
2022-03 Anti-social behaviour. | Hospital |
2022-03 Drugs. Unable to prosecute suspect | Hospital |
2022-03 Other theft. Investigation complete; no suspect identified | Hospital |
2022-03 Other theft. Investigation complete; no suspect identified | Hospital |
2022-03 Possession of weapons. Investigation complete; no suspect identified | Hospital |
2022-03 Public order. Court result unavailable | Hospital |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Pytchley Street |
2022-03 Anti-social behaviour. | Thenford Street |
2022-03 Burglary. Investigation complete; no suspect identified | Thenford Street |
2022-02 Burglary. Investigation complete; no suspect identified | Victoria Road |
2022-02 Violence and sexual offences. Unable to prosecute suspect | York Road |
2022-02 Violence and sexual offences. Investigation complete; no suspect identified | York Road |
2022-02 Public order. Court result unavailable | Hospital |
2022-02 Public order. Awaiting court outcome | Hospital |
2022-02 Vehicle crime. Status update unavailable | Hospital |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-01 Anti-social behaviour. | Hospital |
2022-01 Anti-social behaviour. | Hospital |
2022-01 Criminal damage and arson. Court result unavailable | Hospital |
2022-01 Public order. Court result unavailable | Hospital |
2022-01 Drugs. Court result unavailable | York Road |
2022-01 Vehicle crime. Investigation complete; no suspect identified | York Road |
2022-01 Vehicle crime. Status update unavailable | York Road |
2022-01 Vehicle crime. Court result unavailable | York Road |
2022-01 Violence and sexual offences. Court result unavailable | Hospital |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2022-01 Anti-social behaviour. | Harold Street |
2022-01 Burglary. Investigation complete; no suspect identified | Victoria Road |
2021-12 Public order. Unable to prosecute suspect | Hospital |
2021-12 Public order. Unable to prosecute suspect | Hospital |
2021-12 Anti-social behaviour. | Denmark Road |
2021-12 Burglary. Investigation complete; no suspect identified | Denmark Road |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2021-12 Vehicle crime. Investigation complete; no suspect identified | York Road |
2021-12 Violence and sexual offences. Investigation complete; no suspect identified | York Road |
2021-12 Criminal damage and arson. Offender given a caution | York Road |
2021-12 Public order. Unable to prosecute suspect | Denmark Road |
2021-12 Public order. Unable to prosecute suspect | Denmark Road |
2021-12 Public order. Unable to prosecute suspect | Denmark Road |
2021-12 Anti-social behaviour. | Victoria Road |
2021-12 Anti-social behaviour. | Thenford Street |
2021-12 Anti-social behaviour. | Thenford Street |
2021-12 Burglary. Investigation complete; no suspect identified | Thenford Street |
2021-12 Other theft. Unable to prosecute suspect | Thenford Street |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Pytchley Street |
2021-12 Anti-social behaviour. | Hospital |
2021-12 Anti-social behaviour. | Hospital |
2021-12 Anti-social behaviour. | Hospital |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2021-11 Anti-social behaviour. | Denmark Road |
2021-11 Drugs. Investigation complete; no suspect identified | Denmark Road |
2021-11 Anti-social behaviour. | York Road |
2021-11 Anti-social behaviour. | York Road |
2021-11 Vehicle crime. Investigation complete; no suspect identified | York Road |
2021-11 Violence and sexual offences. Unable to prosecute suspect | York Road |
2021-11 Criminal damage and arson. Unable to prosecute suspect | Hospital |
2021-11 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2021-11 Anti-social behaviour. | Hospital |
2021-11 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2021-11 Burglary. Investigation complete; no suspect identified | Pytchley Street |
2021-10 Anti-social behaviour. | Hospital |
2021-10 Anti-social behaviour. | Hospital |
2021-10 Violence and sexual offences. Unable to prosecute suspect | York Road |
2021-10 Violence and sexual offences. Court result unavailable | York Road |
2021-10 Violence and sexual offences. Unable to prosecute suspect | York Road |
2021-10 Violence and sexual offences. Court result unavailable | Hospital |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-10 Criminal damage and arson. Investigation complete; no suspect identified | Hospital |
2021-10 Public order. Court result unavailable | Hospital |
2021-10 Public order. Unable to prosecute suspect | Hospital |
2021-10 Public order. Court result unavailable | Hospital |
2021-10 Drugs. Court result unavailable | Thenford Street |
2021-10 Other theft. Investigation complete; no suspect identified | Thenford Street |
2021-10 Other theft. Investigation complete; no suspect identified | Thenford Street |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Thenford Street |
2021-09 Drugs. Court result unavailable | Hospital |
2021-09 Possession of weapons. Unable to prosecute suspect | Hospital |
2021-09 Violence and sexual offences. Investigation complete; no suspect identified | Hospital |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Thenford Street |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Thenford Street |
2021-09 Anti-social behaviour. | Victoria Road |
2021-09 Anti-social behaviour. | Denmark Road |
2021-09 Violence and sexual offences. Status update unavailable | Denmark Road |
2021-09 Anti-social behaviour. | Hospital |
2021-09 Criminal damage and arson. Investigation complete; no suspect identified | Hospital |
2021-08 Anti-social behaviour. | Denmark Road |
2021-08 Criminal damage and arson. Unable to prosecute suspect | York Road |
2021-08 Anti-social behaviour. | Thenford Street |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Victoria Road |
2021-08 Criminal damage and arson. Investigation complete; no suspect identified | Hospital |
2021-08 Public order. Court result unavailable | Hospital |
2021-08 Violence and sexual offences. Court result unavailable | Hospital |
2021-08 Violence and sexual offences. Court result unavailable | Hospital |
2021-07 Anti-social behaviour. | Thenford Street |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Thenford Street |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Thenford Street |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Pytchley Street |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Pytchley Street |
2021-07 Anti-social behaviour. | Hospital |
2021-07 Anti-social behaviour. | Hospital |
2021-07 Criminal damage and arson. Unable to prosecute suspect | Hospital |
2021-07 Other theft. Investigation complete; no suspect identified | Hospital |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-07 Other crime. Unable to prosecute suspect | York Road |
2021-07 Other crime. Unable to prosecute suspect | York Road |
2021-07 Anti-social behaviour. | York Road |
2021-07 Anti-social behaviour. | York Road |
2021-07 Violence and sexual offences. Unable to prosecute suspect | York Road |
2021-07 Violence and sexual offences. Formal action is not in the public interest | Alexandra Road |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Alexandra Road |
2021-07 Anti-social behaviour. | Denmark Road |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Alexandra Road |
2021-06 Violence and sexual offences. Court result unavailable | Denmark Road |
2021-06 Criminal damage and arson. Unable to prosecute suspect | York Road |
2021-06 Violence and sexual offences. Unable to prosecute suspect | York Road |
2021-06 Violence and sexual offences. Unable to prosecute suspect | York Road |
2021-06 Drugs. Unable to prosecute suspect | Hospital |
2021-06 Violence and sexual offences. Court result unavailable | Hospital |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-06 Violence and sexual offences. Investigation complete; no suspect identified | Hospital |
2021-06 Violence and sexual offences. Court result unavailable | Hospital |
2021-06 Violence and sexual offences. Court result unavailable | Hospital |
2021-06 Violence and sexual offences. Court result unavailable | Hospital |
2021-06 Anti-social behaviour. | Thenford Street |
2021-06 Other theft. Investigation complete; no suspect identified | Thenford Street |
2021-06 Violence and sexual offences. Investigation complete; no suspect identified | Thenford Street |
2021-05 Public order. Court result unavailable | Hospital |
2021-05 Public order. Court result unavailable | Hospital |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-05 Drugs. Unable to prosecute suspect | Victoria Road |
2021-05 Anti-social behaviour. | Thenford Street |
2021-05 Anti-social behaviour. | Thenford Street |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2021-05 Vehicle crime. Investigation complete; no suspect identified | York Road |
2021-04 Anti-social behaviour. | York Road |
2021-04 Violence and sexual offences. Status update unavailable | York Road |
2021-04 Public order. Unable to prosecute suspect | Denmark Road |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2021-04 Violence and sexual offences. Status update unavailable | Denmark Road |
2021-04 Violence and sexual offences. Status update unavailable | Denmark Road |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2021-04 Violence and sexual offences. Status update unavailable | Victoria Road |
2021-04 Violence and sexual offences. Investigation complete; no suspect identified | Victoria Road |
2021-04 Violence and sexual offences. Investigation complete; no suspect identified | Pytchley Street |
2021-04 Anti-social behaviour. | Hospital |
2021-04 Public order. Unable to prosecute suspect | Hospital |
2021-03 Burglary. Court result unavailable | Alexandra Road |
2021-03 Other theft. Unable to prosecute suspect | Alexandra Road |
2021-03 Violence and sexual offences. Unable to prosecute suspect | York Road |
2021-03 Anti-social behaviour. | Hospital |
2021-03 Anti-social behaviour. | Hospital |
2021-03 Possession of weapons. Court result unavailable | Hospital |
2021-03 Public order. Formal action is not in the public interest | Hospital |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-03 Violence and sexual offences. Court result unavailable | Hospital |
2021-03 Violence and sexual offences. Court result unavailable | Hospital |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-02 Criminal damage and arson. Investigation complete; no suspect identified | York Road |
2021-02 Violence and sexual offences. Unable to prosecute suspect | York Road |
2021-02 Bicycle theft. Unable to prosecute suspect | York Road |
2021-02 Vehicle crime. Investigation complete; no suspect identified | Denmark Road |
2021-02 Violence and sexual offences. Action to be taken by another organisation | Denmark Road |
2021-02 Violence and sexual offences. Action to be taken by another organisation | Denmark Road |
2021-02 Burglary. Investigation complete; no suspect identified | Hospital |
2021-02 Drugs. Local resolution | Hospital |
2021-02 Public order. Unable to prosecute suspect | Hospital |
2021-02 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-02 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-02 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2021-02 Drugs. Court result unavailable | Thenford Street |
2021-02 Vehicle crime. Investigation complete; no suspect identified | Victoria Road |
2021-01 Vehicle crime. Investigation complete; no suspect identified | Denmark Road |
2021-01 Vehicle crime. Investigation complete; no suspect identified | Denmark Road |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Alexandra Road |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Alexandra Road |
2021-01 Anti-social behaviour. | Hospital |
2021-01 Anti-social behaviour. | Hospital |
2021-01 Burglary. Court result unavailable | Hospital |
2021-01 Other theft. Investigation complete; no suspect identified | Hospital |
2021-01 Theft from the person. Investigation complete; no suspect identified | Hospital |
2021-01 Violence and sexual offences. Court result unavailable | Hospital |
2021-01 Violence and sexual offences. Action to be taken by another organisation | Thenford Street |
2021-01 Violence and sexual offences. Further investigation is not in the public interest | Victoria Road |
2020-12 Public order. Court result unavailable | Hospital |
2020-12 Public order. Unable to prosecute suspect | Hospital |
2020-12 Public order. Court result unavailable | Hospital |
2020-12 Violence and sexual offences. Action to be taken by another organisation | Hospital |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-12 Violence and sexual offences. Court result unavailable | Hospital |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-12 Vehicle crime. Investigation complete; no suspect identified | York Road |
2020-12 Anti-social behaviour. | York Road |
2020-12 Anti-social behaviour. | Hospital |
2020-12 Anti-social behaviour. | Hospital |
2020-12 Anti-social behaviour. | Hospital |
2020-12 Drugs. Local resolution | Hospital |
2020-12 Other theft. Investigation complete; no suspect identified | Hospital |
2020-11 Burglary. Investigation complete; no suspect identified | Hospital |
2020-11 Other theft. Unable to prosecute suspect | Hospital |
2020-11 Public order. Investigation complete; no suspect identified | Hospital |
2020-11 Public order. Court result unavailable | Hospital |
2020-11 Public order. Court result unavailable | Hospital |
2020-11 Public order. Court result unavailable | Hospital |
2020-11 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2020-11 Violence and sexual offences. Court result unavailable | Hospital |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-11 Violence and sexual offences. Court result unavailable | Hospital |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-11 Violence and sexual offences. Court result unavailable | Hospital |
2020-11 Violence and sexual offences. Court result unavailable | Hospital |
2020-11 Anti-social behaviour. | Pytchley Street |
2020-11 Burglary. Investigation complete; no suspect identified | Thenford Street |
2020-11 Public order. Status update unavailable | Thenford Street |
2020-11 Vehicle crime. Investigation complete; no suspect identified | Thenford Street |
2020-11 Vehicle crime. Investigation complete; no suspect identified | Thenford Street |
2020-11 Vehicle crime. Unable to prosecute suspect | Thenford Street |
2020-11 Bicycle theft. Investigation complete; no suspect identified | York Road |
2020-11 Burglary. Investigation complete; no suspect identified | York Road |
2020-11 Vehicle crime. Investigation complete; no suspect identified | York Road |
2020-11 Anti-social behaviour. | York Road |
2020-11 Anti-social behaviour. | Hospital |
2020-10 Drugs. Local resolution | Alexandra Road |
2020-10 Drugs. Court result unavailable | York Road |
2020-10 Anti-social behaviour. | York Road |
2020-10 Drugs. Court result unavailable | York Road |
2020-10 Anti-social behaviour. | Hospital |
2020-10 Anti-social behaviour. | Hospital |
2020-10 Anti-social behaviour. | Hospital |
2020-10 Vehicle crime. Investigation complete; no suspect identified | Thenford Street |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Thenford Street |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Pytchley Street |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-10 Violence and sexual offences. Court result unavailable | Hospital |
2020-10 Violence and sexual offences. Court result unavailable | Hospital |
2020-09 Drugs. Status update unavailable | Thenford Street |
2020-09 Criminal damage and arson. Investigation complete; no suspect identified | Pytchley Street |
2020-09 Anti-social behaviour. | Hospital |
2020-09 Criminal damage and arson. Court result unavailable | Hospital |
2020-09 Possession of weapons. Court result unavailable | Hospital |
2020-09 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2020-09 Violence and sexual offences. Court result unavailable | Hospital |
2020-09 Violence and sexual offences. Court result unavailable | Hospital |
2020-09 Public order. Investigation complete; no suspect identified | York Road |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2020-09 Anti-social behaviour. | Denmark Road |
2020-09 Anti-social behaviour. | Denmark Road |
2020-09 Anti-social behaviour. | Denmark Road |
2020-09 Anti-social behaviour. | Denmark Road |
2020-08 Anti-social behaviour. | Hospital |
2020-08 Vehicle crime. Court result unavailable | York Road |
2020-08 Vehicle crime. Investigation complete; no suspect identified | York Road |
2020-08 Violence and sexual offences. Court result unavailable | York Road |
2020-08 Drugs. Local resolution | York Road |
2020-08 Anti-social behaviour. | Denmark Road |
2020-08 Criminal damage and arson. Investigation complete; no suspect identified | Thenford Street |
2020-08 Vehicle crime. Investigation complete; no suspect identified | Thenford Street |
2020-08 Anti-social behaviour. | Victoria Road |
2020-08 Public order. Unable to prosecute suspect | Hospital |
2020-08 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2020-08 Violence and sexual offences. Status update unavailable | Hospital |
2020-07 Anti-social behaviour. | Hospital |
2020-07 Anti-social behaviour. | Hospital |
2020-07 Burglary. Investigation complete; no suspect identified | Thenford Street |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Denmark Road |
2020-07 Anti-social behaviour. | York Road |
2020-07 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2020-07 Criminal damage and arson. Investigation complete; no suspect identified | Hospital |
2020-07 Public order. Court result unavailable | Hospital |
2020-07 Public order. Court result unavailable | Hospital |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-07 Violence and sexual offences. Court result unavailable | Hospital |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-06 Anti-social behaviour. | Hospital |
2020-06 Anti-social behaviour. | Hospital |
2020-06 Anti-social behaviour. | Hospital |
2020-06 Anti-social behaviour. | Hospital |
2020-06 Bicycle theft. Investigation complete; no suspect identified | Hospital |
2020-06 Violence and sexual offences. Court result unavailable | Hospital |
2020-06 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-06 Drugs. Court result unavailable | York Road |
2020-06 Violence and sexual offences. Court result unavailable | York Road |
2020-06 Anti-social behaviour. | Denmark Road |
2020-06 Burglary. Investigation complete; no suspect identified | Denmark Road |
2020-06 Anti-social behaviour. | Thenford Street |
2020-05 Public order. Court result unavailable | Hospital |
2020-05 Public order. Court result unavailable | Hospital |
2020-05 Vehicle crime. Investigation complete; no suspect identified | Hospital |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-05 Violence and sexual offences. Court result unavailable | Hospital |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-05 Violence and sexual offences. Court result unavailable | Hospital |
2020-05 Violence and sexual offences. Investigation complete; no suspect identified | Hospital |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-05 Violence and sexual offences. Court result unavailable | Hospital |
2020-05 Violence and sexual offences. Unable to prosecute suspect | Hospital |
2020-05 Anti-social behaviour. | Victoria Road |
2020-05 Anti-social behaviour. | Pytchley Street |
2020-05 Anti-social behaviour. | Pytchley Street |
2020-05 Anti-social behaviour. | Denmark Road |
2020-05 Anti-social behaviour. | Denmark Road |
2020-05 Anti-social behaviour. | Denmark Road |
2020-05 Anti-social behaviour. | Denmark Road |
2020-05 Anti-social behaviour. | Denmark Road |
2020-05 Anti-social behaviour. | Denmark Road |
2020-05 Anti-social behaviour. | Denmark Road |
2020-04 Anti-social behaviour. | Alexandra Road |
2020-04 Anti-social behaviour. | Denmark Road |
2020-04 Anti-social behaviour. | Denmark Road |
2020-04 Anti-social behaviour. | Denmark Road |
2020-04 Criminal damage and arson. Investigation complete; no suspect identified | Denmark Road |
2020-04 Violence and sexual offences. Action to be taken by another organisation | Denmark Road |
