2022-12 Burglary. Under investigation | Hamsey Close |
2022-12 Violence and sexual offences. Under investigation | Hamsey Close |
2022-12 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2022-12 Drugs. Under investigation | Henfield Close |
2022-12 Vehicle crime. Under investigation | Henfield Close |
2022-12 Criminal damage and arson. Investigation complete; no suspect identified | Playden Close |
2022-11 Criminal damage and arson. Investigation complete; no suspect identified | Playden Close |
2022-11 Violence and sexual offences. Under investigation | Manor Place |
2022-11 Bicycle theft. Investigation complete; no suspect identified | Henfield Close |
2022-11 Criminal damage and arson. Investigation complete; no suspect identified | Henfield Close |
2022-11 Criminal damage and arson. Investigation complete; no suspect identified | Henfield Close |
2022-11 Public order. Unable to prosecute suspect | Henfield Close |
2022-11 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2022-11 Other theft. Investigation complete; no suspect identified | Hamsey Close |
2022-11 Vehicle crime. Investigation complete; no suspect identified | Hamsey Close |
2022-10 Drugs. Under investigation | Manor Place |
2022-10 Violence and sexual offences. Under investigation | Manor Place |
2022-10 Anti-social behaviour. | Reading Road |
2022-10 Anti-social behaviour. | Henfield Close |
2022-10 Anti-social behaviour. | Henfield Close |
2022-10 Anti-social behaviour. | Henfield Close |
2022-10 Other theft. Investigation complete; no suspect identified | Henfield Close |
2022-09 Violence and sexual offences. Investigation complete; no suspect identified | Manor Way |
2022-09 Other theft. Investigation complete; no suspect identified | Manor Close |
2022-09 Anti-social behaviour. | Flimwell Close |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Flimwell Close |
2022-09 Vehicle crime. Investigation complete; no suspect identified | Manor Place |
2022-09 Violence and sexual offences. Under investigation | Manor Place |
2022-09 Other theft. Investigation complete; no suspect identified | Ansty Close |
2022-09 Vehicle crime. Investigation complete; no suspect identified | Brede Close |
2022-09 Anti-social behaviour. | Hamsey Close |
2022-09 Violence and sexual offences. Under investigation | Hamsey Close |
2022-09 Violence and sexual offences. Under investigation | Hamsey Close |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2022-09 Criminal damage and arson. Investigation complete; no suspect identified | Henfield Close |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2022-09 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2022-08 Criminal damage and arson. Investigation complete; no suspect identified | Manor Way |
2022-08 Public order. Under investigation | Manor Way |
2022-08 Criminal damage and arson. Investigation complete; no suspect identified | Playden Close |
2022-08 Criminal damage and arson. Investigation complete; no suspect identified | Manor Place |
2022-08 Violence and sexual offences. Unable to prosecute suspect | Manor Place |
2022-08 Other theft. Investigation complete; no suspect identified | Hamsey Close |
2022-08 Other theft. Investigation complete; no suspect identified | Hamsey Close |
2022-08 Criminal damage and arson. Investigation complete; no suspect identified | Henfield Close |
2022-08 Criminal damage and arson. Unable to prosecute suspect | Henfield Close |
2022-08 Bicycle theft. Investigation complete; no suspect identified | Reading Road |
2022-07 Public order. Status update unavailable | Manor Way |
2022-07 Criminal damage and arson. Investigation complete; no suspect identified | Playden Close |
2022-07 Burglary. Investigation complete; no suspect identified | Manor Place |
2022-07 Anti-social behaviour. | Henfield Close |
2022-07 Possession of weapons. Offender given a caution | Henfield Close |
2022-07 Possession of weapons. Investigation complete; no suspect identified | Henfield Close |
2022-07 Robbery. Investigation complete; no suspect identified | Henfield Close |
2022-07 Violence and sexual offences. Status update unavailable | Henfield Close |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2022-07 Burglary. Investigation complete; no suspect identified | Hamsey Close |
2022-07 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2022-06 Public order. Unable to prosecute suspect | Manor Close |
2022-06 Bicycle theft. Investigation complete; no suspect identified | Manor Place |
2022-06 Other theft. Unable to prosecute suspect | Manor Place |
2022-06 Public order. Unable to prosecute suspect | Manor Place |
2022-06 Burglary. Investigation complete; no suspect identified | Hamsey Close |
2022-06 Public order. Unable to prosecute suspect | Henfield Close |
2022-06 Public order. Investigation complete; no suspect identified | Reading Road |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2022-06 Vehicle crime. Status update unavailable | Manor Place |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Manor Place |
2022-06 Violence and sexual offences. Unable to prosecute suspect | Manor Place |
2022-05 Drugs. Unable to prosecute suspect | Manor Place |
2022-05 Public order. Awaiting court outcome | Manor Place |
2022-05 Public order. Investigation complete; no suspect identified | Henfield Close |
2022-05 Public order. Unable to prosecute suspect | Henfield Close |
2022-05 Other theft. Investigation complete; no suspect identified | Hamsey Close |
2022-05 Other theft. Investigation complete; no suspect identified | Hamsey Close |
2022-05 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2022-05 Burglary. Unable to prosecute suspect | Henfield Close |
2022-05 Anti-social behaviour. | Manor Place |
2022-05 Anti-social behaviour. | Manor Place |
2022-05 Anti-social behaviour. | Manor Place |
2022-05 Anti-social behaviour. | Manor Close |
2022-05 Criminal damage and arson. Investigation complete; no suspect identified | Manor Way |
2022-05 Other theft. Investigation complete; no suspect identified | Manor Way |
2022-05 Other theft. Investigation complete; no suspect identified | Manor Way |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Flimwell Close |
2022-04 Anti-social behaviour. | Henfield Close |
2022-04 Criminal damage and arson. Unable to prosecute suspect | Henfield Close |
2022-04 Burglary. Unable to prosecute suspect | Ansty Close |
2022-04 Vehicle crime. Unable to prosecute suspect | Brede Close |
2022-04 Anti-social behaviour. | Hamsey Close |
2022-04 Criminal damage and arson. Investigation complete; no suspect identified | Hamsey Close |
2022-04 Robbery. Court result unavailable | Reading Road |
2022-04 Anti-social behaviour. | Manor Close |
2022-04 Violence and sexual offences. Unable to prosecute suspect | Manor Close |
2022-03 Other theft. Investigation complete; no suspect identified | Flimwell Close |
2022-03 Drugs. Offender given a caution | Manor Place |
2022-03 Violence and sexual offences. Status update unavailable | Hamsey Close |
2022-03 Anti-social behaviour. | Henfield Close |
2022-03 Anti-social behaviour. | Henfield Close |
2022-03 Anti-social behaviour. | Henfield Close |
2022-03 Criminal damage and arson. Investigation complete; no suspect identified | Henfield Close |
2022-03 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2022-03 Other crime. Status update unavailable | Henfield Close |
2022-03 Anti-social behaviour. | Manor Close |
2022-03 Public order. Unable to prosecute suspect | Manor Close |
2022-03 Public order. Investigation complete; no suspect identified | Manor Way |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Flimwell Close |
2022-02 Violence and sexual offences. Unable to prosecute suspect | Flimwell Close |
2022-02 Violence and sexual offences. Awaiting court outcome | Playden Close |
2022-02 Public order. Investigation complete; no suspect identified | Manor Place |
2022-02 Burglary. Unable to prosecute suspect | Brede Close |
2022-02 Drugs. Local resolution | Henfield Close |
2022-02 Drugs. Further investigation is not in the public interest | Henfield Close |
2022-02 Possession of weapons. Investigation complete; no suspect identified | Henfield Close |
2022-02 Vehicle crime. Investigation complete; no suspect identified | Hamsey Close |
2022-02 Violence and sexual offences. Status update unavailable | Hamsey Close |
2022-02 Anti-social behaviour. | Manor Way |
2022-02 Criminal damage and arson. Unable to prosecute suspect | Manor Way |
2022-02 Other theft. Investigation complete; no suspect identified | Manor Close |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Manor Close |
2022-01 Violence and sexual offences. Unable to prosecute suspect | Playden Close |
2022-01 Criminal damage and arson. Investigation complete; no suspect identified | Manor Place |
2022-01 Other theft. Investigation complete; no suspect identified | Manor Place |
2022-01 Drugs. Status update unavailable | Henfield Close |
2022-01 Criminal damage and arson. Investigation complete; no suspect identified | Reading Road |
2021-12 Public order. Investigation complete; no suspect identified | Manor Way |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Beckley Close |
2021-12 Other theft. Status update unavailable | Flimwell Close |
2021-12 Vehicle crime. Unable to prosecute suspect | Brede Close |
2021-12 Violence and sexual offences. Unable to prosecute suspect | Ansty Close |
2021-12 Public order. Unable to prosecute suspect | Hamsey Close |
2021-12 Violence and sexual offences. Investigation complete; no suspect identified | Hamsey Close |
2021-12 Public order. Status update unavailable | Henfield Close |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Playden Close |
2021-11 Anti-social behaviour. | Manor Place |
2021-11 Anti-social behaviour. | Manor Place |
2021-11 Anti-social behaviour. | Manor Place |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Manor Place |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Manor Place |
2021-11 Violence and sexual offences. Court result unavailable | Brede Close |
2021-11 Anti-social behaviour. | Henfield Close |
2021-11 Anti-social behaviour. | Hamsey Close |
2021-11 Anti-social behaviour. | Hamsey Close |
2021-11 Anti-social behaviour. | Hamsey Close |
2021-11 Criminal damage and arson. Unable to prosecute suspect | Hamsey Close |
2021-11 Vehicle crime. Investigation complete; no suspect identified | Hamsey Close |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2021-11 Violence and sexual offences. Investigation complete; no suspect identified | Hamsey Close |
2021-11 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2021-11 Public order. Unable to prosecute suspect | Reading Road |
2021-11 Other theft. Investigation complete; no suspect identified | Beckley Close |
2021-11 Public order. Investigation complete; no suspect identified | Manor Way |
2021-11 Violence and sexual offences. Status update unavailable | Manor Way |
2021-11 Public order. Court result unavailable | Henfield Close |
2021-10 Anti-social behaviour. | Hamsey Close |
2021-10 Violence and sexual offences. Investigation complete; no suspect identified | Hamsey Close |
2021-10 Anti-social behaviour. | Henfield Close |
2021-10 Drugs. Unable to prosecute suspect | Henfield Close |
2021-10 Violence and sexual offences. Investigation complete; no suspect identified | Henfield Close |
2021-10 Other crime. Investigation complete; no suspect identified | Henfield Close |
2021-10 Drugs. Local resolution | Brede Close |
2021-10 Anti-social behaviour. | Manor Place |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Ansty Close |
2021-10 Violence and sexual offences. Unable to prosecute suspect | Manor Way |
2021-10 Anti-social behaviour. | Manor Close |
2021-09 Anti-social behaviour. | Hamsey Close |
2021-09 Criminal damage and arson. Local resolution | Hamsey Close |
2021-09 Public order. Unable to prosecute suspect | Hamsey Close |
2021-09 Violence and sexual offences. Status update unavailable | Hamsey Close |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2021-09 Anti-social behaviour. | Henfield Close |
2021-09 Anti-social behaviour. | Reading Road |
2021-09 Anti-social behaviour. | Manor Place |
2021-09 Other theft. Status update unavailable | Manor Place |
2021-09 Other theft. Investigation complete; no suspect identified | Manor Place |
2021-09 Anti-social behaviour. | Manor Way |
2021-09 Criminal damage and arson. Investigation complete; no suspect identified | Manor Way |
2021-09 Public order. Unable to prosecute suspect | Manor Way |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Manor Way |
2021-09 Violence and sexual offences. Unable to prosecute suspect | Manor Way |
2021-09 Violence and sexual offences. Investigation complete; no suspect identified | Manor Way |
2021-08 Anti-social behaviour. | Manor Close |
2021-08 Anti-social behaviour. | Manor Close |
2021-08 Public order. Investigation complete; no suspect identified | Manor Close |
2021-08 Public order. Unable to prosecute suspect | Manor Close |
2021-08 Anti-social behaviour. | Manor Way |
2021-08 Public order. Unable to prosecute suspect | Manor Way |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Manor Way |
2021-08 Anti-social behaviour. | Beckley Close |
2021-08 Anti-social behaviour. | Manor Place |
2021-08 Vehicle crime. Investigation complete; no suspect identified | Henfield Close |
2021-08 Other crime. Court result unavailable | Henfield Close |
2021-08 Criminal damage and arson. Investigation complete; no suspect identified | Hamsey Close |
2021-08 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2021-07 Other theft. Investigation complete; no suspect identified | Manor Place |
2021-07 Public order. Investigation complete; no suspect identified | Manor Place |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Manor Place |
2021-07 Anti-social behaviour. | Brede Close |
2021-07 Anti-social behaviour. | Brede Close |
2021-07 Violence and sexual offences. Court result unavailable | Brede Close |
2021-07 Anti-social behaviour. | Henfield Close |
2021-07 Vehicle crime. Investigation complete; no suspect identified | Henfield Close |
2021-07 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2021-07 Anti-social behaviour. | Reading Road |
2021-07 Public order. Unable to prosecute suspect | Manor Close |
2021-06 Anti-social behaviour. | Reading Road |
2021-06 Anti-social behaviour. | Reading Road |
2021-06 Anti-social behaviour. | Hamsey Close |
2021-06 Public order. Unable to prosecute suspect | Hamsey Close |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2021-06 Violence and sexual offences. Investigation complete; no suspect identified | Manor Place |
2021-06 Anti-social behaviour. | Playden Close |
2021-06 Public order. Investigation complete; no suspect identified | Playden Close |
2021-06 Anti-social behaviour. | Manor Way |
2021-06 Anti-social behaviour. | Manor Way |
2021-06 Anti-social behaviour. | Manor Close |
2021-06 Anti-social behaviour. | Manor Close |
2021-06 Anti-social behaviour. | Manor Close |
2021-06 Violence and sexual offences. Unable to prosecute suspect | Manor Close |
2021-05 Shoplifting. Investigation complete; no suspect identified | Reading Road |
2021-05 Burglary. Investigation complete; no suspect identified | Manor Place |
2021-05 Public order. Investigation complete; no suspect identified | Manor Place |
2021-05 Criminal damage and arson. Investigation complete; no suspect identified | Flimwell Close |
2021-05 Violence and sexual offences. Further investigation is not in the public interest | Hamsey Close |
2021-05 Violence and sexual offences. Investigation complete; no suspect identified | Henfield Close |
2021-05 Criminal damage and arson. Unable to prosecute suspect | Manor Way |
2021-05 Other theft. Unable to prosecute suspect | Manor Way |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Manor Way |
2021-05 Violence and sexual offences. Unable to prosecute suspect | Manor Way |
2021-04 Criminal damage and arson. Investigation complete; no suspect identified | Manor Place |
2021-04 Burglary. Investigation complete; no suspect identified | Hamsey Close |
2021-04 Anti-social behaviour. | Reading Road |
2021-04 Anti-social behaviour. | Manor Place |
2021-04 Anti-social behaviour. | Henfield Close |
2021-04 Criminal damage and arson. Investigation complete; no suspect identified | Henfield Close |
2021-04 Violence and sexual offences. Local resolution | Henfield Close |
2021-04 Violence and sexual offences. Investigation complete; no suspect identified | Flimwell Close |
2021-04 Criminal damage and arson. Investigation complete; no suspect identified | Playden Close |
2021-04 Criminal damage and arson. Unable to prosecute suspect | Hamsey Close |
2021-04 Anti-social behaviour. | Manor Way |
2021-04 Drugs. Local resolution | Manor Way |
2021-04 Public order. Investigation complete; no suspect identified | Manor Way |
2021-04 Violence and sexual offences. Unable to prosecute suspect | Manor Way |
2021-04 Anti-social behaviour. | Manor Close |
2021-04 Anti-social behaviour. | Manor Close |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Playden Close |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Playden Close |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Brede Close |
2021-03 Violence and sexual offences. Investigation complete; no suspect identified | Brede Close |
2021-03 Anti-social behaviour. | Manor Place |
2021-03 Public order. Unable to prosecute suspect | Manor Place |
2021-03 Violence and sexual offences. Court result unavailable | Manor Place |
2021-03 Anti-social behaviour. | Henfield Close |
2021-03 Vehicle crime. Investigation complete; no suspect identified | Henfield Close |
2021-03 Anti-social behaviour. | Reading Road |
2021-03 Anti-social behaviour. | Hamsey Close |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2021-03 Violence and sexual offences. Investigation complete; no suspect identified | Hamsey Close |
2021-03 Violence and sexual offences. Investigation complete; no suspect identified | Hamsey Close |
2021-03 Anti-social behaviour. | Manor Way |
2021-03 Criminal damage and arson. Investigation complete; no suspect identified | Manor Way |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Manor Way |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Manor Way |
2021-03 Anti-social behaviour. | Manor Close |
2021-03 Anti-social behaviour. | Manor Close |
2021-03 Anti-social behaviour. | Manor Close |
2021-03 Anti-social behaviour. | Manor Close |
2021-03 Violence and sexual offences. Unable to prosecute suspect | Manor Close |
2021-02 Criminal damage and arson. Investigation complete; no suspect identified | Beckley Close |
2021-02 Criminal damage and arson. Investigation complete; no suspect identified | Henfield Close |
2021-02 Violence and sexual offences. Status update unavailable | Henfield Close |
2021-02 Criminal damage and arson. Investigation complete; no suspect identified | Hamsey Close |
2021-02 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2021-02 Other crime. Unable to prosecute suspect | Hamsey Close |
2021-02 Violence and sexual offences. Unable to prosecute suspect | Brede Close |
2021-02 Violence and sexual offences. Court result unavailable | Brede Close |
2021-01 Anti-social behaviour. | Manor Place |
2021-01 Anti-social behaviour. | Henfield Close |
2021-01 Anti-social behaviour. | Henfield Close |
2021-01 Criminal damage and arson. Investigation complete; no suspect identified | Henfield Close |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Ansty Close |
2021-01 Criminal damage and arson. Investigation complete; no suspect identified | Brede Close |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Brede Close |
2021-01 Violence and sexual offences. Court result unavailable | Brede Close |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2021-01 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-12 Anti-social behaviour. | Manor Way |
2020-12 Burglary. Investigation complete; no suspect identified | Brede Close |
2020-12 Public order. Unable to prosecute suspect | Hamsey Close |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-12 Vehicle crime. Investigation complete; no suspect identified | Henfield Close |
2020-12 Violence and sexual offences. Further investigation is not in the public interest | Henfield Close |
2020-12 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2020-11 Vehicle crime. Investigation complete; no suspect identified | Manor Way |
2020-11 Anti-social behaviour. | Manor Place |
2020-11 Public order. Unable to prosecute suspect | Manor Place |
2020-11 Violence and sexual offences. Investigation complete; no suspect identified | Manor Place |
2020-11 Theft from the person. Investigation complete; no suspect identified | Hamsey Close |
2020-11 Vehicle crime. Investigation complete; no suspect identified | Hamsey Close |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-11 Anti-social behaviour. | Henfield Close |
2020-11 Public order. Unable to prosecute suspect | Henfield Close |
2020-11 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2020-11 Violence and sexual offences. Local resolution | Reading Road |
2020-10 Anti-social behaviour. | Hamsey Close |
2020-10 Anti-social behaviour. | Hamsey Close |
2020-10 Public order. Further investigation is not in the public interest | Hamsey Close |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Brede Close |
2020-10 Anti-social behaviour. | Henfield Close |
2020-10 Bicycle theft. Investigation complete; no suspect identified | Henfield Close |
2020-10 Criminal damage and arson. Investigation complete; no suspect identified | Henfield Close |
2020-10 Public order. Further investigation is not in the public interest | Henfield Close |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2020-10 Bicycle theft. Investigation complete; no suspect identified | Manor Place |
2020-10 Criminal damage and arson. Further investigation is not in the public interest | Manor Place |
2020-10 Violence and sexual offences. Court result unavailable | Manor Place |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Manor Place |
2020-10 Other crime. Court result unavailable | Manor Place |
2020-10 Vehicle crime. Investigation complete; no suspect identified | Playden Close |
2020-10 Violence and sexual offences. Further investigation is not in the public interest | Playden Close |
2020-10 Violence and sexual offences. Unable to prosecute suspect | Manor Way |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Manor Way |
2020-09 Anti-social behaviour. | Manor Close |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Manor Close |
2020-09 Other crime. Unable to prosecute suspect | Manor Close |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Manor Place |
2020-09 Drugs. Court result unavailable | Henfield Close |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-09 Violence and sexual offences. Investigation complete; no suspect identified | Hamsey Close |
2020-09 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-08 Anti-social behaviour. | Manor Close |
2020-08 Other theft. Investigation complete; no suspect identified | Manor Close |
2020-08 Anti-social behaviour. | Playden Close |
2020-08 Anti-social behaviour. | Playden Close |
2020-08 Anti-social behaviour. | Playden Close |
2020-08 Anti-social behaviour. | Playden Close |
2020-08 Violence and sexual offences. Unable to prosecute suspect | Playden Close |
2020-08 Possession of weapons. Unable to prosecute suspect | Ansty Close |
2020-08 Other theft. Further investigation is not in the public interest | Manor Place |
2020-08 Violence and sexual offences. Status update unavailable | Manor Place |
2020-08 Violence and sexual offences. Unable to prosecute suspect | Manor Place |
2020-08 Public order. Investigation complete; no suspect identified | Brede Close |
2020-08 Anti-social behaviour. | Reading Road |
2020-08 Anti-social behaviour. | Reading Road |
2020-08 Anti-social behaviour. | Henfield Close |
2020-08 Vehicle crime. Investigation complete; no suspect identified | Henfield Close |
2020-08 Violence and sexual offences. Investigation complete; no suspect identified | Henfield Close |
2020-08 Anti-social behaviour. | Hamsey Close |
2020-08 Anti-social behaviour. | Hamsey Close |
2020-08 Burglary. Investigation complete; no suspect identified | Hamsey Close |
2020-08 Drugs. Court result unavailable | Hamsey Close |
2020-08 Other theft. Investigation complete; no suspect identified | Hamsey Close |
2020-08 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-08 Violence and sexual offences. Status update unavailable | Hamsey Close |
2020-08 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-08 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-07 Robbery. Investigation complete; no suspect identified | Hamsey Close |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-07 Anti-social behaviour. | Henfield Close |
2020-07 Public order. Investigation complete; no suspect identified | Henfield Close |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2020-07 Other crime. Investigation complete; no suspect identified | Henfield Close |
2020-07 Anti-social behaviour. | Manor Place |
2020-07 Burglary. Court result unavailable | Manor Place |
2020-07 Burglary. Court result unavailable | Manor Place |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Manor Place |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Manor Place |
2020-07 Violence and sexual offences. Investigation complete; no suspect identified | Manor Place |
2020-07 Anti-social behaviour. | Brede Close |
2020-07 Criminal damage and arson. Unable to prosecute suspect | Brede Close |
2020-07 Other theft. Investigation complete; no suspect identified | Manor Close |
2020-07 Vehicle crime. Unable to prosecute suspect | Manor Close |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Beckley Close |
2020-07 Violence and sexual offences. Unable to prosecute suspect | Beckley Close |
2020-06 Anti-social behaviour. | Manor Close |
2020-06 Anti-social behaviour. | Manor Close |
2020-06 Anti-social behaviour. | Manor Close |
2020-06 Anti-social behaviour. | Manor Close |
2020-06 Anti-social behaviour. | Manor Close |
2020-06 Anti-social behaviour. | Manor Close |
2020-06 Criminal damage and arson. Investigation complete; no suspect identified | Beckley Close |
2020-06 Violence and sexual offences. Unable to prosecute suspect | Manor Place |
2020-06 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-06 Vehicle crime. Investigation complete; no suspect identified | Henfield Close |
2020-06 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2020-06 Anti-social behaviour. | Reading Road |
2020-06 Anti-social behaviour. | Reading Road |
2020-06 Anti-social behaviour. | Reading Road |
2020-06 Anti-social behaviour. | Reading Road |
2020-05 Anti-social behaviour. | Henfield Close |
2020-05 Anti-social behaviour. | Henfield Close |
2020-05 Anti-social behaviour. | Henfield Close |
2020-05 Anti-social behaviour. | Henfield Close |
2020-05 Anti-social behaviour. | Henfield Close |
2020-05 Violence and sexual offences. Court result unavailable | Henfield Close |
2020-05 Anti-social behaviour. | Hamsey Close |
2020-05 Criminal damage and arson. Further investigation is not in the public interest | Hamsey Close |
2020-05 Public order. Investigation complete; no suspect identified | Manor Close |
2020-05 Anti-social behaviour. | Manor Way |
2020-04 Anti-social behaviour. | Manor Place |
2020-04 Anti-social behaviour. | Henfield Close |
2020-04 Anti-social behaviour. | Henfield Close |
2020-04 Anti-social behaviour. | Henfield Close |
2020-04 Anti-social behaviour. | Henfield Close |
2020-04 Anti-social behaviour. | Henfield Close |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2020-04 Violence and sexual offences. Court result unavailable | Henfield Close |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Henfield Close |
2020-04 Anti-social behaviour. | Brede Close |
2020-04 Anti-social behaviour. | Brede Close |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Brede Close |
2020-04 Public order. Unable to prosecute suspect | Flimwell Close |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Flimwell Close |
2020-04 Anti-social behaviour. | Hamsey Close |
2020-04 Anti-social behaviour. | Hamsey Close |
2020-04 Anti-social behaviour. | Hamsey Close |
2020-04 Criminal damage and arson. Court result unavailable | Hamsey Close |
2020-04 Drugs. Further investigation is not in the public interest | Hamsey Close |
2020-04 Public order. Unable to prosecute suspect | Hamsey Close |
2020-04 Vehicle crime. Investigation complete; no suspect identified | Hamsey Close |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-04 Anti-social behaviour. | Reading Road |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Beckley Close |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Beckley Close |
2020-04 Anti-social behaviour. | Manor Close |
2020-04 Public order. Further investigation is not in the public interest | Manor Close |
2020-04 Public order. Unable to prosecute suspect | Manor Close |
2020-04 Violence and sexual offences. Unable to prosecute suspect | Manor Close |
2020-03 Violence and sexual offences. Unable to prosecute suspect | Beckley Close |
2020-03 Violence and sexual offences. Unable to prosecute suspect | Beckley Close |
2020-03 Violence and sexual offences. Unable to prosecute suspect | Manor Way |
2020-03 Violence and sexual offences. Unable to prosecute suspect | Brede Close |
2020-03 Violence and sexual offences. Unable to prosecute suspect | Brede Close |
2020-03 Public order. Investigation complete; no suspect identified | Henfield Close |
2020-03 Vehicle crime. Investigation complete; no suspect identified | Henfield Close |
2020-03 Violence and sexual offences. Unable to prosecute suspect | Ansty Close |
2020-03 Anti-social behaviour. | Hamsey Close |
2020-03 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-03 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-03 Violence and sexual offences. Status update unavailable | Hamsey Close |
2020-02 Violence and sexual offences. Unable to prosecute suspect | Manor Way |
2020-02 Public order. Investigation complete; no suspect identified | Beckley Close |
2020-02 Robbery. Unable to prosecute suspect | Henfield Close |
2020-02 Violence and sexual offences. Unable to prosecute suspect | Hamsey Close |
2020-02 Other crime. Further investigation is not in the public interest | Hamsey Close |
2020-02 Anti-social behaviour. | Hamsey Close |
