Date | Address | Price |
---|---|---|
2022-12 | 55 Lime Grove | £215,000 |
2022-11 | 28 Westcombe Lane | £420,000 |
2022-10 | Garage, 5 Westcombe Lane | £60,000 |
2022-09 | 35 York Rise | £400,000 |
2022-08 | 36 Elm Grove | £305,000 |
2022-08 | 39 Lime Grove | £227,500 |
2022-06 | 38 York Rise | £326,000 |
2022-04 | 129 Lime Grove | £220,000 |
2022-04 | 127 Lime Grove | £280,000 |
2022-01 | 7 Bellevue Terrace | £320,000 |
2022-01 | 9 Westcombe Lane | £153,000 |
2022-01 | 75 Lime Grove | £205,000 |
2021-12 | 50 Elm Grove | £215,000 |
2021-12 | 37 Westcombe Lane | £210,000 |
2021-10 | 31 Westcombe Lane | £187,500 |
2021-09 | 39 Elm Grove | £160,000 |
2021-09 | 32 Elm Grove | £195,500 |
2021-08 | 51 Elm Grove | £215,000 |
2021-07 | 30 Lime Grove | £240,000 |
2021-07 | 135 Lime Grove | £257,767 |
2021-06 | 42E Lime Grove | £185,500 |
2021-05 | 56 Elm Grove | £195,000 |
2021-03 | 23 York Rise | £250,000 |
2021-03 | 68 Lime Grove | £187,000 |
2021-03 | 87 Lime Grove | £195,000 |
2021-03 | 34 York Rise | £326,000 |
2021-02 | 63 Elm Grove | £203,000 |
2021-01 | 42 Elm Grove | £225,000 |
2020-11 | 32 Elm Grove | £165,000 |
2020-11 | 29 York Rise | £305,000 |
2020-11 | The Old Tannery, 20 Westcombe Lane | £163,000 |
2020-11 | 74 Lime Grove | £182,000 |
2020-10 | 22 Westcombe Lane | £250,000 |
2020-10 | 104 Lime Grove | £260,000 |
2020-10 | 46 Lime Grove | £174,500 |
2020-09 | 12 Westcombe Lane | £115,000 |
2019-11 | 8 York Rise | £230,000 |
2019-10 | 18 York Rise | £325,000 |
2019-09 | 83 Lime Grove | £172,500 |
2019-08 | 52 Lime Grove | £198,000 |
2019-08 | 26 Westcombe Lane | £395,000 |
2019-07 | 16 York Rise | £252,500 |
2019-07 | 2, Hilden Northdown Road | £321,500 |
2019-07 | 75 Lime Grove | £157,500 |
2019-03 | 4 Westcombe Lane | £170,000 |
2019-02 | 53 Elm Grove | £137,000 |
2019-02 | 26 York Rise | £290,000 |
2018-12 | 60 Elm Grove | £177,500 |
2018-10 | 3B Westcombe Lane | £120,000 |
2018-07 | 17 York Rise | £245,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy