Date | Address | Price |
---|---|---|
2022-10 | 12 Dynevor Avenue | £164,000 |
2022-09 | 16 New Road | £177,500 |
2022-09 | 5 Greenfield Place | £120,000 |
2022-08 | 4 Bank Buildings | £216,000 |
2022-04 | 22 New Road | £170,000 |
2021-12 | 21C New Road | £195,000 |
2021-08 | 2 North Bank | £128,500 |
2021-08 | 4 Wellfield Terrace | £145,000 |
2021-07 | 5 Wellfield Terrace | £100,000 |
2021-05 | 6 Dynevor Avenue | £132,000 |
2021-02 | 62 New Road | £84,000 |
2020-10 | 23 Dynevor Avenue | £135,000 |
2020-10 | 4 Greenfield Place | £129,500 |
2020-10 | 7 North Bank | £129,950 |
2020-08 | 11 Bank Buildings | £145,000 |
2020-05 | 21A New Road | £136,000 |
2020-01 | 11A Bank Buildings | £85,000 |
2019-11 | 2 Dynevor Avenue | £120,000 |
2019-08 | 1 Johns Villas | £179,950 |
2019-08 | 35 New Road | £108,000 |
2019-07 | 2 Whitfield Terrace | £128,000 |
2019-05 | 34 New Road | £138,000 |
2019-05 | 10 Greenfield Place | £120,000 |
2019-04 | 13 Dynevor Avenue | £132,500 |
2019-03 | 15 Greenfield Place | £132,500 |
2019-02 | 2 Johns Villas | £170,000 |
2018-12 | 3 Orchard Close | £220,000 |
2018-10 | 9 Bank Buildings | £105,000 |
2018-10 | 44 New Road | £100,000 |
2018-07 | 17 Greenfield Place | £148,500 |
2018-05 | 78 New Road | £76,000 |
2018-04 | 24 New Road | £123,000 |
2018-04 | 4 Greenfield Place | £112,500 |
2018-03 | Pili Pala Carmarthen Street | £285,000 |
2018-03 | 43 Heol Y Garreg Las | £108,000 |
2018-02 | 38 New Road | £64,093 |
2017-10 | 1 Brynawel Terrace | £102,000 |
2017-07 | 10 Greenfield Place | £45,000 |
2017-07 | 55 Heol Y Garreg Las | £129,950 |
2017-07 | 80 New Road | £103,000 |
2017-06 | 11 New Road | £20,000 |
2017-04 | 1 Johns Villas | £162,500 |
2017-03 | 8 Lon Cae Ffynnon | £130,000 |
2017-03 | 6 New Road | £664,000 |
2016-11 | 4 New Road | £390,000 |
2016-08 | 6 New Road | £664,000 |
2016-06 | 68 New Road | £137,000 |
2016-03 | 7 New Road | £135,000 |
2016-02 | 14 Dynevor Avenue | £95,000 |
2016-02 | 1 Greenfield Place | £90,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy