Date | Address | Price |
---|---|---|
2022-08 | 9 Park Close, Treforest | £100,000 |
2022-05 | 2 Duke Street | £140,500 |
2022-03 | 3 Park Close, Treforest | £119,950 |
2021-12 | 12 Birchley Close, Treforest | £162,000 |
2021-02 | 6 Park Close, Treforest | £132,000 |
2019-09 | 1 Duke Street | £69,950 |
2018-09 | 3 Duke Street | £105,000 |
2018-01 | 16 Park Close, Treforest | £98,000 |
2017-09 | 6 Park Close, Treforest | £98,000 |
2017-06 | 9 Birchley Close, Treforest | £191,500 |
2017-06 | Waymar Bungalow Birchley Close, Treforest | £249,000 |
2015-09 | 12 Park Close, Treforest | £93,000 |
2015-07 | 4 Park Close, Treforest | £88,000 |
2015-01 | 5 Park Close, Treforest | £87,500 |
2015-01 | 6 Birchley Close, Treforest | £140,000 |
2013-09 | 14 Birchley Close, Treforest | £120,000 |
2013-02 | 4 Park Close, Treforest | £78,500 |
2008-04 | 12 Birchley Close, Treforest | £108,500 |
2007-09 | 2 Park Close, Treforest | £110,000 |
2006-09 | 6 Birchley Close, Treforest | £100,000 |
2006-04 | 8 Birchley Close, Treforest | £165,000 |
2005-08 | 6 Park Close, Treforest | £119,000 |
2004-07 | 9 Park Close, Treforest | £105,000 |
2004-04 | 12 Birchley Close, Treforest | £95,000 |
2003-09 | 2 Park Close, Treforest | £82,000 |
2003-09 | 7 Park Close, Treforest | £82,000 |
2003-08 | 13 Park Close, Treforest | £78,950 |
2002-07 | 5 Park Close, Treforest | £54,000 |
2001-12 | 8 Park Close, Treforest | £48,950 |
2001-07 | 3 Duke Street, Pontypridd | £15,000 |
2000-12 | 12 Park Close, Treforest | £45,000 |
2000-11 | 13 Park Close, Treforest | £51,500 |
2000-09 | 2 Park Close, Treforest | £50,000 |
1999-10 | 11 Park Close, Treforest | £42,000 |
1999-01 | 5 Park Close, Treforest | £49,000 |
1998-05 | 1 Park Close, Treforest | £50,000 |
1995-05 | 3 Birchley Close, Treforest | £51,500 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy