Date | Address | Price |
---|---|---|
2022-10 | 17 Cherry Close | £240,000 |
2022-10 | 1 Heather Close | £374,000 |
2022-08 | 9 Yew Close | £265,000 |
2022-07 | 6 Maple Close | £330,000 |
2022-06 | 22 Chestnut Way | £217,000 |
2022-06 | 10 Ferndale Close | £320,000 |
2022-05 | 1 Maple Close | £295,000 |
2022-02 | 22 Heather Close | £340,000 |
2021-11 | 3 Cherry Close | £245,000 |
2021-09 | 6 Cherry Close | £185,000 |
2021-08 | 7 Heather Close | £365,000 |
2021-07 | 5 Ferndale Close | £270,000 |
2021-06 | 14 Heather Close | £387,000 |
2021-06 | 3 Maple Close | £375,000 |
2021-05 | 2 Heather Close | £310,000 |
2021-04 | 2 Maple Close | £259,950 |
2021-02 | 5 Cherry Close | £225,000 |
2021-01 | 37 Chestnut Way | £186,250 |
2020-12 | 15 Chestnut Way | £216,000 |
2020-12 | 8 Heather Close | £365,000 |
2020-10 | 20 Chestnut Way | £170,000 |
2020-10 | 10 Laurel Road | £250,000 |
2020-06 | 23 Heather Close | £270,425 |
2020-03 | 12 Chestnut Way | £230,000 |
2020-01 | 18 Laurel Road | £280,000 |
2019-11 | 4 Sycamore Close | £410,000 |
2019-10 | 12 Yew Close | £295,000 |
2019-10 | 20 Chestnut Way | £145,000 |
2019-10 | 7 Ferndale Close | £345,000 |
2019-09 | 11 Redwood Close | £250,000 |
2019-09 | 32 Cherry Close | £160,000 |
2019-06 | 4 Heather Close | £233,000 |
2019-05 | 7 Redwood Close | £240,000 |
2019-02 | 10 Heather Close | £272,000 |
2019-02 | 14 Yew Close | £225,000 |
2019-02 | 10 Redwood Close | £230,000 |
2018-11 | 24 Cherry Close | £159,000 |
2018-10 | 19 Heather Close | £270,000 |
2018-10 | 1 Maple Close | £240,000 |
2018-09 | 15 Yew Close | £215,000 |
2018-09 | 22 Laurel Road | £195,000 |
2018-06 | 15 Laurel Road | £220,000 |
2018-06 | 18 Heather Close | £275,000 |
2018-04 | 5 Ferndale Close | £225,000 |
2018-04 | 19 Cherry Close | £164,000 |
2018-02 | 4 Cherry Close | £227,000 |
2018-01 | 8 Heather Close | £301,000 |
2017-11 | 7 Ferndale Close | £313,000 |
2017-11 | 22 Cherry Close | £155,000 |
2017-10 | 5 Heather Close | £290,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy