Date | Address | Price |
---|---|---|
2022-09 | 24 Gelli Crescent, Risca | £250,000 |
2022-09 | 10 Moriah Mews, Risca | £92,500 |
2022-08 | 23 Rosemont Avenue, Risca | £178,500 |
2022-06 | 17 Mount Road, Risca | £180,000 |
2021-12 | 4 Moriah Mews, Risca | £242,000 |
2021-09 | 33 Mount Road, Risca | £232,000 |
2021-09 | 27 Gelli Crescent, Risca | £250,000 |
2021-06 | 13 Rosemont Avenue, Risca | £163,000 |
2021-05 | 10 Pine Close, Risca | £200,000 |
2021-05 | 17 Rosemont Avenue, Risca | £162,000 |
2021-03 | 15 Gelli Crescent, Risca | £272,000 |
2021-03 | 25 Mount Road, Risca | £200,000 |
2021-02 | 12 Moriah Mews, Risca | £97,500 |
2019-11 | 21 Gelli Crescent, Risca | £232,000 |
2019-08 | 7 Moriah Mews, Risca | £160,000 |
2019-08 | Rose Cottage, 12 Moriah Hill, Risca | £288,000 |
2019-06 | 8 Moriah Mews, Risca | £163,500 |
2019-05 | 13 Rosemont Avenue, Risca | £153,000 |
2019-01 | 3 Rosemont Avenue, Risca | £161,000 |
2018-10 | 23 Mount Road, Risca | £170,000 |
2018-07 | 2 Moriah Mews, Risca | £75,000 |
2018-06 | 21 Rosemont Avenue, Risca | £136,000 |
2018-04 | 14 Moriah Mews, Risca | £181,000 |
2018-03 | Mardia House Brynhyfryd Terrace, Risca | £170,000 |
2018-03 | The Bridgend Inn House Station Place, Risca | £295,000 |
2018-02 | 3 Constant Row, Risca | £90,000 |
2018-02 | 5 Gelli Crescent, Risca | £105,333 |
2017-11 | 42 Rosemont Avenue, Risca | £145,000 |
2017-11 | 18 Gelli Crescent, Risca | £213,000 |
2017-10 | 4 Moriah Mews, Risca | £178,000 |
2017-10 | 4 Constant Row, Risca | £97,500 |
2017-09 | 15 Gelli Crescent, Risca | £140,000 |
2016-12 | 4 Mount Road, Risca | £181,000 |
2016-12 | 5 Station Place, Risca | £90,000 |
2016-11 | 8 Dixon's Place, Risca | £105,000 |
2016-09 | 23 Rosemont Avenue, Risca | £96,000 |
2016-08 | 24A Gelli Crescent, Risca | £160,000 |
2016-08 | 17 Rosemont Avenue, Risca | £120,000 |
2016-07 | 6 Brynhyfryd Terrace, Risca | £158,000 |
2016-06 | 16 Moriah Hill, Risca | £170,000 |
2016-02 | 5 Pine Close, Risca | £140,000 |
2015-10 | 25 Mount Road, Risca | £135,000 |
2015-07 | 7 Rosemont Avenue, Risca | £127,000 |
2015-03 | 1 Constant Row, Risca | £83,000 |
2014-08 | 12 Moriah Hill, Risca | £210,000 |
2014-08 | 3 Moriah Mews, Risca | £150,000 |
2014-07 | 2 Brynhyfryd Terrace, Risca | £170,000 |
2014-07 | 1 Moriah Mews, Risca | £130,000 |
2014-06 | 5 Moriah Mews, Risca | £142,500 |
2014-06 | 11 Mount Road, Risca | £145,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy