Date | Address | Price |
---|---|---|
2022-11 | 19 Park Side, Swarthmoor | £275,000 |
2022-07 | 31 Main Road, Swarthmoor | £215,000 |
2022-06 | 2 Park Side, Swarthmoor | £210,000 |
2022-05 | 1 Spring Vale, Swarthmoor | £278,000 |
2022-04 | 36 Park Field, Swarthmoor | £275,000 |
2021-12 | 18 Spring Vale, Swarthmoor | £345,000 |
2021-12 | 3 Long Row, Swarthmoor | £155,000 |
2021-11 | 4 Park Side, Swarthmoor | £231,000 |
2021-11 | 19 Main Road, Swarthmoor | £150,000 |
2021-06 | 13 Spring Vale, Swarthmoor | £340,000 |
2021-02 | 7 Long Row, Swarthmoor | £142,500 |
2021-01 | 138 Park Road, Swarthmoor | £212,000 |
2020-12 | 14 Park Side, Swarthmoor | £235,000 |
2020-11 | 11 Spring Vale, Swarthmoor | £225,000 |
2020-11 | 15 Park Field, Swarthmoor | £230,000 |
2020-07 | 46 Park Field, Swarthmoor | £295,000 |
2020-06 | 29 Main Road, Swarthmoor | £196,000 |
2020-04 | 3 Long Row, Swarthmoor | £121,500 |
2020-03 | 1 Spring Vale, Swarthmoor | £266,000 |
2019-09 | 5 Long Row, Swarthmoor | £127,500 |
2019-06 | 8 Long Row, Swarthmoor | £125,000 |
2019-05 | 5 Park Side, Swarthmoor | £153,500 |
2019-05 | 11 Long Row, Swarthmoor | £60,000 |
2019-02 | 13 Main Road, Swarthmoor | £92,000 |
2018-12 | 27 Main Road, Swarthmoor | £225,000 |
2018-09 | 27 Park Side, Swarthmoor | £200,000 |
2018-07 | 6 Spring Vale, Swarthmoor | £189,950 |
2017-08 | 11 Spring Vale, Swarthmoor | £230,000 |
2017-07 | 5 Spring Vale, Swarthmoor | £179,950 |
2017-04 | 4 Long Row, Swarthmoor | £115,000 |
2017-03 | 7 Park Side, Swarthmoor | £240,000 |
2017-02 | 34 Park Field, Swarthmoor | £169,000 |
2016-11 | 5 Long Row, Swarthmoor | £108,000 |
2016-08 | 7 Long Row, Swarthmoor | £117,000 |
2016-08 | 3 Long Row, Swarthmoor | £113,000 |
2016-08 | 134 Park Road, Swarthmoor | £142,000 |
2016-07 | 8 Spring Vale, Swarthmoor | £210,000 |
2015-12 | 4 Meadowside, Swarthmoor | £199,950 |
2015-10 | 23 Park Side, Swarthmoor | £230,000 |
2014-11 | 2 Long Row, Swarthmoor | £100,000 |
2014-06 | 29 Main Road, Swarthmoor | £103,700 |
2014-05 | 8 Long Row, Swarthmoor | £85,650 |
2014-04 | 19 Main Road, Swarthmoor | £40,000 |
2014-02 | 15 Main Road, Swarthmoor | £102,000 |
2013-10 | 46 Park Field, Swarthmoor | £245,000 |
2013-07 | 42 Park Field, Swarthmoor | £187,000 |
2012-11 | 15 Park Field, Swarthmoor | £120,000 |
2012-10 | 9 Park Side, Swarthmoor | £120,000 |
2012-09 | 1 Long Row, Swarthmoor | £124,950 |
2012-08 | 4 Birkrigg Close, Swarthmoor | £45,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy