Date | Address | Price |
---|---|---|
2022-11 | 22 Laurel Green, Upper Cwmbran | £150,000 |
2022-04 | 33 Thornhill Road, Upper Cwmbran | £220,000 |
2022-01 | 24A Sycamore Place, Upper Cwmbran | £90,000 |
2021-10 | 41 Chestnut Green, Upper Cwmbran | £140,000 |
2021-10 | 46 Thornhill Road, Upper Cwmbran | £212,500 |
2021-09 | 19 Sycamore Place, Upper Cwmbran | £150,000 |
2021-07 | 16 Cedar Walk, Upper Cwmbran | £155,500 |
2021-05 | 39 Thornhill Road, Upper Cwmbran | £210,000 |
2021-02 | 31 Chestnut Green, Upper Cwmbran | £125,000 |
2021-02 | 5 Sycamore Place, Upper Cwmbran | £155,000 |
2021-02 | 37 Chestnut Green, Upper Cwmbran | £155,000 |
2021-01 | 10 Chestnut Green, Upper Cwmbran | £105,000 |
2020-12 | 34 Chestnut Green, Upper Cwmbran | £154,000 |
2020-12 | 32 Laurel Green, Upper Cwmbran | £125,000 |
2020-11 | 26 Chestnut Green, Upper Cwmbran | £135,000 |
2020-11 | 36 Thornhill Road, Upper Cwmbran | £192,950 |
2020-09 | 36 Sycamore Place, Upper Cwmbran | £139,000 |
2020-06 | 69 Thornhill Road, Upper Cwmbran | £305,000 |
2020-06 | 69 Thornhill Road, Upper Cwmbran | £305,000 |
2020-03 | 6 Sycamore Place, Upper Cwmbran | £92,500 |
2019-12 | 58 Thornhill Road, Upper Cwmbran | £160,000 |
2019-11 | 24 Chestnut Green, Upper Cwmbran | £146,500 |
2019-10 | 36 Thornhill Road, Upper Cwmbran | £125,000 |
2019-06 | 15 Sycamore Place, Upper Cwmbran | £100,000 |
2019-06 | 33 Chestnut Green, Upper Cwmbran | £124,000 |
2019-06 | 7 Chestnut Green, Upper Cwmbran | £124,000 |
2019-05 | 37 Chestnut Green, Upper Cwmbran | £130,000 |
2019-02 | 14 Chestnut Green, Upper Cwmbran | £93,750 |
2019-02 | 22 Chestnut Green, Upper Cwmbran | £122,000 |
2019-01 | 15 Sycamore Place, Upper Cwmbran | £75,000 |
2019-01 | 4 Chestnut Green, Upper Cwmbran | £121,000 |
2018-12 | 22 Cedar Walk, Upper Cwmbran | £128,000 |
2018-11 | 34 Chestnut Green, Upper Cwmbran | £141,000 |
2018-11 | 17 Cedar Walk, Upper Cwmbran | £109,950 |
2018-09 | 24 Chestnut Green, Upper Cwmbran | £117,500 |
2018-03 | 28 Laurel Green, Upper Cwmbran | £112,500 |
2018-02 | 30 Chestnut Green, Upper Cwmbran | £96,000 |
2018-01 | 31 Thornhill Road, Upper Cwmbran | £125,000 |
2017-10 | 20 Sycamore Place, Upper Cwmbran | £84,000 |
2017-06 | 23 Thornhill Road, Upper Cwmbran | £125,000 |
2017-05 | 25 Cedar Walk, Upper Cwmbran | £100,000 |
2017-05 | 32 Sycamore Place, Upper Cwmbran | £97,000 |
2016-12 | 58 Thornhill Road, Upper Cwmbran | £135,000 |
2016-12 | 58 Thornhill Road, Upper Cwmbran | £135,000 |
2016-11 | 65 Thornhill Road, Upper Cwmbran | £150,000 |
2016-07 | 45 Thornhill Road, Upper Cwmbran | £167,000 |
2015-10 | 19 Thornhill Road, Upper Cwmbran | £125,000 |
2015-10 | 16 Cedar Walk, Upper Cwmbran | £116,500 |
2015-07 | 13 Cedar Walk, Upper Cwmbran | £100,000 |
2014-10 | 11 Cedar Walk, Upper Cwmbran | £90,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy