Date | Address | Price |
---|---|---|
2022-09 | Flat 3, Clevedon House, 15 Clevedon Road | £115,000 |
2022-07 | 24 Fforest Glade | £297,000 |
2021-12 | 14 Swinburne Close | £395,000 |
2021-12 | 94 Upper Tennyson Road | £265,000 |
2021-10 | Flat 10, Clevedon House Clevedon Road | £215,000 |
2021-10 | 9A Clevedon Road | £430,000 |
2021-09 | 52 Clevedon Road | £450,000 |
2021-08 | 40 Woodland Park Road | £240,000 |
2021-06 | Flat 3, 31 Clevedon Road | £207,500 |
2021-06 | 5 Swinburne Close | £205,000 |
2021-06 | 38 Woodland Park Road | £210,000 |
2021-05 | 8 Swinburne Close | £235,000 |
2021-04 | 64 Clevedon Road | £110,000 |
2020-11 | 12 Swinburne Close | £350,000 |
2020-11 | 38 Clevedon Road | £265,000 |
2020-10 | 15 Fforest Glade | £197,000 |
2020-09 | 33 Clevedon Road | £188,000 |
2020-08 | 31A Clevedon Road | £225,000 |
2020-06 | 26 Fforest Glade | £200,000 |
2019-12 | Flat 8, Clevedon House Clevedon Road | £115,000 |
2019-12 | 34 Fforest Glade | £220,000 |
2019-11 | 16 Fforest Glade | £210,000 |
2019-09 | 96 Upper Tennyson Road | £190,000 |
2019-09 | 34 Fforest Glade | £215,000 |
2019-08 | 8 Woodland Park Road | £230,000 |
2019-07 | 35 Clevedon Road | £281,000 |
2019-06 | 37 Clevedon Road | £279,950 |
2019-04 | 19 Woodland Park Road | £226,500 |
2019-01 | 4 Swinburne Close | £228,000 |
2018-11 | 20 Woodland Park Road | £280,000 |
2018-11 | 112 Upper Tennyson Road | £206,000 |
2018-11 | 44 Woodland Park Road | £250,000 |
2018-09 | 8 Fforest Glade | £184,000 |
2018-08 | 7 Clevedon Road | £122,000 |
2018-05 | 5 Woodland Park Road | £231,000 |
2018-03 | 11 Woodland Park Road | £260,000 |
2017-12 | 116 Upper Tennyson Road | £183,557 |
2017-12 | 9 Fforest Glade | £139,950 |
2017-07 | 28 Clevedon Road | £271,000 |
2017-07 | 30 Woodland Park Road | £255,000 |
2017-04 | 38 Clevedon Road | £220,000 |
2017-03 | 42 Clevedon Road | £189,950 |
2017-01 | 14 Fforest Glade | £143,000 |
2016-11 | 44 Clevedon Road | £199,500 |
2016-11 | 30 Fforest Glade | £180,000 |
2016-11 | 46 Clevedon Road | £202,000 |
2016-10 | 22 Woodland Park Road | £258,000 |
2016-10 | 47 Clevedon Road | £230,000 |
2016-10 | 44 Fforest Glade | £184,950 |
2016-09 | 38 Woodland Park Road | £180,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy