Date | Address | Price |
---|---|---|
2021-11 | 23 Bellman Close | £320,000 |
2021-09 | 13 Bellman Close | £310,000 |
2020-12 | 24 Bellman Close | £310,000 |
2020-12 | 21 Bellman Close | £265,000 |
2019-06 | Bella Naust Storrs Park, Bowness On Windermere | £586,650 |
2019-02 | 13 Bellman Close | £213,000 |
2018-12 | 2, Lakeshore Boathouse Storrs Park, Bowness On Windermere | £900,000 |
2018-12 | 1, Lakeshore Boathouse Storrs Park, Bowness On Windermere | £700,000 |
2018-02 | 22 Bellman Close | £290,000 |
2016-08 | 2 Bellman Close | £197,500 |
2014-09 | 5 Bellman Close | £229,000 |
2014-05 | 1 Bellman Close | £224,000 |
2013-08 | 14 Bellman Close | £222,000 |
2013-05 | 3 Bellman Close | £227,500 |
2011-03 | Grey Gables Storrs Park, Bowness On Windermere | £2,250,000 |
2010-07 | 10 Bellman Close | £215,000 |
2009-08 | 24 Bellman Close | £285,000 |
2009-03 | 6 Bellman Close, Windermere | £245,000 |
2008-10 | 23 Bellman Close, Windermere | £247,500 |
2007-05 | 21 Bellman Close, Windermere | £244,500 |
2007-05 | 9 Bellman Close, Windermere | £245,000 |
2006-02 | 15 Bellman Close, Windermere | £225,000 |
2005-11 | 5 Bellman Close, Windermere | £200,000 |
2005-08 | 7 Bellman Close, Windermere | £215,000 |
2005-04 | 24 Bellman Close, Windermere | £270,000 |
2004-11 | 22 Bellman Close, Windermere | £268,000 |
2004-04 | 6 Bellman Close, Windermere | £198,000 |
2002-08 | 5 Bellman Close, Windermere | £145,000 |
2002-07 | 17 Bellman Close, Windermere | £159,500 |
2002-06 | 23 Bellman Close, Windermere | £165,000 |
2002-05 | 19 Bellman Close, Windermere | £169,000 |
2002-05 | 7 Bellman Close, Windermere | £134,000 |
2002-05 | 21 Bellman Close, Windermere | £145,000 |
2002-05 | 1 Bellman Close, Windermere | £132,000 |
2002-05 | 22 Bellman Close, Windermere | £157,604 |
2002-05 | 24 Bellman Close, Windermere | £182,590 |
2002-05 | 13 Bellman Close, Windermere | £118,000 |
2002-03 | 6 Bellman Close, Windermere | £128,000 |
2002-01 | 8 Bellman Close, Windermere | £124,750 |
2001-09 | 6 Bellman Close, Windermere | £102,650 |
2001-08 | Beeches Cottage Storrs Park, Bowness On Windermere | £920,000 |
2001-06 | 1 Bellman Close, Windermere | £108,000 |
2000-10 | 2, Storrs Park Cottages Storrs Park, Bowness On Windermere | £59,629 |
2000-01 | 16 Bellman Close | £135,000 |
2000-01 | 14 Bellman Close | £115,000 |
1999-11 | 2, Storrs Park Cottages Storrs Park, Bowness On Windermere | £197,500 |
1999-10 | 13 Bellman Close | £89,500 |
1999-08 | 8 Bellman Close | £125,000 |
1999-05 | 4 Bellman Close | £85,000 |
1999-03 | 5 Bellman Close | £90,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy