Date | Address | Price |
---|---|---|
2022-05 | 40 Park Drive, Whitby | £395,000 |
2021-07 | 58 Avondale | £320,000 |
2021-07 | 62 Avondale | £185,000 |
2021-04 | 19 Avondale | £175,000 |
2021-04 | 73 Deeside, Whitby | £235,000 |
2021-02 | 8 The Green | £267,500 |
2021-01 | 27 Avondale | £180,000 |
2020-10 | 42 Park Drive, Whitby | £310,000 |
2019-10 | 61 Avondale | £181,000 |
2019-09 | 4 The Green | £235,000 |
2019-04 | 30 Avondale | £217,000 |
2019-03 | 17 Avondale | £190,500 |
2018-11 | 64 Park Drive, Whitby | £282,500 |
2018-11 | 1 The Green | £235,000 |
2018-10 | 10 The Green | £238,000 |
2018-08 | 13 The Green | £150,000 |
2018-08 | 69 Deeside, Whitby | £168,000 |
2018-04 | 43 Avondale | £195,000 |
2018-03 | 73 Deeside, Whitby | £170,000 |
2018-02 | 87 Deeside, Whitby | £145,000 |
2017-10 | 9 The Green | £220,000 |
2017-10 | 26 The Green | £178,000 |
2017-07 | 28 Avondale | £146,000 |
2017-06 | 34 Avondale | £160,000 |
2017-06 | 50 Avondale | £175,000 |
2017-06 | 5 The Green | £160,000 |
2017-05 | 3 The Green | £219,500 |
2017-04 | 71 Deeside, Whitby | £150,000 |
2017-03 | 6 Deeside Close, Whitby | £250,000 |
2016-08 | 64 Avondale | £140,000 |
2016-07 | 15 Avondale | £155,000 |
2016-06 | 22 The Green | £187,000 |
2016-05 | 12 Avondale | £122,000 |
2016-05 | 25 Avondale | £118,000 |
2015-11 | 13 Avondale | £154,000 |
2015-08 | 3 Avondale | £155,000 |
2015-06 | 40 Park Drive, Whitby | £262,000 |
2015-03 | 46 Park Drive, Whitby | £250,000 |
2015-01 | 75 Deeside, Whitby | £148,000 |
2014-11 | 14 Avondale | £142,000 |
2014-10 | 74 Deeside, Whitby | £108,000 |
2014-06 | 6 The Green | £174,000 |
2014-05 | 58 Park Drive, Whitby | £222,500 |
2014-02 | 87 Deeside, Whitby | £128,000 |
2014-02 | 16 The Green | £184,000 |
2014-01 | 52 Park Drive, Whitby | £227,500 |
2013-12 | 36 Park Drive, Whitby | £235,000 |
2013-05 | 89 Deeside, Whitby | £140,000 |
2013-01 | 36 Avondale | £72,500 |
2012-08 | 26 The Green | £174,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy