Date | Address | Price |
---|---|---|
2022-09 | 2 Burton Mews | £275,000 |
2022-08 | Flat 5, Sunny Brae Rockland Road | £162,000 |
2022-05 | 2 Rockery Terrace | £250,000 |
2022-04 | Oaklands Fernleigh Road | £180,000 |
2021-10 | 3, Boddencroft Fernleigh Road | £249,500 |
2021-08 | 1 Kent Gardens | £251,000 |
2021-05 | Flat 2, Westholme Fernleigh Road | £200,000 |
2021-03 | 2 The Mews | £153,500 |
2021-03 | Fellfield Fernleigh Road | £189,000 |
2021-03 | 17 Highfield Road | £325,000 |
2021-02 | Pendleton Cottage Fernleigh Road | £282,500 |
2020-09 | 1, Oaklands Fernleigh Road | £220,000 |
2020-08 | Holm Bank Fernleigh Road | £332,000 |
2020-07 | York House Fernleigh Road | £280,000 |
2020-07 | Co-Op Travelcare Kents Bank Road | £72,000 |
2020-07 | Flat 2, Hillfoot Kents Bank Road | £122,500 |
2020-04 | 1 Devonshire Place | £26,000 |
2020-02 | Brooklyn Kents Bank Road | £153,000 |
2020-01 | Scar House, 20 Highfield Road | £600,000 |
2019-11 | 14 Fernleigh Avenue | £183,000 |
2019-10 | 8 Fernleigh Avenue | £225,000 |
2019-09 | 9 Highfield Road | £327,750 |
2019-08 | 3 Rockery Terrace | £195,000 |
2019-07 | Red Gables, 12 Highfield Road | £368,000 |
2019-07 | Heatherglen Rockland Road | £555,000 |
2019-06 | Meadow Bank Fernleigh Road | £265,000 |
2019-04 | Flat, 2 Devonshire Place | £93,000 |
2019-01 | Oaklands Fernleigh Road | £183,500 |
2019-01 | 1 Rockery Terrace | £275,000 |
2018-10 | Hillfoot Fernleigh Road | £295,000 |
2018-08 | 11 Fernleigh Avenue | £217,500 |
2018-08 | Grange Fell House Fernleigh Road | £385,000 |
2018-06 | Meriton, 7 Highfield Road | £340,000 |
2018-05 | 2 Hawthorn Terrace | £247,500 |
2018-05 | 1, Oaklands Fernleigh Road | £132,000 |
2018-04 | Parish Hall Kents Bank Road | £230,000 |
2017-12 | Co-Op Travelcare Kents Bank Road | £185,000 |
2017-09 | Sunrise Kents Bank Road | £235,000 |
2017-08 | Savona Fernleigh Road | £265,000 |
2017-08 | Edgewood Rockland Road | £560,000 |
2017-07 | 2, Carlton House Fernleigh Road | £147,000 |
2017-06 | Red Gables, 12 Highfield Road | £340,000 |
2017-02 | Munton House Laundry Hill | £415,000 |
2016-12 | 3 Burton Mews | £215,000 |
2016-09 | 1 Burton Mews | £240,000 |
2016-09 | Flat 1, Lymehurst Hotel Kents Bank Road | £490,000 |
2016-09 | Flat 2, Westholme Fernleigh Road | £134,250 |
2016-09 | Stonycroft Rockland Road | £475,000 |
2016-05 | Meadow Bank Fernleigh Road | £245,000 |
2016-03 | Flat 2, Sunny Brae Rockland Road | £126,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy