Date | Address | Price |
---|---|---|
2022-11 | 56 Cornwall Street | £188,000 |
2022-09 | 58 Black Diamond Park | £115,000 |
2022-09 | 141 St Anne Street, Newtown | £170,000 |
2022-09 | 54 Cornwall Street | £180,000 |
2022-09 | 53 Walter Street | £168,000 |
2022-08 | 27 Black Diamond Park | £150,000 |
2022-07 | 102 Black Diamond Park | £307,500 |
2022-07 | 102 Black Diamond Park | £307,500 |
2022-07 | 57 Gloucester Street | £152,000 |
2022-06 | 65 Black Diamond Park | £118,000 |
2022-03 | 17 Northgate Point Trafford Street | £64,000 |
2022-03 | 30 Northgate Point Trafford Street | £64,000 |
2022-03 | 22 Church Street | £107,000 |
2022-03 | 73 Gloucester Street | £151,000 |
2022-03 | 22 Cornwall Street | £130,000 |
2022-03 | 13 Church Street | £165,000 |
2022-02 | 30 Cornwall Street | £160,000 |
2022-02 | 56 Talbot Street, Newtown | £185,000 |
2022-02 | 43 Walter Street | £175,000 |
2022-02 | 139 St Anne Street, Newtown | £170,000 |
2022-02 | 75 Black Diamond Park | £135,000 |
2021-11 | 30 Black Diamond Street | £283,500 |
2021-11 | 127 Black Diamond Park | £100,000 |
2021-10 | 40 Cornwall Street | £174,000 |
2021-09 | 33A Walter Street | £106,500 |
2021-09 | 47 Black Diamond Park | £147,500 |
2021-09 | 13 Cornwall Street | £175,000 |
2021-09 | 8 Black Diamond Park | £148,000 |
2021-08 | 31 Northgate Point Trafford Street | £54,000 |
2021-08 | 55 Gloucester Street | £145,000 |
2021-08 | 44 Talbot Street, Newtown | £160,000 |
2021-08 | 80 Black Diamond Park | £141,000 |
2021-08 | 46 Gloucester Street | £170,000 |
2021-07 | 41 Black Diamond Street | £150,000 |
2021-07 | 15 Walter Street | £157,950 |
2021-06 | 47 Cornwall Street | £185,250 |
2021-06 | 73 Black Diamond Park | £139,000 |
2021-05 | 73 Black Diamond Park | £132,000 |
2021-04 | 39 Cornwall Street | £165,000 |
2021-04 | 12 Cornwall Street | £158,000 |
2021-04 | 58 Walter Street | £159,500 |
2021-03 | 60 Black Diamond Park | £120,000 |
2021-02 | 121 St Anne Street, Newtown | £150,000 |
2021-02 | 2 Church Street | £148,000 |
2021-02 | 35 Walter Street | £155,000 |
2021-02 | 27 Walter Street | £152,000 |
2021-01 | 22 Walter Street | £140,000 |
2021-01 | 38 Walter Street | £143,000 |
2021-01 | 28 Gloucester Street | £162,500 |
2020-12 | 24 Walter Street | £160,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy