Date | Address | Price |
---|---|---|
2022-09 | 20 Queens Road | £102,000 |
2022-05 | 26 Queens Road | £90,000 |
2022-03 | 26 Queens Road | £67,500 |
2021-11 | 14 Queens Road | £108,000 |
2021-10 | 2 Westfield Road | £80,000 |
2021-02 | Roselea Penn Lane | £189,000 |
2021-01 | 55 Holloway | £222,500 |
2020-09 | 7A Weston Road | £385,000 |
2020-01 | Wayside Penn Lane | £155,000 |
2019-12 | 13 Stanley Villas | £172,000 |
2019-11 | 8 Curzon Street | £86,500 |
2019-09 | 28 Queens Road | £102,000 |
2019-07 | 14 Highlands Road | £169,950 |
2019-04 | 9 The Elms | £308,000 |
2019-03 | 3 Weston Road | £280,000 |
2018-12 | 5 The Elms | £75,000 |
2018-09 | 4 Drayton Close | £107,000 |
2018-04 | 12 Queens Road | £80,000 |
2018-04 | 14 Highlands Road | £162,500 |
2017-12 | 8 Stanley Villas | £210,000 |
2017-09 | 8 Westfield Road | £116,000 |
2017-07 | 11 Curzon Street | £78,500 |
2017-06 | Roselea Penn Lane | £100,000 |
2017-05 | 11 Stanley Villas | £190,000 |
2017-01 | 6 Westfield Road | £107,500 |
2016-11 | 2 The Seasons | £265,000 |
2016-11 | 4 Curzon Street | £73,000 |
2016-11 | 4 Drayton Close | £112,000 |
2016-11 | 9 Stanley Villas | £175,000 |
2016-03 | 9 Drayton Close | £25,000 |
2016-01 | 6 Stanley Villas | £189,950 |
2015-12 | 10 Westfield Road | £107,000 |
2015-11 | 10A Westfield Road | £95,000 |
2015-10 | 7 Weston Road | £400,000 |
2015-10 | 4 Westfield Road | £121,000 |
2015-04 | 11 Curzon Street | £75,000 |
2015-03 | 55 Holloway | £190,000 |
2014-11 | Wayside Penn Lane | £134,950 |
2014-10 | 5 The Elms | £75,000 |
2014-10 | 3 The Elms | £67,000 |
2014-08 | 16 Curzon Street | £77,000 |
2014-03 | 1 Stanley Villas | £185,000 |
2014-02 | 8 Curzon Street | £85,500 |
2014-01 | 28 Queens Road | £76,750 |
2013-09 | 11 Drayton Close | £41,000 |
2013-09 | 11 Stanley Villas | £176,500 |
2013-08 | 3 The Elms | £86,500 |
2012-11 | 6 Westfield Road | £88,500 |
2012-11 | Wayside Penn Lane | £120,000 |
2012-10 | 6 Stanley Villas | £110,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy