Date | Address | Price |
---|---|---|
2022-09 | 15 Oak Drive | £85,000 |
2022-06 | 17 Poplar Avenue | £105,000 |
2022-06 | 89 Grangeway | £132,500 |
2022-05 | 19 Oak Drive | £95,000 |
2022-05 | 138 Grangeway | £120,000 |
2022-05 | 143 Grangeway | £132,000 |
2022-03 | 30 Cedar Avenue | £96,500 |
2021-11 | 26 Thorn Road | £125,000 |
2021-04 | 69 Grangeway | £125,000 |
2020-09 | 13 Poplar Avenue | £89,000 |
2020-06 | 26 Poplar Avenue | £80,000 |
2020-01 | 4 Cedar Avenue | £97,000 |
2020-01 | 25 Poplar Avenue | £84,950 |
2019-12 | 10 Poplar Avenue | £94,000 |
2019-09 | 33 Larch Road | £97,000 |
2019-07 | 91 Grangeway | £90,000 |
2019-03 | 135 Grangeway | £88,000 |
2019-03 | 33 Poplar Avenue | £105,000 |
2018-09 | 18 Poplar Close | £80,000 |
2018-09 | 9 Poplar Avenue | £112,000 |
2018-08 | 137 Grangeway | £88,000 |
2018-08 | 24 Oak Drive | £77,000 |
2018-07 | 5 Poplar Close | £75,000 |
2018-04 | 9 Oak Drive | £62,000 |
2018-03 | 35 Poplar Avenue | £88,000 |
2017-11 | 17 Poplar Close | £75,000 |
2017-10 | 103 Grangeway | £90,000 |
2017-08 | 24 Cedar Avenue | £78,000 |
2017-06 | 26 Oak Drive | £113,500 |
2017-05 | 110 Grangeway | £65,000 |
2017-05 | 118 Grangeway | £75,000 |
2017-03 | 18 Cedar Avenue | £67,000 |
2017-02 | 9 Poplar Avenue | £88,000 |
2016-09 | 24 Thorn Road | £80,000 |
2016-09 | 164 Grangeway | £80,000 |
2016-08 | 101 Grangeway | £118,000 |
2016-07 | 140 Grangeway | £87,000 |
2016-03 | 138 Grangeway | £77,500 |
2015-11 | 24 Larch Road | £75,000 |
2015-10 | 13 Poplar Avenue | £85,000 |
2015-08 | 10 Cedar Avenue | £90,000 |
2015-05 | 136 Grangeway | £65,000 |
2015-03 | 14 Oak Drive | £80,000 |
2014-12 | 9 Oak Drive | £56,000 |
2014-11 | 1 Oak Drive | £25,000 |
2014-11 | 31 Poplar Avenue | £73,000 |
2014-09 | 26 Oak Drive | £99,950 |
2014-08 | 14 Oak Drive | £62,000 |
2014-05 | 24 Larch Road | £55,000 |
2014-05 | 36 Poplar Avenue | £110,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy