Date | Address | Price |
---|---|---|
2022-10 | 28 Moss Lane | £90,000 |
2022-08 | 14 George Street | £185,000 |
2022-07 | 83 Moss Lane | £102,000 |
2022-06 | 69 Moss Lane | £97,000 |
2022-04 | 19 George Street | £162,000 |
2022-02 | 14 Church Street | £145,000 |
2021-12 | 39 Moss Lane | £219,000 |
2021-12 | 77 Moss Lane | £99,000 |
2021-12 | 34 Bow Lane | £165,000 |
2021-09 | 23 Clarence Street | £132,000 |
2021-09 | 8 Marshalls Brow | £246,000 |
2021-09 | 37 Moss Lane | £220,000 |
2021-09 | 43 Moss Lane | £180,000 |
2021-08 | 17 Railway Street | £125,000 |
2021-08 | 1 Clarence Street | £110,500 |
2021-06 | 8 Moss Lane | £102,500 |
2021-06 | 13 Cross Street | £140,000 |
2021-05 | 27 Clarence Street | £88,000 |
2021-03 | 9 Church Street | £91,000 |
2021-03 | 28 Clarence Street | £118,500 |
2021-03 | 3 Clarence Street | £107,000 |
2021-01 | 16 Cross Street | £127,000 |
2021-01 | 24 Clarence Street | £117,500 |
2020-12 | 13 Church Street | £118,000 |
2020-12 | 3 Cross Street | £115,000 |
2020-11 | 24 Railway Street | £98,000 |
2020-09 | 73 Moss Lane | £95,000 |
2020-09 | 12 Clarence Street | £115,000 |
2020-09 | 39 Moss Lane | £80,000 |
2020-09 | 37 Moss Lane | £80,000 |
2020-06 | 21 Railway Street | £116,000 |
2019-10 | 61 Moss Lane | £93,500 |
2019-09 | 3 Church Street | £87,000 |
2019-08 | 75 Moss Lane | £92,000 |
2019-07 | 79 Moss Lane | £90,000 |
2019-07 | 22 Railway Street | £105,000 |
2019-06 | 9 Cross Street | £125,000 |
2019-05 | 45 Moss Lane | £145,000 |
2019-03 | 14 George Street | £102,000 |
2019-03 | 1 Church Street | £109,500 |
2019-03 | 2 Railway Street | £85,000 |
2019-01 | 13 George Street | £98,000 |
2018-12 | 26 Moss Lane | £155,000 |
2018-11 | 16 Clarence Street | £111,320 |
2018-08 | 43 Moss Lane | £140,000 |
2018-07 | 20 Church Street | £130,000 |
2018-03 | 1 Convent Close | £75,000 |
2018-02 | 2 Church Street | £125,000 |
2018-01 | 42 Clarence Street | £113,000 |
2018-01 | 20 Clarence Street | £104,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy