Date | Address | Price |
---|---|---|
2022-02 | 183 Holyhead Road, Wellington | £630,000 |
2021-10 | 201 Holyhead Road, Wellington | £440,000 |
2021-09 | 177 Holyhead Road, Wellington | £600,000 |
2021-09 | 174 Holyhead Road, Wellington | £275,000 |
2021-06 | 19 Roseway, Wellington | £179,950 |
2021-05 | 42 Roseway, Wellington | £100,966 |
2021-05 | 9 Roseway, Wellington | £135,000 |
2021-03 | Sunnycroft View, 209 Holyhead Road, Wellington | £445,000 |
2021-03 | 11 Rosthwaite, Wellington | £160,000 |
2021-02 | Stone House, 211 Holyhead Road, Wellington | £625,000 |
2020-12 | 9 Rosthwaite, Wellington | £145,000 |
2020-11 | 6 Rosthwaite, Wellington | £173,000 |
2020-11 | 46 Roseway, Wellington | £152,000 |
2020-11 | 34 Roseway, Wellington | £110,000 |
2020-10 | 3 Priory Close, Wellington | £187,000 |
2020-07 | 191 Holyhead Road, Wellington | £787,000 |
2020-06 | 187 Holyhead Road, Wellington | £440,000 |
2020-04 | 7 Priory Close, Wellington | £161,000 |
2020-03 | 21 Rosthwaite, Wellington | £145,000 |
2020-01 | 54 Roseway, Wellington | £139,500 |
2019-10 | 13 Rosthwaite, Wellington | £144,000 |
2019-09 | 169 Holyhead Road, Wellington | £500,000 |
2019-08 | 18 Roseway, Wellington | £146,000 |
2019-08 | 23 Rose Grove, Wellington | £175,000 |
2019-07 | 3 New Church Close, Wellington | £195,000 |
2019-06 | 20 Roseway, Wellington | £157,000 |
2019-06 | 1 Rosthwaite, Wellington | £135,000 |
2019-05 | 31 Roseway, Wellington | £155,000 |
2019-02 | 4 Rosthwaite, Wellington | £153,000 |
2019-01 | 29 Roseway, Wellington | £153,000 |
2019-01 | 29 Rose Grove, Wellington | £180,000 |
2018-11 | 20 Roseway, Wellington | £100,000 |
2018-10 | 6 Rosthwaite, Wellington | £115,000 |
2018-07 | St Milburga, 181 Holyhead Road, Wellington | £512,000 |
2018-06 | 174 Holyhead Road, Wellington | £200,000 |
2018-05 | 211 Holyhead Road, Wellington | £360,000 |
2018-02 | 58 Roseway, Wellington | £114,000 |
2018-02 | 213 Holyhead Road, Wellington | £295,000 |
2018-01 | 4 Priory Close, Wellington | £159,000 |
2017-12 | 5 Rose Grove, Wellington | £166,000 |
2017-12 | 5 Rose Grove, Wellington | £165,000 |
2017-10 | 19 Rosthwaite, Wellington | £161,000 |
2017-10 | 21 Roseway, Wellington | £144,000 |
2017-07 | 33 Roseway, Wellington | £160,000 |
2017-06 | 12 Rosthwaite, Wellington | £147,000 |
2017-03 | 2 New Church Close, Wellington | £195,000 |
2016-12 | 14 Rose Grove, Wellington | £162,500 |
2016-09 | 50 Roseway, Wellington | £112,000 |
2016-09 | 33 Roseway, Wellington | £100,000 |
2016-07 | 35 Roseway, Wellington | £164,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy