Date | Address | Price |
---|---|---|
2022-07 | 5 Old Hall Gardens, Wellington | £580,000 |
2022-04 | The Bursar's House, 3 Worthington Mews, Wellington | £395,000 |
2022-02 | 6 Bank Road, Wellington | £215,000 |
2021-10 | 67 Mill Bank, Wellington | £85,000 |
2021-10 | 71 Mill Bank, Wellington | £80,000 |
2021-10 | 63 Mill Bank, Wellington | £85,000 |
2021-08 | 10 Old Hall Close, Wellington | £178,000 |
2021-07 | 3 Green Man Close, Wellington | £112,500 |
2021-06 | 20 Old Hall Close, Wellington | £475,000 |
2021-06 | 164 Holyhead Road, Wellington | £320,000 |
2021-06 | 47 Mill Bank, Wellington | £115,000 |
2021-06 | 45 Mill Bank, Wellington | £165,000 |
2021-04 | 7 Bank Road, Wellington | £155,000 |
2021-04 | 55 Mill Bank, Wellington | £85,000 |
2021-03 | 1 Worthington Mews, Wellington | £365,000 |
2021-02 | 11 Green Man Close, Wellington | £114,750 |
2020-11 | 11 Mill Bank, Wellington | £178,000 |
2020-11 | 18 Old Hall Close, Wellington | £380,000 |
2020-10 | 6 Old Hall Gardens, Wellington | £430,000 |
2020-05 | 47 Mill Bank, Wellington | £100,000 |
2020-04 | 6 Bank Road, Wellington | £1,000 |
2020-04 | 45 Mill Bank, Wellington | £75,000 |
2020-02 | 6 Old Hall Close, Wellington | £148,000 |
2019-06 | 23 Bank Road, Wellington | £140,000 |
2019-05 | 160 Holyhead Road, Wellington | £300,000 |
2019-04 | 156 Holyhead Road, Wellington | £414,000 |
2018-11 | 156 Holyhead Road, Wellington | £414,000 |
2018-09 | 154 Holyhead Road, Wellington | £440,000 |
2018-07 | 137 Holyhead Road, Wellington | £416,000 |
2018-06 | 11 Old Hall Gardens, Wellington | £370,000 |
2018-03 | The Conifers, 29 Mill Bank, Wellington | £100,000 |
2017-10 | 14 Green Man Close, Wellington | £103,000 |
2017-02 | 5 Green Man Close, Wellington | £91,500 |
2016-12 | 1 Worthington Mews, Wellington | £309,000 |
2016-11 | 2 Green Man Close, Wellington | £88,000 |
2016-07 | 11 Mill Bank, Wellington | £170,000 |
2016-03 | 5 Green Man Close, Wellington | £85,000 |
2015-04 | 156 Holyhead Road, Wellington | £721,351 |
2015-02 | 14 Green Man Close, Wellington | £103,000 |
2014-07 | 5 Old Hall Gardens, Wellington | £340,000 |
2014-02 | 9 Bank Road, Wellington | £115,000 |
2014-01 | 2 Old Hall Close, Wellington | £127,000 |
2013-10 | 150 Holyhead Road, Wellington | £146,000 |
2012-12 | 12 Old Hall Gardens, Wellington | £250,000 |
2012-08 | 2 Old Hall Close, Wellington | £110,000 |
2011-04 | 6 Old Hall Close, Wellington | £110,000 |
2010-12 | 17 Old Hall Close, Wellington | £249,950 |
2010-11 | 5 Old Hall Gardens, Wellington | £330,000 |
2010-07 | 4 Old Hall Gardens, Wellington | £395,000 |
2010-04 | 6 Old Hall Gardens, Wellington | £322,500 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy