Date | Address | Price |
---|---|---|
2022-11 | Nelson Villa Trafalgar Street | £820,000 |
2022-10 | Ground Floor Store Room, Imperial Court Imperial Lane | £141,000 |
2022-08 | 27 Imperial Square | £2,020,000 |
2022-07 | 75 Bath Road | £700,000 |
2022-06 | 42D The Broad Walk | £640,000 |
2022-03 | 44A The Broad Walk | £610,000 |
2022-02 | 4 Imperial Gate | £255,000 |
2021-11 | 31 Imperial Square | £1,850,000 |
2021-08 | Flat 2, 3 Oriel Villas Oriel Road | £330,000 |
2021-07 | 10, Imperial Gate Imperial Lane | £225,000 |
2021-06 | Flat 1, 11 Imperial Square | £467,500 |
2021-06 | 37C The Broad Walk | £650,000 |
2021-06 | 22 Imperial Square | £1,895,000 |
2021-06 | 37D The Broad Walk | £499,999 |
2021-04 | 36A The Broad Walk | £525,000 |
2021-03 | 36E The Broad Walk | £595,000 |
2021-03 | Flat 5, Oriel House Oriel Road | £257,500 |
2021-02 | 46B The Broad Walk | £650,000 |
2020-12 | 21A Vittoria Walk | £880,000 |
2020-12 | Flat 12, Oriel House Oriel Road | £275,000 |
2020-11 | 5 Vittoria Walk | £950,000 |
2020-10 | Flat 9, Oriel House Oriel Road | £268,500 |
2020-10 | 40A The Broad Walk | £635,000 |
2020-10 | Thornton, 16 Vittoria Walk | £976,000 |
2020-09 | Flat 4, Oriel House Oriel Road | £280,000 |
2020-09 | 46C The Broad Walk | £623,000 |
2020-08 | 23 Imperial Square | £1,700,000 |
2020-08 | Flat 1, 2 Oriel Villas Oriel Road | £440,000 |
2020-07 | Flat 7, Oriel House Oriel Road | £237,500 |
2020-05 | Flat 8, Oriel House Oriel Road | £272,500 |
2020-05 | 59 Bath Road | £680,000 |
2020-04 | Flat 15, Oriel House Oriel Road | £295,000 |
2020-02 | Flat 6, Oriel House Oriel Road | £240,000 |
2019-12 | Flat 3, Douglas House Vittoria Walk | £267,500 |
2019-12 | 10A Vittoria Walk | £420,000 |
2019-11 | Flat 2, Oriel House Oriel Road | £250,000 |
2019-11 | Flat 3, Oriel House Oriel Road | £230,500 |
2019-10 | Flat 1, Oriel House Oriel Road | £170,000 |
2019-10 | Flat 13, Oriel House Oriel Road | £270,000 |
2019-09 | Flat 4, Douglas House Vittoria Walk | £262,500 |
2019-09 | Flat 14, Oriel House Oriel Road | £325,000 |
2019-09 | Flat 11, Oriel House Oriel Road | £320,000 |
2019-08 | 14 Imperial Square | £1,450,000 |
2019-08 | 1 Imperial Square | £760,000 |
2019-07 | Flat 10, Oriel House Oriel Road | £262,500 |
2019-07 | 30 Imperial Square | £1,827,500 |
2019-06 | 44F The Broad Walk | £870,000 |
2019-01 | 8 Imperial Square | £1,008,000 |
2018-12 | Flat 2, Sandford Park Villas, 81 - 83 Bath Road | £239,000 |
2018-11 | 46B The Broad Walk | £650,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy