Date | Address | Price |
---|---|---|
2022-08 | 22 Parklands Gardens | £87,500 |
2022-08 | 5 Jesson Road | £895,000 |
2022-04 | 58 Parklands Gardens | £95,000 |
2022-04 | 19 Parklands Gardens | £105,000 |
2022-03 | 44 Parklands Gardens | £108,000 |
2022-01 | Ivydene, 155 Birmingham Road | £309,000 |
2021-10 | 7 Jesson Road | £950,000 |
2021-09 | 17 Parklands Gardens | £100,000 |
2021-08 | 23 Parklands Gardens | £81,000 |
2021-08 | 48 Parklands Gardens | £83,000 |
2021-08 | 49 Parklands Gardens | £93,000 |
2021-07 | 54 Parklands Gardens | £93,500 |
2021-06 | 13 Parklands Gardens | £107,000 |
2021-06 | 50 Parklands Gardens | £80,000 |
2021-06 | Ivydene, 155 Birmingham Road | £255,000 |
2021-03 | 120 Birmingham Road | £271,671 |
2021-02 | 4 Parklands Gardens | £92,000 |
2021-01 | 30 Parklands Gardens | £66,000 |
2020-11 | 46 Parklands Gardens | £90,000 |
2020-11 | 102 Birmingham Road | £725,000 |
2020-11 | 24 Parklands Gardens | £80,000 |
2019-12 | 60 Parklands Gardens | £80,000 |
2019-12 | 55 Parklands Gardens | £88,000 |
2019-10 | 9 Jesson Road | £737,250 |
2019-10 | 7 Jesson Road | £350,000 |
2019-09 | 16 Parklands Gardens | £96,000 |
2019-07 | 2 Parklands Gardens | £81,000 |
2019-02 | 2 Parklands Gardens | £87,000 |
2019-01 | 3 Jesson Road | £505,000 |
2018-11 | 16 Parklands Gardens | £98,000 |
2018-08 | 6 Parklands Gardens | £79,000 |
2018-08 | 26 Parklands Gardens | £63,500 |
2018-08 | 12 Parklands Gardens | £62,500 |
2018-06 | 19A Jesson Road | £650,000 |
2018-06 | 37 Parklands Gardens | £82,000 |
2018-04 | 27 Parklands Gardens | £79,000 |
2018-03 | 13 Parklands Gardens | £110,000 |
2017-12 | 1 Parklands Gardens | £97,000 |
2017-11 | 4 Parklands Gardens | £76,000 |
2017-10 | 7 Parklands Gardens | £73,500 |
2017-08 | 35 Parklands Gardens | £61,000 |
2017-08 | 15 Parklands Gardens | £78,000 |
2017-06 | Flat 7, Edward Court Birmingham Road | £83,000 |
2017-06 | 7 Jesson Road | £425,000 |
2017-04 | 10 Parklands Gardens | £115,000 |
2017-03 | 16 Parklands Gardens | £69,500 |
2016-08 | 14 Parklands Gardens | £71,000 |
2016-07 | 2 Parklands Gardens | £67,000 |
2016-01 | 15 Jesson Road | £695,000 |
2015-08 | 57 Parklands Gardens | £84,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy