Date | Address | Price |
---|---|---|
2022-07 | 361 Ringwood Road | £360,000 |
2022-07 | Flat 6, Mazion, 351 - 353 Ringwood Road | £125,000 |
2022-06 | Flat 31, Mazion, 351 - 353 Ringwood Road | £150,000 |
2022-02 | Flat 11, Mazion, 351 - 353 Ringwood Road | £106,250 |
2022-02 | Flat 38, Mazion 351-353 Ringwood Road | £138,125 |
2022-02 | Flat 10, Mazion 351-353 Ringwood Road | £119,000 |
2021-10 | Flat 9, Mazion 351-353 Ringwood Road | £106,250 |
2021-09 | Flat 14, Mazion, 351 - 353 Ringwood Road | £112,000 |
2021-09 | Flat 33, Mazion, 351 - 353 Ringwood Road | £160,000 |
2021-08 | Flat 16, Mazion, 351 - 353 Ringwood Road | £121,500 |
2021-07 | Flat 26, Mazion, 351 - 353 Ringwood Road | £170,000 |
2021-05 | 39A Trinidad Crescent | £185,000 |
2021-03 | 8 Trinidad Crescent | £330,000 |
2021-01 | 608 Ringwood Road | £340,000 |
2020-12 | Flat 40, Mazion 351-353 Ringwood Road | £123,250 |
2020-12 | 548 Ringwood Road | £340,000 |
2020-10 | Flat 10, Mazion 351-353 Ringwood Road | £110,500 |
2020-07 | Flat 15, Mazion, 351 - 353 Ringwood Road | £98,000 |
2020-07 | Flat 13, Mazion, 351 - 353 Ringwood Road | £110,000 |
2020-07 | Flat 23, Mazion, 351 - 353 Ringwood Road | £171,000 |
2020-06 | Flat 6, Mazion, 351 - 353 Ringwood Road | £107,000 |
2020-04 | 556 Ringwood Road | £200,000 |
2020-01 | 544 Ringwood Road | £250,000 |
2020-01 | Flat 1, Mazion, 351 - 353 Ringwood Road | £123,250 |
2020-01 | Flat 30, Mazion, 351 - 353 Ringwood Road | £139,950 |
2019-12 | Flat 24, Mazion, 351 - 353 Ringwood Road | £167,750 |
2019-12 | 23 Trinidad Crescent | £280,000 |
2019-11 | Flat 242, Trinidad Village, 3 Rossmore Road | £160,000 |
2019-11 | 363C Ringwood Road | £270,000 |
2019-08 | 14 Trinidad Crescent | £245,000 |
2019-08 | 6A Trinidad Crescent | £179,950 |
2019-07 | 3 Chesil Gardens | £258,000 |
2019-07 | 37 Trinidad Crescent | £260,000 |
2019-05 | Flat 2, Mazion, 351 - 353 Ringwood Road | £116,000 |
2019-05 | 363D Ringwood Road | £267,000 |
2019-04 | 371 Ringwood Road | £290,000 |
2018-10 | 4 Chesil Gardens | £257,000 |
2018-10 | Flat 16, Mazion, 351 - 353 Ringwood Road | £117,500 |
2018-06 | Flat 27, Mazion, 351 - 353 Ringwood Road | £155,000 |
2018-03 | 53 Trinidad Crescent | £231,500 |
2018-02 | Flat 33, Mazion, 351 - 353 Ringwood Road | £145,000 |
2017-12 | 608 Ringwood Road | £325,000 |
2017-11 | 582 - 600 Ringwood Road | £3,495,000 |
2017-11 | 359 Ringwood Road | £297,500 |
2017-11 | Flat 4, Mazion, 351 - 353 Ringwood Road | £112,000 |
2017-09 | Flat 13, Mazion, 351 - 353 Ringwood Road | £103,000 |
2017-09 | Flat 235, Trinidad Village, 3 Rossmore Road | £145,000 |
2017-08 | Flat 209, Trinidad Village, 3 Rossmore Road | £120,000 |
2017-08 | 363E Ringwood Road | £275,000 |
2017-06 | Flat 226, Trinidad Village, 3 Rossmore Road | £143,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy