Date | Address | Price |
---|---|---|
2022-10 | 28 Woodlands | £280,000 |
2022-08 | 8 Woodlands | £260,000 |
2022-06 | 95 Woodlands | £160,000 |
2022-05 | 101 Woodlands | £190,000 |
2021-12 | 37 Wood End | £248,500 |
2021-11 | 54 Wood End | £187,000 |
2021-08 | 14 Woodlands | £190,000 |
2021-06 | 58 Wood End | £190,000 |
2021-05 | 51 Woodlands | £165,000 |
2021-05 | 8 Woodlands | £250,000 |
2021-04 | 78 Wood End | £235,000 |
2020-12 | 76 Wood End | £235,000 |
2020-10 | 9 Woodlands | £150,000 |
2020-05 | 22 Wood End | £227,000 |
2019-12 | 10 Wood End | £235,000 |
2019-11 | 141 Woodlands | £165,000 |
2019-07 | 8 Woodlands | £225,000 |
2019-04 | 12 Wood End | £240,000 |
2019-04 | 39 Wood End | £232,000 |
2019-01 | 37 Wood End | £230,000 |
2018-11 | 135 Woodlands | £81,000 |
2018-05 | 47 Woodlands | £138,000 |
2018-01 | 39 Wood End | £225,000 |
2017-10 | 8 Woodlands | £200,000 |
2017-10 | 48 Woodlands | £133,500 |
2017-10 | 93 Woodlands | £175,500 |
2017-08 | 72 Wood End | £230,000 |
2017-07 | 40 Wood End | £200,000 |
2017-04 | 1 Wood End | £210,000 |
2016-10 | 71 Woodlands | £137,500 |
2016-09 | 20 Wood End | £190,000 |
2016-09 | 60 Wood End | £155,000 |
2016-08 | 21 Wood End | £210,000 |
2016-08 | 48 Wood End | £189,000 |
2016-06 | 117 Woodlands | £148,000 |
2016-05 | 60 Woodlands | £98,210 |
2016-03 | 52 Woodlands | £138,000 |
2016-03 | 62 Wood End | £154,500 |
2016-02 | 113 Woodlands | £140,000 |
2015-12 | 41 Wood End | £196,000 |
2015-11 | 54 Wood End | £160,000 |
2015-10 | 7 Wood End | £190,000 |
2015-10 | 68 Wood End | £190,000 |
2015-08 | 34 Wood End | £153,000 |
2015-06 | 87 Woodlands | £162,500 |
2015-03 | 29 Woodlands | £73,000 |
2015-01 | 2 Wood End | £151,000 |
2014-12 | 1 Springfield Drive | £5,650,000 |
2014-11 | 74 Wood End | £167,000 |
2014-08 | 52 Woodlands | £125,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy