Date | Address | Price |
---|---|---|
2022-05 | 51A Orchard Place, Harvington | £320,000 |
2022-02 | Teasel Cottage Alcester Road, Harvington | £500,000 |
2021-12 | 75 Orchard Place, Harvington | £320,000 |
2021-06 | 67 Orchard Place, Harvington | £299,950 |
2021-06 | 6 Orchard Place, Harvington | £394,000 |
2021-02 | 39 Orchard Place, Harvington | £317,500 |
2020-09 | 21 Orchard Place, Harvington | £260,000 |
2020-07 | 1, Rose Villa Cottages Alcester Road, Harvington | £180,000 |
2019-08 | 8 Poplar Way, Harvington | £210,000 |
2019-07 | 99A Village Street, Harvington | £130,000 |
2019-06 | 51B Orchard Place, Harvington | £290,000 |
2019-05 | 10 Myatts Field, Harvington | £382,500 |
2018-02 | Lyndhurst Myatts Field, Harvington | £375,000 |
2017-12 | 93 Village Street, Harvington | £293,000 |
2017-11 | Greengates Alcester Road, Harvington | £280,000 |
2017-10 | 6 Poplar Way, Harvington | £188,000 |
2017-08 | 9 Myatts Field, Harvington | £310,000 |
2017-08 | 29 Orchard Place, Harvington | £260,000 |
2017-07 | 10 Orchard Place, Harvington | £232,000 |
2016-12 | 15 Orchard Place, Harvington | £355,000 |
2016-12 | 20 Orchard Place, Harvington | £185,000 |
2016-09 | 51B Orchard Place, Harvington | £270,000 |
2016-08 | 5 Poplar Way, Harvington | £190,000 |
2016-07 | 28 Orchard Place, Harvington | £186,000 |
2016-05 | 1, Rose Villa Cottages Alcester Road, Harvington | £152,500 |
2016-04 | 6, Mandeville Cottages Evesham Road, Harvington | £280,000 |
2016-03 | 24 Orchard Place, Harvington | £150,000 |
2015-10 | 9 Orchard Place, Harvington | £235,000 |
2015-09 | 18 Orchard Place, Harvington | £181,181 |
2015-07 | 32 Orchard Place, Harvington | £223,000 |
2015-07 | 57 Orchard Place, Harvington | £249,950 |
2015-06 | 28 Orchard Place, Harvington | £173,000 |
2015-05 | 4, Mandeville Cottages Evesham Road, Harvington | £225,750 |
2014-11 | 3 Poplar Way, Harvington | £174,000 |
2014-03 | 8 Poplar Way, Harvington | £178,200 |
2013-12 | 23 Orchard Place, Harvington | £290,000 |
2013-08 | 69 Orchard Place, Harvington | £237,000 |
2013-08 | Thyme Myatts Field, Harvington | £290,000 |
2013-07 | 2 Evesham Road, Harvington | £212,000 |
2013-06 | 65 Orchard Place, Harvington | £258,000 |
2012-11 | Flat 2, Westholme Alcester Road, Harvington | £112,000 |
2012-11 | 16 Orchard Place, Harvington | £200,000 |
2012-10 | 69 Orchard Place, Harvington | £230,000 |
2012-10 | 26 Orchard Place, Harvington | £170,000 |
2012-10 | 5, Mandeville Cottages Evesham Road, Harvington | £184,000 |
2012-05 | 1, Mandeville Cottages Evesham Road, Harvington | £170,000 |
2012-04 | 27 Orchard Place, Harvington | £245,000 |
2012-03 | 2, Mandeville Cottages Evesham Road, Harvington | £182,000 |
2011-11 | 91 Village Street, Harvington | £319,950 |
2011-09 | 3, Mandeville Cottages Evesham Road, Harvington | £175,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy