Date | Address | Price |
---|---|---|
2022-06 | 15 Bloomsbury Grove | £116,000 |
2022-04 | 6 Bloomsbury Grove | £122,500 |
2022-01 | 17 Bloomsbury Grove | £125,000 |
2021-12 | The Studio, 42 Cartland Road, Kings Heath | £330,000 |
2021-11 | 41 Bloomsbury Grove | £127,000 |
2020-11 | 24 Bloomsbury Grove | £125,000 |
2020-06 | 48 Bloomsbury Grove | £118,000 |
2019-09 | 71 Bloomsbury Grove | £55,000 |
2019-08 | 53 Bloomsbury Grove | £80,000 |
2019-08 | 53 Bloomsbury Grove | £42,500 |
2019-06 | 34 Bloomsbury Grove | £115,000 |
2019-05 | 46 Bloomsbury Grove | £89,950 |
2019-02 | 28 Bloomsbury Grove | £98,500 |
2019-01 | 14 Bloomsbury Grove | £107,250 |
2018-09 | 48 Bloomsbury Grove | £109,000 |
2018-07 | 49 Bloomsbury Grove | £99,950 |
2018-02 | 57 Bloomsbury Grove | £115,000 |
2018-02 | 57 Bloomsbury Grove | £62,000 |
2018-01 | 19 Bloomsbury Grove | £80,000 |
2017-11 | 51 Bloomsbury Grove | £68,000 |
2017-11 | 59 Bloomsbury Grove | £75,500 |
2017-10 | 25 Bloomsbury Grove | £115,000 |
2017-09 | 37 Bloomsbury Grove | £89,950 |
2017-08 | 28 Bloomsbury Grove | £88,000 |
2017-06 | 44 Bloomsbury Grove | £109,950 |
2017-01 | 39B Cartland Road, Kings Heath | £120,000 |
2017-01 | 35 Cartland Road, Kings Heath | £121,100 |
2016-11 | 2 Bloomsbury Grove | £95,500 |
2016-09 | 25 Cartland Road, Kings Heath | £385,000 |
2016-05 | 7 Bloomsbury Grove | £89,950 |
2016-05 | 47 Bloomsbury Grove | £81,000 |
2016-03 | 59 Bloomsbury Grove | £49,700 |
2015-11 | 23 Cartland Road, Kings Heath | £350,000 |
2015-09 | 3 Bloomsbury Grove | £88,500 |
2015-09 | 14 Bloomsbury Grove | £93,500 |
2015-03 | 33 Bloomsbury Grove | £73,000 |
2015-01 | 7 Bloomsbury Grove | £80,000 |
2015-01 | 29 Cartland Road, Kings Heath | £350,000 |
2015-01 | 30 Bloomsbury Grove | £95,000 |
2014-12 | 81 Bloomsbury Grove | £50,000 |
2014-11 | 55 Bloomsbury Grove | £42,950 |
2014-10 | 25 Bloomsbury Grove | £95,000 |
2014-09 | 6 Bloomsbury Grove | £95,000 |
2014-08 | 16 Bloomsbury Grove | £99,995 |
2014-06 | 8 Bloomsbury Grove | £81,000 |
2014-01 | 35A Cartland Road, Kings Heath | £97,000 |
2013-10 | 22 Bloomsbury Grove | £80,000 |
2013-08 | 43 Bloomsbury Grove | £82,000 |
2013-06 | 11 Bloomsbury Grove | £84,000 |
2013-04 | 23 Cartland Road, Kings Heath | £260,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy