Date | Address | Price |
---|---|---|
2022-10 | 40 Priestley Hill, Queensbury | £91,500 |
2022-02 | 14 Priestley Hill, Queensbury | £142,000 |
2021-10 | 54 Priestley Hill, Queensbury | £257,000 |
2020-08 | 44A Priestley Hill, Queensbury | £170,000 |
2019-04 | 42 Priestley Hill, Queensbury | £85,000 |
2019-03 | 16 Priestley Hill, Queensbury | £265,000 |
2017-08 | 14 Priestley Hill, Queensbury | £105,000 |
2016-01 | 52 Priestley Hill, Queensbury | £97,000 |
2015-10 | 24 Priestley Hill, Queensbury | £107,000 |
2014-10 | 14 Priestley Hill, Queensbury | £97,500 |
2013-04 | 40 Priestley Hill, Queensbury | £76,000 |
2010-11 | 16 Priestley Hill, Queensbury | £190,000 |
2010-10 | 48 Priestley Hill, Queensbury | £160,000 |
2010-03 | 54 Priestley Hill, Queensbury | £152,000 |
2009-12 | 4 Priestley Hill, Queensbury | £108,000 |
2008-07 | 16 Priestley Hill, Queensbury | £82,000 |
2008-02 | 6 Priestley Hill, Queensbury | £350,000 |
2007-10 | 36 Priestley Hill, Queensbury | £90,000 |
2007-08 | 24 Priestley Hill, Queensbury | £107,000 |
2007-05 | 24 Priestley Hill, Queensbury | £105,000 |
2006-11 | 52 Priestley Hill, Queensbury | £112,000 |
2006-09 | 42 Priestley Hill, Queensbury | £71,950 |
2005-07 | 40 Priestley Hill, Queensbury | £75,000 |
2005-03 | 22 Priestley Hill, Queensbury | £80,000 |
2004-08 | 54 Priestley Hill, Queensbury | £131,000 |
2003-10 | 14 Priestley Hill, Queensbury | £85,000 |
2003-05 | 4 Priestley Hill, Queensbury | £82,000 |
2003-01 | 22 Priestley Hill, Queensbury | £55,950 |
2002-11 | 24 Priestley Hill, Queensbury | £50,500 |
2001-08 | 52 Priestley Hill, Queensbury | £51,000 |
2000-10 | 48 Priestley Hill, Queensbury | £60,000 |
2000-06 | 36 Priestley Hill, Queensbury | £35,950 |
2000-03 | 22 Priestley Hill, Queensbury | £38,750 |
1997-05 | 24 Priestley Hill, Queensbury | £37,000 |
1995-12 | 30 Priestley Hill, Queensbury | £35,000 |
1995-08 | 26 Priestley Hill, Queensbury | £16,500 |
1995-01 | 22 Priestley Hill, Queensbury | £39,250 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy