Date | Address | Price |
---|---|---|
2022-08 | 2 Fairfield, Upavon | £430,000 |
2022-03 | 9 Vulcan Drive, Upavon | £619,000 |
2022-02 | 19 Fairfield, Upavon | £415,000 |
2021-12 | 11 Fairfield, Upavon | £465,000 |
2021-12 | 2 Vulcan Drive, Upavon | £512,000 |
2021-12 | 11 Vulcan Drive, Upavon | £481,500 |
2021-12 | 42 Fairfield, Upavon | £472,500 |
2021-11 | 15 Vulcan Drive, Upavon | £615,000 |
2021-09 | 2 Hawker Close, Upavon | £485,000 |
2021-08 | 1 Hawker Close, Upavon | £333,000 |
2021-08 | 6 Chapel Lane, Upavon | £285,000 |
2021-07 | 19 Vulcan Drive, Upavon | £438,000 |
2021-06 | 9 Fairfield, Upavon | £465,000 |
2021-06 | 21 Vulcan Drive, Upavon | £325,000 |
2021-06 | 19 Fairfield, Upavon | £362,500 |
2021-06 | 23 Vulcan Drive, Upavon | £438,000 |
2021-05 | 10 Devizes Road, Upavon | £595,000 |
2021-05 | 4 Vulcan Drive, Upavon | £415,000 |
2021-04 | 22 Vulcan Drive, Upavon | £429,000 |
2021-04 | 20 Vulcan Drive, Upavon | £436,000 |
2021-03 | Alandale Fairfield, Upavon | £330,000 |
2021-02 | 14 Vulcan Drive, Upavon | £435,000 |
2021-02 | 16 Vulcan Drive, Upavon | £448,000 |
2021-02 | 6 Vulcan Drive, Upavon | £422,000 |
2021-02 | Ashdown, 2 Devizes Road, Upavon | £950,000 |
2020-12 | 18 Vulcan Drive, Upavon | £340,000 |
2020-12 | 8 Vulcan Drive, Upavon | £610,000 |
2020-12 | 10 Vulcan Drive, Upavon | £335,000 |
2020-12 | 12 Vulcan Drive, Upavon | £325,000 |
2020-11 | Deepdene Fairfield, Upavon | £460,000 |
2020-10 | 42 Fairfield, Upavon | £420,000 |
2020-04 | 8 Fairfield, Upavon | £412,000 |
2020-02 | 6 Fairfield, Upavon | £415,000 |
2019-12 | 2 Vulcan Drive, Upavon | £2,650,000 |
2019-08 | 31 Fairfield, Upavon | £310,000 |
2018-07 | 25 Fairfield, Upavon | £385,000 |
2018-03 | 2 Fairfield, Upavon | £332,500 |
2017-10 | 29 Fairfield, Upavon | £374,000 |
2017-09 | 42 Fairfield, Upavon | £372,500 |
2017-02 | 22 Fairfield, Upavon | £355,000 |
2016-12 | 3 Chapel Lane, Upavon | £361,000 |
2016-11 | 8 Chapel Lane, Upavon | £295,000 |
2016-10 | 25 Fairfield, Upavon | £338,750 |
2016-03 | 3 Devizes Road, Upavon | £700,000 |
2016-03 | 16 Fairfield, Upavon | £240,000 |
2015-12 | 25 Fairfield, Upavon | £252,000 |
2015-12 | 1 Devizes Road, Upavon | £630,000 |
2015-08 | 10 Devizes Road, Upavon | £480,000 |
2015-08 | Woodlands, 3A Devizes Road, Upavon | £660,000 |
2015-04 | 5 Chapel Lane, Upavon | £432,250 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy