Date | Address | Price |
---|---|---|
2022-09 | 16 Pine Street, Throckley | £124,000 |
2022-06 | 3 Alston Gardens | £122,000 |
2021-11 | 3 Westway | £110,000 |
2021-09 | 36 Ponteland Road, Throckley | £119,950 |
2021-03 | Throckley Care Centre Ponteland Road, Throckley | £2,480,371 |
2021-03 | Throckley Care Centre Ponteland Road, Throckley | £1,540,000 |
2020-12 | 21 Alston Gardens | £77,000 |
2020-12 | 15 Poplar Street, Throckley | £113,000 |
2020-08 | 11 Alston Gardens | £80,000 |
2020-07 | 28 Ponteland Road, Throckley | £82,500 |
2020-07 | 10 Sycamore Street | £102,500 |
2020-05 | 10 Pine Street, Throckley | £80,000 |
2020-05 | 8 Pine Street, Throckley | £83,000 |
2020-02 | 6 Pine Street, Throckley | £2,500 |
2019-08 | 21 Poplar Street, Throckley | £105,000 |
2019-08 | 11 Poplar Street, Throckley | £118,450 |
2019-05 | 8 Laurel Street, Throckley | £94,000 |
2019-04 | 1 Finchale Gardens | £118,000 |
2018-07 | 16 Pine Street, Throckley | £95,000 |
2018-04 | 3 Lime Street, Throckley | £100,000 |
2018-01 | 13 Pine Street, Throckley | £73,000 |
2017-03 | 18 Alston Gardens | £71,000 |
2017-03 | 14 Poplar Street, Throckley | £98,000 |
2017-03 | 10 Laurel Street, Throckley | £95,000 |
2016-12 | 24 Ponteland Road, Throckley | £75,000 |
2016-11 | 24 Ponteland Road, Throckley | £80,000 |
2016-11 | 6 Pine Street, Throckley | £89,250 |
2016-11 | 30 Sycamore Street | £125,000 |
2016-09 | 13 Westway | £77,000 |
2016-08 | 28 Alston Gardens | £90,000 |
2015-10 | 3 Alston Gardens | £110,000 |
2015-10 | 3 Pine Street, Throckley | £91,000 |
2015-06 | 15 Poplar Street, Throckley | £109,500 |
2015-04 | 8 Poplar Street, Throckley | £35,000 |
2015-01 | 4 Westway | £104,500 |
2014-12 | 18 Alston Gardens | £102,500 |
2014-07 | 2 Poplar Street, Throckley | £80,000 |
2014-03 | 3 Lime Street, Throckley | £95,000 |
2014-03 | 23 Pine Street, Throckley | £107,000 |
2014-02 | 20 Sycamore Street | £73,250 |
2013-12 | 20 Poplar Street, Throckley | £82,500 |
2013-09 | 9 Westway | £95,000 |
2013-02 | 15 Pine Street, Throckley | £100,000 |
2012-11 | 2 Sycamore Street | £92,000 |
2012-04 | 23 Pine Street, Throckley | £104,000 |
2011-10 | 4 Westway | £73,500 |
2011-10 | 9 Westway | £91,000 |
2011-08 | 30 Ponteland Road, Throckley | £117,000 |
2011-05 | 21 Poplar Street, Throckley | £99,000 |
2011-02 | 18 Pine Street, Throckley | £73,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy