Date | Address | Price |
---|---|---|
2022-10 | 8 Risedale Avenue, Birstall | £250,000 |
2022-10 | 204 Nab Lane, Birstall | £187,500 |
2022-08 | 310 Leeds Road, Birstall | £128,000 |
2022-08 | 10 White Horse Close, Birstall | £205,000 |
2022-06 | 12 Risedale Close, Birstall | £200,000 |
2022-04 | 8 Beverley Gardens | £150,000 |
2022-03 | 21 Risedale Avenue, Birstall | £225,000 |
2022-02 | 15 Risedale Close, Birstall | £197,000 |
2022-02 | 21 White Horse Close, Birstall | £170,000 |
2022-01 | 18 Risedale Avenue, Birstall | £257,500 |
2021-11 | 6 White Horse Close, Birstall | £195,000 |
2021-11 | 5 Risedale Avenue, Birstall | £170,000 |
2021-09 | 72 Windsor Road | £144,000 |
2021-06 | 1 White Horse Gardens, Birstall | £257,500 |
2021-04 | 12 White Horse Gardens, Birstall | £217,000 |
2021-04 | 25 Risedale Avenue, Birstall | £180,000 |
2021-02 | 9 Risedale Close, Birstall | £152,000 |
2021-02 | 202 Nab Lane, Birstall | £170,000 |
2020-11 | 1 Risedale Close, Birstall | £250,000 |
2020-11 | 10 Risedale Close, Birstall | £188,000 |
2020-09 | 8 Risedale Close, Birstall | £182,000 |
2020-09 | 314 Leeds Road, Birstall | £150,000 |
2020-02 | 6 Beverley Gardens | £149,000 |
2019-12 | 18 Risedale Avenue, Birstall | £216,000 |
2019-12 | 23 Risedale Avenue, Birstall | £149,000 |
2019-05 | 22 Beverley Gardens | £114,300 |
2019-01 | 20 Beverley Gardens | £122,000 |
2018-09 | 10 Risedale Close, Birstall | £157,500 |
2018-02 | 7 White Horse Gardens, Birstall | £240,000 |
2018-02 | 5 Risedale Avenue, Birstall | £135,000 |
2017-11 | 13 Risedale Close, Birstall | £158,000 |
2017-05 | 25 Risedale Avenue, Birstall | £68,500 |
2017-03 | 10 Risedale Close, Birstall | £152,000 |
2016-09 | 27 White Horse Close, Birstall | £150,000 |
2016-09 | 320 Leeds Road, Birstall | £128,000 |
2016-09 | 8 White Horse Close, Birstall | £164,000 |
2016-08 | 22 Beverley Gardens | £75,000 |
2016-06 | 10 White Horse Gardens, Birstall | £189,995 |
2016-05 | 9 White Horse Gardens, Birstall | £179,995 |
2016-05 | 8 White Horse Gardens, Birstall | £186,995 |
2016-04 | 7 White Horse Gardens, Birstall | £218,995 |
2016-04 | 6 White Horse Gardens, Birstall | £218,995 |
2016-04 | 11 White Horse Gardens, Birstall | £239,995 |
2016-04 | 12 White Horse Gardens, Birstall | £194,995 |
2016-03 | 5 White Horse Gardens, Birstall | £184,995 |
2016-03 | 4 White Horse Gardens, Birstall | £186,995 |
2016-03 | 201 Nab Lane, Birstall | £150,000 |
2016-02 | 1 White Horse Gardens, Birstall | £199,995 |
2016-02 | 2 White Horse Gardens, Birstall | £209,995 |
2016-02 | 3 White Horse Gardens, Birstall | £216,995 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy