Date | Address | Price |
---|---|---|
2022-10 | 5 Hough End Avenue | £165,000 |
2022-10 | 37 Somerdale Grove | £188,000 |
2022-07 | Rockcliffe Hough End Lane | £420,000 |
2022-06 | 28 Somerdale Walk | £191,100 |
2022-05 | 8 Barker Place | £187,500 |
2022-04 | 26 Somerdale Close | £160,000 |
2022-04 | 18 Somerdale Walk | £183,000 |
2022-03 | 27 Somerdale Walk | £130,000 |
2022-03 | 19 Somerdale Walk | £160,000 |
2022-02 | 1 Hough End Close | £167,000 |
2022-01 | 36 Somerdale Grove | £170,000 |
2022-01 | 77 Somerdale Close | £168,000 |
2022-01 | 24 Barker Place | £190,000 |
2021-12 | 1 Somerdale Mews, Bramley | £223,000 |
2021-12 | 1 Somerdale Mews, Bramley | £223,000 |
2021-12 | 5 Somerdale Grove | £179,950 |
2021-11 | 1 Billingbauk Drive | £260,000 |
2021-10 | 53 Billingbauk Drive | £150,000 |
2021-10 | 15 Hough End Avenue | £164,500 |
2021-08 | 23 Somerdale Walk | £137,500 |
2021-08 | 17 Billingbauk Drive | £155,000 |
2021-08 | 12 Somerdale Walk | £148,000 |
2021-07 | 45 Hough End Avenue | £185,500 |
2021-06 | 25 Brighton Grove | £130,000 |
2021-05 | 29 Somerdale Grove | £159,950 |
2021-05 | 41 Barker Place | £171,000 |
2021-05 | 34 Billingbauk Drive | £200,000 |
2021-03 | 33 Brighton Grove | £187,000 |
2021-03 | 34 Somerdale Close | £139,000 |
2020-12 | 79 Billingbauk Drive | £192,000 |
2020-12 | 68 Billingbauk Drive | £445,000 |
2020-11 | 14 Barker Place | £158,000 |
2020-09 | 18 Somerdale Grove | £127,000 |
2020-09 | 11 Barker Place | £166,000 |
2020-08 | 14 Elder Croft | £160,000 |
2020-06 | 31 Hough End Avenue | £150,000 |
2020-03 | 2 Barker Place | £155,000 |
2020-02 | 9 Somerdale Grove | £149,950 |
2020-01 | 61 Somerdale Close | £149,950 |
2019-12 | 4 Elder Croft | £214,000 |
2019-11 | 3 Hough End Close | £125,500 |
2019-10 | 16 Somerdale Grove | £119,995 |
2019-10 | 59 Somerdale Close | £144,995 |
2019-10 | 17 Billingbauk Drive | £140,000 |
2019-08 | 5 Hough End Close | £139,750 |
2019-08 | 9 Brighton Grove | £138,000 |
2019-07 | 21 Somerdale Grove | £120,000 |
2019-07 | 95 Billingbauk Drive | £165,000 |
2019-07 | 17 Somerdale Grove | £137,000 |
2019-06 | 4 Billingbauk Drive | £135,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy