Date | Address | Price |
---|---|---|
2022-11 | 1 Dartmouth Mews, Morley | £255,000 |
2022-11 | 10 Pawson Street, Morley | £212,000 |
2022-09 | 269 Fountain Street, Morley | £129,000 |
2022-08 | 5, Bruntcliffe Chapel Bruntcliffe Road, Morley | £125,000 |
2022-08 | 138 Fountain Street, Morley | £130,000 |
2022-07 | Flat 6, Fountain Hall, 158 Fountain Street, Morley | £90,000 |
2022-07 | Flat 3, Fountain Hall, 158 Fountain Street, Morley | £98,000 |
2022-06 | 2 Park Parade, Morley | £135,000 |
2022-06 | 42 Pawson Street, Morley | £427,505 |
2022-06 | Flat 12, Fountain Hall, 158 Fountain Street, Morley | £125,000 |
2022-05 | Flat 7, Fountain Hall, 158 Fountain Street, Morley | £110,000 |
2022-05 | 14 Pawson Street, Morley | £210,000 |
2022-04 | 14 Oak Road, Morley | £230,000 |
2022-04 | 2 St Andrews Grove, Morley | £210,000 |
2022-04 | 45 New Park Street, Morley | £430,000 |
2022-04 | 17 Chalner Avenue, Morley | £60,500 |
2022-01 | 30 Pawson Street, Morley | £180,750 |
2021-12 | 142 Fountain Street, Morley | £120,000 |
2021-11 | 7 New Park Street, Morley | £197,950 |
2021-11 | 106 Fountain Street, Morley | £190,000 |
2021-10 | 164 Fountain Street, Morley | £175,000 |
2021-08 | 3 Pawson Street, Morley | £167,000 |
2021-08 | 5, Bruntcliffe Chapel Bruntcliffe Road, Morley | £116,000 |
2021-07 | 35 Chalner Avenue, Morley | £77,500 |
2021-06 | 46 Pawson Street, Morley | £269,500 |
2021-06 | 104 Fountain Street, Morley | £189,995 |
2021-06 | 27 New Park Street, Morley | £238,000 |
2021-05 | 1 Pawson Street, Morley | £152,500 |
2021-04 | 4, Bruntcliffe Chapel Bruntcliffe Road, Morley | £130,000 |
2021-04 | 142 Fountain Street, Morley | £80,000 |
2021-04 | 4 Beech Grove, Morley | £119,000 |
2021-04 | 51 Chalner Avenue, Morley | £166,000 |
2021-03 | Old Caretakers House Fountain Street, Morley | £150,000 |
2021-03 | 6 Dartmouth Mews, Morley | £155,000 |
2021-03 | 31 New Park Street, Morley | £234,950 |
2021-03 | 3 Cross Hall Court, Morley | £281,000 |
2021-03 | 12 St Andrews Grove, Morley | £185,000 |
2021-02 | 8 Pawson Street, Morley | £158,000 |
2021-02 | 116 Fountain Street, Morley | £120,000 |
2020-12 | 7 New Park Street, Morley | £131,500 |
2020-12 | 29 Pawson Street, Morley | £235,000 |
2020-10 | Flat 8, Fountain Hall, 158 Fountain Street, Morley | £117,500 |
2020-10 | 4 Pawson Street, Morley | £165,000 |
2020-09 | 132 Fountain Street, Morley | £115,000 |
2020-09 | 38 Pawson Street, Morley | £219,000 |
2020-08 | 6 Park Parade, Morley | £139,950 |
2020-07 | 102 Fountain Street, Morley | £125,000 |
2020-07 | 18 Chalner Avenue, Morley | £53,000 |
2020-07 | 24 Chalner Avenue, Morley | £53,000 |
2020-07 | 3 New Park Street, Morley | £184,995 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy