Date | Address | Price |
---|---|---|
2022-08 | 14 Holly Park, Huby | £630,000 |
2022-02 | 2 Holly Park, Huby | £568,000 |
2021-10 | Pine View Holly Park, Huby | £545,000 |
2021-09 | 2 Reginald Villas, North Rigton | £375,000 |
2021-03 | 16A Holly Park, Huby | £735,000 |
2021-03 | 1 Holly Park, Huby | £515,000 |
2021-01 | Rose Martin Holly Park, Huby | £612,000 |
2020-06 | 3 Holly Park, Huby | £480,000 |
2019-12 | 14 Holly Park, Huby | £528,000 |
2017-10 | Romsley House Holly Park, Huby | £600,000 |
2016-12 | Rose Martin Holly Park, Huby | £491,200 |
2016-11 | 36 Holly Park, Huby | £550,000 |
2016-09 | 1 Reginald Villas, North Rigton | £325,000 |
2016-09 | Red Berries Holly Park, Huby | £340,000 |
2016-08 | 15 Holly Park, Huby | £400,000 |
2016-03 | Daisy Bank Holly Park, Huby | £545,000 |
2015-11 | 5 Holly Park, Huby | £375,000 |
2015-11 | 11 Holly Park, Huby | £575,000 |
2015-10 | 3 Reginald Villas, North Rigton | £289,950 |
2015-09 | 32 Holly Park, Huby | £461,000 |
2015-07 | 10 Holly Park, Huby | £499,950 |
2014-12 | Springfield, 38 Holly Park, Huby | £495,000 |
2014-08 | Aldergreen Alder Villas, North Rigton | £279,000 |
2013-06 | 7A Holly Park, Huby | £642,500 |
2013-06 | 3 Reginald Villas, North Rigton | £250,000 |
2013-06 | 2 Reginald Villas, North Rigton | £270,000 |
2012-06 | 25 Holly Park, Huby | £499,000 |
2012-04 | 1 Holly Park, Huby | £405,000 |
2012-02 | 2, Alderville Alder Villas, North Rigton | £425,000 |
2011-12 | Appledore Holly Park, Huby | £322,000 |
2009-10 | 2 Holly Park, Huby | £345,000 |
2009-08 | Daisy Bank Holly Park, Huby | £485,000 |
2007-07 | Appledore Holly Park, Huby | £286,750 |
2004-09 | 1 Holly Park, Huby | £389,000 |
2004-08 | Rose Martin Holly Park, Huby | £400,000 |
2003-09 | Daisy Bank Holly Park, Huby | £420,000 |
2003-07 | Aldergreen Alder Villas, North Rigton | £199,500 |
2003-03 | 2 Reginald Villas, North Rigton | £212,500 |
2003-02 | 13 Holly Park, Huby | £281,000 |
2002-10 | Cliff Bank House Harrogate Road, North Rigton | £850,000 |
2002-05 | 8 Holly Park, Huby | £268,000 |
2001-12 | 9 Holly Park, Huby | £285,000 |
2001-11 | 6 Holly Park, Huby | £265,350 |
2001-11 | 7 Holly Park, Huby | £235,000 |
2001-07 | Aldergreen Alder Villas, North Rigton | £150,000 |
2001-06 | 2 Reginald Villas, North Rigton | £145,000 |
2000-12 | Romsley House Holly Park, Huby | £225,000 |
2000-06 | 11 Holly Park, Huby | £182,500 |
2000-01 | 4 Holly Park, Huby | £149,500 |
2000-01 | 6 Holly Park, Huby | £203,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy