Date | Address | Price |
---|---|---|
2022-11 | 1 Highfield, Tingley | £136,000 |
2022-06 | 59 Highfield, Tingley | £165,000 |
2022-06 | 19 Kitson Street, Tingley | £169,000 |
2021-09 | 4 Oban Terrace, Tingley | £227,000 |
2021-08 | 3 Kitson Street, Tingley | £85,000 |
2021-08 | 26 Scarborough Lane, Tingley | £169,000 |
2021-06 | Netherlea Dewsbury Road, Tingley | £185,000 |
2021-06 | 3 Scarborough Lane, Tingley | £215,000 |
2021-06 | 20 Scarborough Lane, Tingley | £160,000 |
2021-05 | 34 Highfield, Tingley | £155,000 |
2021-04 | 7 Scarborough Lane, Tingley | £195,000 |
2021-04 | 15 Oban Close, Tingley | £270,000 |
2021-04 | 8 Scarborough Street, Tingley | £185,000 |
2021-02 | 132 Dewsbury Road, Tingley | £240,000 |
2021-01 | 15 Scarborough Street, Tingley | £245,000 |
2021-01 | 40 Highfield, Tingley | £161,000 |
2020-12 | 38 Highfield, Tingley | £152,000 |
2020-12 | 17 Oban Close, Tingley | £176,000 |
2020-11 | 61 Dewsbury Road, Tingley | £140,000 |
2020-07 | 4 Scarborough Lane, Tingley | £144,000 |
2020-07 | 49 Highfield, Tingley | £151,000 |
2020-03 | 63 Dewsbury Road, Tingley | £135,000 |
2020-03 | 8 Highfield, Tingley | £195,000 |
2020-03 | 19 Highfield, Tingley | £160,000 |
2020-01 | 12 Highfield, Tingley | £115,000 |
2019-11 | 27 Salisbury Mews, Tingley | £188,500 |
2019-11 | 24 Scarborough Lane, Tingley | £150,000 |
2019-08 | 39 Highfield, Tingley | £140,000 |
2019-07 | 42 Scarborough Lane, Tingley | £145,000 |
2019-07 | 53 Dewsbury Road, Tingley | £95,000 |
2019-07 | 67 Dewsbury Road, Tingley | £132,000 |
2019-04 | 11 Scarborough Street, Tingley | £238,000 |
2018-11 | Menai Dewsbury Road, Tingley | £163,000 |
2018-11 | 3 Salisbury Mews, Tingley | £159,950 |
2018-10 | 16 Scarborough Lane, Tingley | £146,000 |
2018-10 | 46 Scarborough Lane, Tingley | £149,950 |
2018-10 | Burnside Dawson Street, Tingley | £180,000 |
2018-08 | 2 Kitson Street, Tingley | £205,000 |
2018-06 | 16 Sunnyside Avenue, Tingley | £100,000 |
2018-05 | 10 Bradford Road, Tingley | £165,000 |
2018-04 | 20 Scarborough Street, Tingley | £160,000 |
2018-03 | 7 Scarborough Street, Tingley | £215,000 |
2018-03 | 38 Highfield, Tingley | £132,000 |
2018-02 | 1 Kitson Street, Tingley | £70,000 |
2018-01 | Deep Dene Dewsbury Road, Tingley | £115,000 |
2017-10 | Tingley House Dewsbury Road, Tingley | £320,000 |
2017-10 | 10 Highfield, Tingley | £125,000 |
2017-10 | 18 Sunnyside Avenue, Tingley | £152,000 |
2017-07 | 126 Dewsbury Road, Tingley | £245,000 |
2017-03 | 10 Salisbury Mews, Tingley | £148,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy