Date | Address | Price |
---|---|---|
2022-10 | 13 Conway Gardens | £153,000 |
2022-09 | 60 Exeter Road | £88,000 |
2022-08 | 34 Mason Road | £138,000 |
2022-07 | 13 Parkside Terrace | £126,250 |
2022-05 | 17 Exeter Road | £141,500 |
2022-05 | 59 The Risings | £194,500 |
2022-05 | 14 Mullen Gardens | £75,000 |
2022-05 | 46 Exeter Road | £90,150 |
2022-04 | 2 Mason Road | £100,000 |
2022-04 | 23 Conway Gardens | £128,000 |
2022-04 | 21 Conway Gardens | £123,000 |
2022-03 | 5 The Risings | £215,000 |
2022-02 | 77 Exeter Road | £127,000 |
2021-12 | 44 The Risings | £205,000 |
2021-11 | 4 The Risings | £262,000 |
2021-11 | 61 The Risings | £195,000 |
2021-10 | 49 The Risings | £212,000 |
2021-09 | 77 The Risings | £272,500 |
2021-08 | 9 The Risings | £215,000 |
2021-07 | 6 Mason Road | £120,000 |
2021-06 | 2 Parkside Terrace | £124,000 |
2021-03 | 95 Exeter Road | £173,000 |
2021-03 | 37 Exeter Road | £114,000 |
2021-03 | 94 Exeter Road | £165,000 |
2021-01 | 5 Mason Road | £112,500 |
2020-09 | 4 Parkside Terrace | £130,000 |
2020-08 | 44 The Risings | £185,000 |
2020-08 | 13 Exeter Road | £120,000 |
2020-03 | 69 Exeter Road | £134,950 |
2020-02 | 61 Exeter Road | £130,000 |
2020-02 | 41 Exeter Road | £92,000 |
2020-01 | 38 Exeter Road | £78,000 |
2020-01 | 61 The Risings | £180,000 |
2019-12 | 29 Exeter Road | £127,500 |
2019-11 | 5 Mason Road | £80,000 |
2019-11 | 27 Mason Road | £105,000 |
2019-11 | 80 Exeter Road | £79,000 |
2019-10 | 4 Mullen Gardens | £117,500 |
2019-09 | 23 Conway Gardens | £110,000 |
2019-08 | 43 Exeter Road | £100,000 |
2019-05 | 22 Exeter Road | £185,000 |
2019-04 | 20 Mason Road | £122,000 |
2019-03 | 40 Exeter Road | £80,000 |
2019-03 | 38 Exeter Road | £75,000 |
2019-02 | 24 Mullen Gardens | £110,000 |
2019-02 | 25 Conway Gardens | £129,000 |
2018-12 | 66 Exeter Road | £220,000 |
2018-10 | 33 Mason Road | £103,000 |
2018-10 | 91 Exeter Road | £125,000 |
2018-10 | 23 Mason Road | £108,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy