Date | Address | Price |
---|---|---|
2022-02 | 16 Tenter Street | £180,000 |
2021-12 | 8 Innage Terrace | £121,500 |
2021-08 | 29 Long Street | £315,000 |
2021-08 | 27 Long Street | £315,000 |
2021-06 | 5 Innage Terrace | £125,000 |
2021-05 | 16 Tenter Street | £94,500 |
2021-01 | 6 Tenter Street | £145,000 |
2020-11 | 12 Tenter Street | £117,000 |
2020-09 | 63B Long Street | £90,000 |
2020-01 | 45A Station Street | £330,000 |
2019-10 | 3 Innage Terrace | £121,500 |
2019-08 | 8 Innage Terrace | £119,000 |
2019-08 | 10 Innage Terrace | £140,000 |
2019-07 | 63A Long Street | £85,000 |
2019-02 | 7 Innage Terrace | £123,000 |
2019-02 | 4 Tenter Street | £112,000 |
2018-07 | 12 Innage Terrace | £229,995 |
2018-06 | 91 Long Street | £375,000 |
2017-10 | 24 Tenter Street | £125,000 |
2017-06 | 10 Innage Terrace | £125,000 |
2017-06 | 10 Innage Terrace | £125,000 |
2017-05 | 79A Station Street | £90,000 |
2017-04 | White Lion Station Street | £175,000 |
2016-07 | 31 Long Street | £250,000 |
2015-09 | Flat 1, Data House Station Street | £175,000 |
2015-07 | 5, Bakers Court, 94 Long Street | £77,000 |
2015-06 | Flat 2, 81A Station Street | £28,500 |
2015-02 | 33 Long Street | £140,500 |
2014-12 | 6 Tenter Street | £117,500 |
2014-05 | 5, Bakers Court, 94 Long Street | £75,000 |
2014-04 | 6, Bakers Court, 94 Long Street | £69,995 |
2014-04 | 27 Station Street | £98,500 |
2014-01 | 1A Innage Terrace | £117,500 |
2011-07 | Freeland Cottage Innage Terrace | £160,000 |
2009-09 | 23 Station Street | £93,000 |
2009-01 | 6 Church Street, Atherstone | £150,000 |
2008-11 | 6 Tenter Street, Atherstone | £110,000 |
2008-03 | 7 Innage Terrace, Atherstone | £72,500 |
2008-02 | 1A Innage Terrace, Atherstone | £125,000 |
2007-11 | 55 Long Street, Atherstone | £120,000 |
2007-08 | 63A Long Street, Atherstone | £105,000 |
2007-07 | 96 Long Street | £405,000 |
2007-02 | 74 Long Street, Atherstone | £120,000 |
2006-10 | 14 Tenter Street, Atherstone | £60,000 |
2006-06 | 81 Station Street, Atherstone | £69,950 |
2006-04 | Flat 3, 81A Station Street, Atherstone | £70,000 |
2006-04 | 91 Long Street | £375,000 |
2006-01 | 60 Long Street | £225,000 |
2006-01 | 6 Church Street, Atherstone | £140,000 |
2005-11 | 47 Station Street | £82,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy