Date | Address | Price |
---|---|---|
2022-10 | 54 Dymond Road | £230,000 |
2022-10 | 5 Hen Lane | £222,500 |
2022-07 | 21 Briscoe Road | £185,500 |
2022-07 | 52 Briscoe Road | £210,000 |
2022-07 | 31 Glenn Street | £215,000 |
2022-06 | 10 Park Avenue | £147,000 |
2022-06 | 17 Dymond Road | £168,000 |
2022-05 | 4 Hen Lane | £160,000 |
2022-04 | 46 Dymond Road | £191,000 |
2022-03 | 16 Park Avenue | £180,000 |
2021-11 | 46 Dymond Road | £180,000 |
2021-11 | 19 Briscoe Road | £165,000 |
2021-10 | 80 Dymond Road | £189,000 |
2021-09 | 2 Dymond Road | £219,000 |
2021-06 | 54 Briscoe Road | £140,500 |
2021-03 | 12 Park Avenue | £180,000 |
2021-03 | 11 Briscoe Road | £159,000 |
2021-03 | 51 Dymond Road | £132,000 |
2020-12 | 32 Butlin Road | £190,000 |
2020-12 | 30 Dymond Road | £135,000 |
2020-10 | 27 Park Avenue | £150,000 |
2020-05 | 77 Hen Lane | £145,000 |
2020-03 | 21 Glenn Street | £135,000 |
2020-02 | 32 Glenn Street | £132,000 |
2020-02 | 6 Park Avenue | £178,000 |
2020-02 | 42 Butlin Road | £126,000 |
2020-02 | 44 Dymond Road | £130,000 |
2019-11 | 61 Hen Lane | £175,000 |
2019-09 | 39 Butlin Road | £149,500 |
2019-09 | 18 Park Avenue | £175,000 |
2019-08 | 18 Glenn Street | £117,000 |
2019-07 | 21 Glenn Street | £121,000 |
2019-06 | 24 Hen Lane | £118,000 |
2019-05 | 21 Glenn Street | £105,000 |
2019-05 | 13 Dymond Road | £153,000 |
2019-04 | 24 Dymond Road | £151,000 |
2019-03 | 37 Hen Lane | £129,950 |
2019-03 | 71 Briscoe Road | £176,500 |
2019-02 | 43 Hen Lane | £140,000 |
2019-02 | 9 Park Avenue | £160,000 |
2019-01 | 18 Butlin Road | £156,950 |
2018-11 | 48 Hen Lane | £135,000 |
2018-10 | 23 Hen Lane | £125,000 |
2018-08 | 53 Briscoe Road | £145,000 |
2018-07 | 50 Briscoe Road | £173,000 |
2018-05 | 60 Briscoe Road | £130,000 |
2018-02 | 82 Dymond Road | £156,600 |
2018-01 | 78 Hen Lane | £140,000 |
2017-11 | 60A Hen Lane | £190,000 |
2017-11 | 13 Briscoe Road | £127,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy