Date | Address | Price |
---|---|---|
2022-05 | 4 Southlands | £125,000 |
2021-11 | 68 Fieldway | £137,250 |
2021-07 | 5 Roundhill | £114,950 |
2021-02 | 102 Fieldway | £76,000 |
2020-08 | 7 Southlands | £87,500 |
2019-12 | 62 Fieldway | £85,000 |
2019-11 | 19 Westlands | £68,000 |
2019-08 | 118 Fieldway | £58,500 |
2019-04 | 20 Southlands | £68,500 |
2019-03 | 64 Fieldway | £80,000 |
2018-08 | 88 Fieldway | £95,000 |
2018-05 | 126 Fieldway | £1,000 |
2018-03 | 2 Westlands | £113,500 |
2017-07 | 100 Fieldway | £95,000 |
2017-06 | 68 Fieldway | £85,000 |
2017-03 | 57 Fieldway | £58,000 |
2017-02 | 16 Southlands | £75,000 |
2016-12 | 7 Moorlands | £115,000 |
2016-08 | 9 Westlands | £65,000 |
2016-03 | 122 Fieldway | £78,000 |
2015-06 | 88 Fieldway | £67,000 |
2015-05 | 15 Southlands | £99,869 |
2014-07 | 6 Southlands | £60,000 |
2013-05 | 45 Fieldway | £83,000 |
2013-05 | 122 Fieldway | £74,000 |
2012-02 | 5 Moorlands | £77,000 |
2010-10 | 5 Southlands | £65,000 |
2010-09 | 100 Fieldway | £87,000 |
2010-09 | 13 Moorlands | £55,000 |
2009-11 | 102 Fieldway | £65,000 |
2009-01 | 8 Southlands, Jarrow | £83,000 |
2008-10 | 78 Fieldway, Jarrow | £85,000 |
2008-06 | 5 Southlands, Jarrow | £114,000 |
2007-07 | 14 Southlands, Jarrow | £107,000 |
2007-06 | 4 Roundhill, Jarrow | £114,950 |
2007-04 | 15 Southlands, Jarrow | £110,000 |
2006-10 | 47 Fieldway | £62,500 |
2006-04 | 5 Roundhill, Jarrow | £103,000 |
2004-11 | 19 Westlands, Jarrow | £30,975 |
2004-10 | 5 Roundhill, Jarrow | £85,500 |
2004-08 | 11 Roundhill, Jarrow | £62,000 |
2003-08 | 7 Southlands, Jarrow | £49,500 |
2003-08 | 72 Fieldway, Jarrow | £65,000 |
2003-02 | 18 Westlands, Jarrow | £49,000 |
2002-12 | 100 Fieldway, Jarrow | £49,950 |
2001-01 | 106 Fieldway, Jarrow | £40,950 |
2000-04 | 100 Fieldway | £34,500 |
1999-09 | 72 Fieldway | £34,000 |
1999-09 | 68 Fieldway | £27,500 |
1998-07 | 74 Fieldway, Jarrow | £35,950 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy