Date | Address | Price |
---|---|---|
2022-06 | 88 - 90 Fowler Street | £85,000 |
2022-05 | 34 - 36 Fowler Street | £80,000 |
2022-05 | 9 Burrow Street | £65,000 |
2022-04 | 13 Denmark Centre | £179,000 |
2021-12 | Unit 6, 49 - 61 King Street | £2,270,000 |
2021-09 | 8 Albemarle Street | £150,000 |
2021-09 | 96 - 98 Fowler Street | £90,000 |
2021-05 | 15 King Street | £204,000 |
2020-12 | 14 King Street | £201,000 |
2019-10 | 54 King Street | £75,000 |
2019-08 | Unit 20 Denmark Centre | £650,000 |
2019-05 | 56 King Street | £110,000 |
2019-03 | 64 - 66 King Street | £420,000 |
2019-02 | 64 - 66 King Street | £350,000 |
2018-11 | Unit 2, 43 - 45 King Street | £450,000 |
2018-08 | Unit 2, 43 - 45 King Street | £540,000 |
2017-12 | 44 - 46 King Street | £685,000 |
2017-12 | 27 King Street | £330,000 |
2017-11 | 8 - 12 King Street | £510,000 |
2017-11 | 36 - 38 King Street | £535,000 |
2017-07 | Unit 20 Denmark Centre | £2,500,000 |
2017-06 | 9 King Street | £975,000 |
2017-05 | 13 Denmark Centre | £220,000 |
2017-03 | Flat, 4 Burrow Street | £10,000 |
2017-02 | 4 - 6 King Street | £315,000 |
2016-09 | 83 Fowler Street | £95,000 |
2016-08 | 70 King Street | £402,000 |
2016-07 | 31 - 33 King Street | £340,000 |
2016-06 | 3 Prince Georg Square | £325,000 |
2016-06 | 4 - 6 King Street | £301,000 |
2016-05 | 8 - 12 King Street | £135,000 |
2015-08 | 58 King Street | £560,000 |
2015-05 | Unit 3, 35 - 37 King Street | £420,000 |
2014-03 | 88 - 90 Fowler Street | £52,000 |
2010-03 | 27 East Smithy Street | £235,000 |
2009-09 | 11 Franklin Street | £40,000 |
2009-02 | Shield House, 8 Burrow Street, South Shields | £110,000 |
2008-05 | 4 Fowler Street | £285,000 |
2006-01 | 49 Fowler Street | £192,500 |
2005-03 | 4 Fowler Street | £227,888 |
2004-10 | 1 - 3 Franklin Street | £210,000 |
2004-09 | 12 Franklin Street, South Shields | £70,000 |
2003-11 | 63 - 65 King Street | £750,000 |
2003-03 | 12 Franklin Street, South Shields | £70,000 |
2002-10 | 4A Burrow Street, South Shields | £60,000 |
2002-09 | 8 Franklin Street, South Shields | £65,000 |
2002-08 | 53 Fowler Street, South Shields | £168,000 |
2000-12 | 50 Fowler Street | £177,500 |
2000-07 | 8 Franklin Street | £40,000 |
1999-09 | 4 - 6 King Street | £41,100 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy