Date | Address | Price |
---|---|---|
2022-11 | 15 South Terrace, Sowerby | £230,000 |
2022-07 | 17 Mowbray Place, Sowerby | £290,000 |
2022-02 | Flat 3, 1 Mowbray Terrace, Sowerby | £128,000 |
2022-01 | Flat 1, 1 Mowbray Terrace, Sowerby | £136,500 |
2021-09 | 9 Green Lane East, Sowerby | £293,000 |
2021-09 | Holy Rood House, 10 Sowerby Road, Sowerby | £1,000,000 |
2021-07 | 24 Topcliffe Road, Sowerby | £225,000 |
2021-06 | 42 Topcliffe Road, Sowerby | £412,500 |
2021-06 | 32 Topcliffe Road, Sowerby | £337,500 |
2021-03 | 23 South Terrace, Sowerby | £261,161 |
2021-02 | 14 Belgrave Terrace, Sowerby | £355,000 |
2021-01 | 7, The Grange Green Lane East, Sowerby | £310,000 |
2021-01 | 7 Mowbray Place, Sowerby | £135,000 |
2021-01 | 36 Topcliffe Road, Sowerby | £370,000 |
2020-12 | 16 South Terrace, Sowerby | £268,000 |
2020-12 | 38 Topcliffe Road, Sowerby | £365,000 |
2020-11 | 3 Belgrave Terrace, Sowerby | £360,000 |
2020-10 | 11 Mowbray Place, Sowerby | £200,000 |
2020-10 | 10 Belgrave Terrace, Sowerby | £269,000 |
2020-09 | 24 Topcliffe Road, Sowerby | £215,000 |
2020-03 | 1, The Grange Green Lane East, Sowerby | £250,000 |
2020-01 | Flat 1, 1 Mowbray Terrace, Sowerby | £190,000 |
2019-09 | 2 Belgrave Terrace, Sowerby | £342,500 |
2019-06 | 9 South Terrace, Sowerby | £258,000 |
2019-04 | 12 South Terrace, Sowerby | £192,000 |
2019-04 | 7 Green Lane East, Sowerby | £257,500 |
2018-11 | 18 Topcliffe Road, Sowerby | £125,000 |
2018-10 | 26 Topcliffe Road, Sowerby | £110,000 |
2018-08 | 9 Southlands Court, Sowerby | £170,000 |
2018-07 | 2 Mac Arthur Close, Sowerby | £182,500 |
2018-06 | Craiglands, 1 Green Lane East, Sowerby | £325,000 |
2018-02 | 2D Green Lane East, Sowerby | £228,000 |
2017-12 | 14 Mowbray Place, Sowerby | £265,000 |
2017-09 | 5 Mowbray Place, Sowerby | £165,000 |
2017-09 | 11, The Grange Green Lane East, Sowerby | £225,000 |
2017-06 | 1 Belgrave Terrace, Sowerby | £155,000 |
2017-06 | 2 Wesley Villas, Sowerby | £450,000 |
2017-06 | 10 Mowbray Place, Sowerby | £120,000 |
2016-10 | 7 Belgrave Terrace, Sowerby | £330,000 |
2016-09 | 12 South Terrace, Sowerby | £186,000 |
2016-01 | 14 Green Lane East, Sowerby | £238,000 |
2016-01 | 1 Southlands Court, Sowerby | £195,000 |
2015-10 | 20B Topcliffe Road, Sowerby | £147,000 |
2015-10 | 14 Belgrave Terrace, Sowerby | £262,000 |
2015-09 | 8 Southlands Court, Sowerby | £159,000 |
2015-08 | 13 Mowbray Place, Sowerby | £161,000 |
2015-06 | 18 South Terrace, Sowerby | £173,000 |
2015-06 | 24 Topcliffe Road, Sowerby | £165,000 |
2015-05 | 11 South Terrace, Sowerby | £167,500 |
2015-05 | 7 Southlands Court, Sowerby | £132,000 |
© 2024 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy