Date | Address | Price |
---|---|---|
2022-09 | 17 Broadmead | £160,000 |
2022-08 | 41 Heald Street | £98,000 |
2022-08 | 43 Broadmead | £200,000 |
2022-07 | 43 Edendale | £167,500 |
2022-05 | 44 Broadmead | £65,000 |
2022-04 | 54 Broadmead | £65,000 |
2022-04 | 10 Broadmead | £211,500 |
2022-03 | 26 Heald Street | £106,500 |
2022-03 | 11 Broadmead | £158,000 |
2022-02 | 35 Eastdown | £170,000 |
2022-01 | 41 Broadmead | £182,500 |
2021-12 | 27 Heald Street | £98,000 |
2021-12 | 10 Eastdown | £152,000 |
2021-12 | 65 Heald Street | £143,000 |
2021-11 | 31 Heald Street | £75,000 |
2021-10 | 18 Edendale | £157,000 |
2021-09 | 39 Edendale | £192,500 |
2021-08 | 65 Heald Street | £100,000 |
2021-06 | 3 Heald Street | £140,000 |
2021-06 | 59 Heald Street | £174,000 |
2021-01 | 36 Heald Street | £80,000 |
2021-01 | 46 Heald Street | £54,000 |
2021-01 | 21 Edendale | £110,000 |
2021-01 | 14 Broadmead | £108,000 |
2020-11 | 67 Heald Street | £125,000 |
2020-10 | 43 Heald Street | £91,000 |
2020-09 | 13 Broadmead | £147,000 |
2020-09 | 51 Eastdown | £148,000 |
2020-08 | 4 Heald Street | £258,500 |
2020-08 | 30 Eastdown | £150,000 |
2020-05 | 65 Eastdown | £150,000 |
2020-05 | 97 Healdfield Road | £248,995 |
2019-10 | 42 Edendale | £120,000 |
2019-08 | 47 Eastdown | £151,000 |
2019-08 | 109 Healdfield Road | £145,000 |
2019-06 | 52 Edendale | £150,000 |
2019-06 | 43 Edendale | £150,000 |
2019-04 | 133 Healdfield Road | £152,500 |
2019-02 | 16 Broadmead | £115,000 |
2019-01 | 34 Broadmead | £162,500 |
2018-12 | 47 Edendale | £137,500 |
2018-12 | 122 Healdfield Road | £136,000 |
2018-12 | 61 Eastdown | £93,000 |
2018-12 | 2 Edendale | £195,000 |
2018-11 | 109 Healdfield Road | £110,500 |
2018-10 | 31 Edendale | £110,000 |
2018-09 | 55 Edendale | £168,000 |
2018-07 | 16 Edendale | £150,000 |
2018-06 | 52 Broadmead | £63,000 |
2018-04 | 47 Eastdown | £123,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy