Date | Address | Price |
---|---|---|
2022-04 | 14 Westholme, Hutton Rudby | £425,000 |
2021-10 | 17 Hundale, Hutton Rudby | £415,000 |
2021-07 | 6 Westholme, Hutton Rudby | £347,500 |
2020-11 | 18 Hundale, Hutton Rudby | £252,000 |
2020-11 | 19 Hundale, Hutton Rudby | £400,000 |
2020-10 | 6 Hundale, Hutton Rudby | £225,000 |
2019-11 | 30 South Side, Hutton Rudby | £165,000 |
2019-08 | 23 Hundale, Hutton Rudby | £345,500 |
2019-04 | 36 South Side, Hutton Rudby | £575,000 |
2019-03 | 1 Greenbank Terrace, Hutton Rudby | £227,500 |
2018-11 | 22 Hundale, Hutton Rudby | £322,500 |
2018-06 | 24 Hundale, Hutton Rudby | £317,500 |
2018-05 | 1 Albion Terrace, Hutton Rudby | £160,000 |
2017-10 | 15 Hundale, Hutton Rudby | £275,000 |
2017-09 | 3 The Close, Hutton Rudby | £460,000 |
2017-08 | Highfield, 10 West End, Hutton Rudby | £485,000 |
2017-07 | 4 Elwick Terrace, Hutton Rudby | £230,000 |
2017-06 | 32 South Side, Hutton Rudby | £150,000 |
2017-04 | 1 Hundale, Hutton Rudby | £175,000 |
2017-03 | 1 Westholme, Hutton Rudby | £280,000 |
2016-03 | 2 Hundale, Hutton Rudby | £167,000 |
2016-03 | 13 Westholme, Hutton Rudby | £440,000 |
2016-01 | 11 Hundale, Hutton Rudby | £390,000 |
2015-12 | 2 West End, Hutton Rudby | £281,050 |
2014-04 | 1 Albion Terrace, Hutton Rudby | £170,000 |
2014-01 | 7 West End, Hutton Rudby | £295,000 |
2013-08 | 4 Greenbank Terrace, Hutton Rudby | £176,000 |
2013-07 | 31 Deepdale, Hutton Rudby | £445,000 |
2013-05 | 2 Westholme, Hutton Rudby | £357,000 |
2013-03 | 4 Elwick Terrace, Hutton Rudby | £200,000 |
2012-11 | 29 Deepdale, Hutton Rudby | £435,000 |
2012-04 | 27 Deepdale, Hutton Rudby | £440,000 |
2012-04 | 38 South Side, Hutton Rudby | £350,000 |
2012-04 | 12 Westholme, Hutton Rudby | £315,000 |
2011-06 | 5 Westholme, Hutton Rudby | £300,000 |
2011-06 | 30 Hundale, Hutton Rudby | £212,500 |
2011-05 | 3 Westholme, Hutton Rudby | £295,000 |
2010-09 | 7 Westholme, Hutton Rudby | £270,000 |
2010-04 | 3 West End, Hutton Rudby | £335,000 |
2010-04 | 8 West End, Hutton Rudby | £582,000 |
2009-12 | 6 Hundale, Hutton Rudby | £145,000 |
2009-12 | 30 South Side, Hutton Rudby | £147,750 |
2009-08 | 37 South Side, Hutton Rudby | £420,000 |
2009-08 | The Rowans, 9 Westholme, Hutton Rudby | £285,000 |
2009-08 | 24 Hundale, Hutton Rudby | £200,000 |
2009-02 | 2 Westholme, Hutton Rudby | £340,000 |
2008-06 | 2 The Close, Hutton Rudby | £575,000 |
2007-09 | 1 Greenbank Terrace, Hutton Rudby | £300,000 |
2007-09 | 36 South Side, Hutton Rudby | £445,000 |
2007-07 | 9 Westholme, Hutton Rudby | £380,000 |
© 2025 - StreetWatch.info (Desktop)
Terms of Use & Privacy Policy